House Auction Results In Balwyn North 3104 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,781,000 | 74% | 77/105 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 13 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M (Median Price Range) | 14 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Balwyn North 3104 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 92% | 21/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Andrew Ct | $1,380,000 | S | 4 |
23 Belmore Rd | N/A | SP | 3 |
55 Dempster Av | N/A | SP | 5 |
15 Gardenia Rd | $1,601,000 | S | 4 |
36 Illawarra Rd | $2,445,000 | S | 6 |
36 Kawarren St | $1,550,000 | S | 4 |
2/8 Maylands Av | $785,000 | S | 2 |
17 Midvale Av | N/A | SP | 4 |
1/8 Aylmer St | $966,000 | S | 2 |
3/1072 Burke Rd | $540,000 | VB | 2 |
1/176 Doncaster Rd | N/A | SP | 2 |
4 Fintonia St | N/A | SP | 4 |
85 Greythorn Rd | $1,565,000 | S | 4 |
19 Landen Av | N/A | SN | 5 |
28 Larbert Av | $1,726,000 | S | 4 |
7A Sweyn St | $1,461,000 | SA | 4 |
9 Tower Rd | N/A | S | 3 |
62 Aquila St | $2,210,000 | PI | 5 |
24 Hedderwick St | N/A | S | 4 |
34 Helston St | $1,778,880 | SP | 4 |
158 Maud St | $1,901,000 | S | 4 |
53 Trentwood Av | $2,300,000 | VB | 5 |
7 Ursa St | $1,620,000 | S | 4 |
301/3 Tannock St | $600,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Central Av | N/A | PN | 4 |
2/23 Hatfield St | $1,050,000 | SP | 3 |
35 Woodville St | $1,735,000 | Private | 3 |
13 Thackray St | N/A | SP | 4 |
35 Woodville St | $1,735,000 | Private | 3 |
8 Arama St | N/A | SN | 6 |
1080 Burke Rd | N/A | SN | 4 |
147 Mountain View Rd | N/A | S | 4 |
1/16 Nicholson St | $1,610,000 | Private | 3 |
53 Tower Rd | $2,505,000 | Private | 4 |
29 Woodville St | $1,847,000 | Private | 4 |
2 Echo Av | $2,275,000 | S | 4 |
9 Pavo St | $3,450,000 | VB | 5 |
6 Tormey St | N/A | PN | 5 |
95 Winfield Rd | N/A | SP | 3 |
113/78 Doncaster Rd | $416,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
113/78 Doncaster Rd | $416,000 | Private | 1 |
22 Central Av | $1,732,000 | Private | 4 |
46 Dempster Av | $2,455,000 | Private | 4 |
22 Central Av | $1,732,000 | Private | 4 |
7/97 Bulleen Rd | $990,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Helston St | $1,720,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Helston St | $1,720,000 | Private | 5 |
12 Helston Street | $1,720,000 | Private | 5 |
202/373 Belmore Rd | $545,000 | Private | 2 |
39 Larbert Av | $1,781,000 | Private | 5 |
202/373 Belmore Road | $545,000 | Private | 2 |
58 Tuxen St | $2,605,000 | SP | 4 |
58 Tuxen St | $2,605,000 | S | 4 |
140 Winfield Rd | N/A | W | 4 |
9.82 km
to CBD)$1,900,000
$1,079,500