House Auction Results In Bulleen 3105 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 83% | 73/88 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 24 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Bulleen 3105 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 90% | 25/28 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6A Noelle St | N/A | SN | 4 |
6/63-65 Manningham Rd | $625,000 | Private | 2 |
7 Edgevale Rd | N/A | SN | 3 |
63 Harold St | N/A | SP | 3 |
21 Stanley St | N/A | PI | 3 |
15 William St | $1,405,000 | S | 4 |
1/1 Harold St | $1,426,000 | S | 4 |
31 Helene St | $1,681,000 | S | 5 |
21 Balwyn Rd | $1,185,000 | Private | 2 |
9 Victoria St | $1,260,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Victoria St | $1,260,000 | Private | 4 |
16 Valentine St | N/A | VB | 3 |
6/9-11 Austin St | $1,230,000 | Private | 4 |
4 Lincoln Dr | $1,316,000 | Private | 4 |
18 Harold St | $1,250,000 | S | 3 |
6 Rocklea Rd | $2,003,000 | SP | 4 |
20A Balwyn Rd | $1,250,000 | S | 4 |
25 Cuthbert St | N/A | PI | 3 |
23 Dumossa Av | $1,260,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2A Lonsdale St | N/A | PI | 4 |
2/78 Manningham Rd | $610,000 | Private | 2 |
2/230 Bulleen Rd | $760,000 | S | 3 |
9 Dumossa Av | $1,190,000 | VB | 3 |
2 Fremont Cl | $1,840,000 | S | 4 |
76 Latrobe St | $1,338,000 | S | 4 |
27 Rose Av | $1,155,000 | S | 4 |
80 Templestowe Rd | $2,010,000 | S | 4 |
30 Robinson Gr | $1,302,000 | SP | 4 |
141 Thompsons Rd | $955,000 | S | 3 |
24 Bruce St | N/A | SP | 3 |
2/38 Dumossa Av | $1,150,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4-6 Moresby Av | $1,135,000 | S | 3 |
3 Fremont Cl | $2,566,000 | S | 5 |
32 Lonsdale St | $1,350,000 | S | 3 |
13 Pilbara Mw | $1,800,000 | SP | 4 |
2/26 Carrathool St | N/A | PI | 2 |
36 Westwood Dr | $1,250,000 | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Virginia Ct | $1,385,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34a Sandra St | N/A | PN | 4 |
58a Harold St | N/A | SN | 4 |
13 Pleasant Rd | N/A | S | 4 |
35 Pleasant Rd | $1,750,000 | S | 4 |
15 Walter St | N/A | PI | 4 |
45 Yarra Valley Bvd | N/A | SP | 3 |
15 Hillside Rd | $1,280,000 | Private | 4 |
77 Rocklea Rd | $1,500,000 | Private | 4 |
12.42 km
to CBD)$1,420,000
$715,500