House Auction Results In Bulleen 3105 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 89% | 71/80 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M (Median Price Range) | 20 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 6 |
Unit Auction Results In Bulleen 3105 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 80% | 16/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Lonsdale St | $1,480,000 | S | 4 |
24 Pinnacle Cr | $1,575,000 | S | 3 |
35 Pinnacle Cr | $1,538,000 | S | 3 |
2 Robinson Gr | $1,605,000 | S | 4 |
76 Millicent Av | N/A | S | 5 |
13A Bruce St | $1,250,000 | S | 4 |
5 Pleasant Rd | $1,573,000 | S | 5 |
30 Apex Cr | N/A | SP | 3 |
2/35 Lindsay St | $890,000 | S | 2 |
52 Helene St | $1,650,000 | S | 4 |
17 Gympie St | $1,401,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/102-106 Thompsons Rd | N/A | PI | 2 |
81 Thompsons Rd | $1,018,600 | S | 3 |
3A Moresby Av | $966,000 | S | 2 |
44 Furneaux Gr | N/A | S | 3 |
24 Kimberley W | $1,900,000 | S | 4 |
24 Balwyn Rd | $1,210,000 | S | 3 |
28 Pinnacle Cr | $1,250,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Bruce St | N/A | S | 2 |
38 Dale St | $1,415,000 | S | 4 |
31 Kenneth St | $955,000 | S | 3 |
144-146 Manningham Rd | $875,000 | SP | 5 |
13 Hillside Rd | $3,020,000 | S | 5 |
3 Rose Av | $1,222,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/26 Carrathool St | $812,000 | S | 2 |
30 Pinnacle Cr | $1,287,000 | S | 3 |
2 Robinson Gr | N/A | PI | 4 |
4 Southam Ct | $1,445,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6A Noelle St | N/A | SN | 4 |
6/63-65 Manningham Rd | $625,000 | Private | 2 |
7 Edgevale Rd | N/A | SN | 3 |
63 Harold St | N/A | SP | 3 |
21 Stanley St | N/A | PI | 3 |
15 William St | $1,405,000 | S | 4 |
1/1 Harold St | $1,426,000 | S | 4 |
31 Helene St | $1,681,000 | S | 5 |
21 Balwyn Rd | $1,185,000 | Private | 2 |
9 Victoria St | $1,260,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Victoria St | $1,260,000 | Private | 4 |
16 Valentine St | N/A | VB | 3 |
6/9-11 Austin St | $1,230,000 | Private | 4 |
4 Lincoln Dr | $1,316,000 | Private | 4 |
18 Harold St | $1,250,000 | S | 3 |
6 Rocklea Rd | $2,003,000 | SP | 4 |
20A Balwyn Rd | $1,250,000 | S | 4 |
25 Cuthbert St | N/A | PI | 3 |
23 Dumossa Av | $1,260,000 | S | 3 |
12.42 km
to CBD)$1,420,000
$715,500