House Auction Results In Templestowe 3106 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,355,000 | 79% | 54/69 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M (Median Price Range) | 16 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 6 |
Unit Auction Results In Templestowe 3106 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 74% | 14/19 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/224-226 Foote St | N/A | SA | 3 |
15 Thomas Hardy Dr | $2,150,000 | SP | 5 |
2 Bebs Ct | $1,315,000 | Private | 3 |
2/7 Clarke St | $721,000 | Private | 3 |
8a Heysham Wy | $1,450,000 | Private | 4 |
2 Jacov Gdns | N/A | SN | 6 |
11 Verbena St | $1,070,000 | S | 3 |
5 Bamfield Cl | $2,200,000 | Private | 4 |
21 Wagon Rd | $1,350,000 | Private | 5 |
2/7 Clarke St | $705,000 | VB | 3 |
25 King St | N/A | PI | 4 |
59 Wood St | $1,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Athenry Tce | $1,310,000 | S | 4 |
12 Rosco Dr | $1,333,000 | S | 5 |
23 Ferndell Cr | $1,505,000 | S | 4 |
38 Hillhouse Rd | $1,340,000 | SP | 6 |
16 Verbena St | $1,090,000 | Private | 3 |
31 Rosco Dr | N/A | SP | 4 |
31 Meredith Av | $1,350,000 | Private | 4 |
31 Monckton Rd | $2,000,000 | Private | 4 |
38 Hillhouse Rd | $1,340,000 | Private | 6 |
31 Meredith Av | $1,350,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
51 Hillcroft Dr | $1,350,000 | S | 6 |
24 Colonsay St | $2,000,000 | Private | 5 |
4 Dena Ct | $1,740,000 | Private | 4 |
38 Hillhouse Rd | $1,340,000 | Private | 6 |
3/267 Porter St | $1,060,000 | Private | 3 |
4 Dena Ct | $1,740,000 | Private | 4 |
1/1A Hovea St | $680,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/347-351 Blackburn Rd | $885,000 | Private | 3 |
1/70 Atkinson St | $740,000 | Private | 4 |
42 O'briens Rd | $1,855,000 | Private | 4 |
27 Templemore Dr | $1,075,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
2/10 Louisa Pl | N/A | Private | 0 |
8 Bindi Cl | $1,399,000 | Private | 4 |
143 Victoria St | $960,000 | Private | 3 |
19 Bedervale Drive | $1,355,000 | S | 3 |
35 Hillcroft Drive | $750,000 | Private | 0 |
28 Innisfallen Avenue | $940,000 | Private | 3 |
16 Wagon Road | N/A | Private | 4 |
8 Bindi Close | $1,399,000 | Private | 4 |
28 Innisfallen Av | $940,000 | Private | 3 |
16 Wagon Rd | N/A | Private | 4 |
19 Emerald Ri | $1,250,000 | Private | 4 |
39 Forest Ct | $1,652,000 | Private | 5 |
25A Serpells Rd | $925,000 | Private | 3 |
143 Victoria Street | $960,000 | Private | 3 |
25A Serpells Road | $925,000 | Private | 3 |
348 Porter Street | N/A | Private | 0 |
16.17 km
to CBD)$1,399,000
$735,000