House Auction Results In Templestowe Lower 3107 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 87% | 52/60 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 14 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Templestowe Lower 3107 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 75% | 23/31 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Dingley St | $1,517,000 | SP | 3 |
34 Glenair St | $1,445,000 | SA | 4 |
3 Yarra Ct | N/A | PN | 4 |
3 Yarra Ct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Killarney Rd | N/A | VB | 4 |
2 Mason Ct | $1,315,000 | S | 4 |
36 Rooney St | $1,750,000 | S | 5 |
1/24 Parker St | $850,000 | Private | 3 |
1/94 Rose Av | $992,000 | Private | 3 |
28 Dellfield Dr | $1,245,000 | S | 4 |
2/97 Foote St | N/A | S | 3 |
7/81-83 Glenair Ct | $1,185,000 | SP | 4 |
8 Mahoney St | $761,000 | S | 2 |
3 Potter Ct | N/A | PI | 4 |
9 Killarney Rd | $915,000 | Private | 3 |
1/94 Rose Av | $992,000 | Private | 3 |
11 Alburnum Cr | $1,415,000 | S | 4 |
34 Caroline Dr | N/A | SN | 3 |
3 Rosemary St | $784,000 | S | 3 |
9 Sunrise Cr | $946,500 | S | 3 |
11 Millard St | $1,140,000 | Private | 3 |
1/94 Rose Av | $992,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Sassafras Dr | $1,260,000 | SP | 4 |
5/142-144 Templestowe Rd | $1,000,000 | VB | 4 |
11 Millard St | $1,140,000 | Private | 3 |
139 Swanston St | $1,225,000 | Private | 3 |
18 Wellington St | $1,410,000 | Private | 4 |
3/22-24 Foote St | $860,000 | SP | 3 |
2/9 James St | $928,500 | SP | 3 |
19 Rae St | $1,310,000 | S | 3 |
1/382-384 High St | $705,000 | Private | 3 |
2/94 Rose Av | $932,000 | Private | 3 |
37 Linton Av | $1,520,000 | VB | 4 |
1/382-384 High St | $705,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/34 James St | $848,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Fyfe Dr | $1,171,500 | S | 4 |
39 Hodgson St | $1,617,500 | S | 4 |
20 Jean St | $1,295,000 | S | 3 |
358 George St | $1,079,000 | Private | 3 |
1/88 Rose Av | $882,000 | Private | 3 |
31 Airds Rd | N/A | PI | 3 |
13 Alburnum Cr | $1,200,000 | SP | 4 |
5 Elder Ct | $1,050,000 | PI | 4 |
23 Heath St | N/A | VB | 4 |
7 Parker St | $815,000 | S | 2 |
1/88 Rose Av | N/A | PI | 3 |
2/6 Sunhill Rd | $918,000 | Private | 3 |
5/347 High St | N/A | PI | 4 |
5 Joseph St | $750,000 | S | 2 |
39 Lowan Av | $495,000 | SP | 3 |
3/15 Melaleuca Av | N/A | PI | 2 |
2/94 Rose Av | N/A | PI | 3 |
43 Feathertop Av | $1,510,000 | Private | 4 |
21 Heath St | $1,525,000 | Private | 4 |
11 Jeffrey St | $1,025,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
226 Greenslopes Dr | $1,191,000 | S | 4 |
20 Ians Gr | $1,715,000 | S | 4 |
30 Killarney Rd | $995,000 | S | 3 |
21 Heath St | $1,525,000 | Private | 4 |
13 Jacana Av | $1,001,000 | Private | 3 |
2/6 Sunhill Rd | $918,000 | Private | 3 |
1 Beacon Ct | N/A | S | 4 |
1/326 High St | $982,000 | SP | 4 |
18 Marcus Rd | $1,140,000 | S | 5 |
8/54-62 Parker St | $768,000 | S | 3 |
6 Elder Ct | $1,324,000 | Private | 4 |
6 Riordan Pl | $1,180,000 | S | 4 |
7 Wattle Ct | $1,120,000 | S | 4 |
2/12 Horsfall St | $549,500 | Private | 2 |
29 Ironbark Dr | $1,200,000 | Private | 4 |
19 Killarney Rd | $980,000 | Private | 4 |
14.48 km
to CBD)$1,180,000
$851,000