House Auction Results In Templestowe Lower 3107 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,460,000 | 89% | 141/159 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 19 | ||
$1.4 M - $1.6 M (Median Price Range) | 47 | ||
$1.2 M - $1.4 M | 41 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Templestowe Lower 3107 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$988,000 | 91% | 56/62 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 16 | ||
$800 K - $1 M (Median Price Range) | 19 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
26 Ironbark Dr | $1,530,000 | S | 4 |
18 Mincha Av | $1,380,000 | VB | 4 |
230 Manningham Rd | $1,188,000 | SP | 4 |
30 Lowan Av | $1,165,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Caroline Dr | N/A | PI | 3 |
25 Clauscen St | $1,815,000 | S | 4 |
64 Lynnwood Pde | $1,460,000 | SP | 5 |
2/7 Michael St | $1,180,000 | S | 4 |
20 Dillwynia Av | $1,970,000 | Private | 4 |
23 Ironbark Dr | $1,700,000 | Private | 5 |
26 Jeffrey St | $1,400,000 | Private | 5 |
29 Lynnwood Pde | $1,291,688 | Private | 4 |
10 Alburnum Cr | N/A | SN | 4 |
27 Magnolia Dr | $1,486,000 | S | 4 |
20 Dillwynia Av | $1,970,000 | Private | 4 |
2/8 Ashford St | $988,000 | Private | 4 |
40 Chatsworth Qd | $1,280,000 | Private | 3 |
1/42 Astley St | N/A | SN | 4 |
13 Cygnet Av | $1,210,000 | S | 3 |
2/103 Foote St | N/A | PI | 3 |
2/2 Feathertop Av | $670,000 | Private | 2 |
7/246 High St | $855,000 | Private | 3 |
58 Feathertop Av | N/A | PI | 4 |
1/107 Foote St | N/A | VB | 3 |
1/206 High St | $860,000 | SP | 2 |
51 Lynnwood Pde | $1,590,000 | SP | 4 |
6 Mayfair Av | $1,490,000 | S | 4 |
26 Sylvia St | $1,480,000 | S | 4 |
318 Thompsons Rd | $1,100,000 | SP | 4 |
7/246 High St | $855,000 | Private | 3 |
51 Lynnwood Pde | $1,590,000 | Private | 4 |
6 Macrobertson St | $1,510,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Clauscen St | $1,350,000 | S | 3 |
10 Gertrude St | $1,771,000 | S | 4 |
10 Gidgee Av | $1,670,000 | SP | 4 |
8 Merri St | N/A | PI | 4 |
9 Newbury Cl | $1,496,000 | S | 4 |
33 Sinclair Av | $2,250,000 | S | 5 |
1/283 Thompsons Rd | $1,044,500 | S | 4 |
10 Gidgee Av | $1,670,000 | SP | 4 |
24 Scarlet Ash Dr | $1,616,000 | S | 4 |
10 Gidgee Av | $1,670,000 | Private | 4 |
14 Hodgson St | N/A | PI | 4 |
10 Eumeralla Av | $1,750,000 | Private | 3 |
1 Pamela Gr | $1,320,000 | Private | 3 |
22 Sheahans Rd | $1,350,000 | Private | 4 |
10 Eumeralla Av | $1,750,000 | Private | 3 |
149 Swanston St | $1,275,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Lowan Av | $2,865,000 | S | 5 |
41 Lowan Av | $1,340,000 | Private | 3 |
13 Tasker St | $2,921,000 | Private | 5 |
3/24 Glenair St | N/A | VB | 4 |
6 Montpellier Cr | $1,350,000 | Private | 4 |
16 Magnolia Dr | $1,855,000 | S | 5 |
11 Monash Av | $1,550,000 | S | 4 |
8 Totara Ct | $1,417,000 | S | 4 |
66 Chatsworth Qd | $1,300,000 | Private | 5 |
30 Mayfair Av | N/A | SN | 5 |
59A Rose Av | $1,400,000 | SP | 3 |
4/222 High St | $1,130,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Romilly Av | $1,884,000 | S | 5 |
11 Eucalypt Av | $1,320,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Bryson Gr | N/A | SN | 3 |
50 Bryson Gr | $1,350,000 | SP | 4 |
14 Exeter Cl | $1,650,000 | S | 5 |
5/27-29 Hazel Dr | $935,000 | SP | 3 |
278 Manningham Rd | $1,422,000 | SP | 3 |
33 Scarlet Ash Dr | $1,460,000 | SP | 3 |
27 Sunhill Rd | $1,400,000 | S | 3 |
5/27-29 Hazel Dr | $935,000 | Private | 3 |
4 Lignum Ct | $1,230,000 | Private | 3 |
2/233 Thompsons Rd | $775,000 | Private | 2 |
21 Glenair St | $1,200,000 | VB | 3 |
35 Herlihys Rd | $1,315,000 | S | 3 |
23 Lowan Av | $1,250,000 | SP | 3 |
4/2 Wellington St | $1,002,000 | S | 3 |
2/233 Thompsons Rd | $775,000 | Private | 2 |
38 Ashford St | $1,300,000 | SP | 4 |
308 High St | $1,180,000 | S | 5 |
3 Macrobertson St | N/A | S | 4 |
4 Mayfair Av | N/A | SN | 3 |
2/55A Parker St | $910,000 | VB | 3 |
27a Sinclair Av | $1,400,000 | SP | 3 |
15 Andromeda Wy | $1,520,000 | Private | 4 |
22 Chatsworth Qd | $1,242,500 | Private | 3 |
7/238 Greenslopes Dr | $675,000 | Private | 2 |
22 Wellington St | $1,370,000 | Private | 3 |
14.48 km
to CBD)$1,437,000
$944,500