House Auction Results In Templestowe Lower 3107 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 81% | 105/130 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 13 | ||
$1.4 M - $1.6 M (Median Price Range) | 17 | ||
$1.2 M - $1.4 M | 29 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Templestowe Lower 3107 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,044,500 | 88% | 35/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
32A Caroline Dr | N/A | PI | 4 |
19 Lowan Av | $1,270,000 | S | 4 |
10 Macedon Ct | $1,995,000 | S | 4 |
1A Rosebank Tce | N/A | PN | 3 |
1 Finn Ct | N/A | PI | 6 |
10 Kanooka Av | $1,551,000 | Private | 4 |
15 Gidgee Av | $1,520,000 | S | 5 |
63 Glenair St | $1,210,000 | S | 3 |
90 Macedon Rd | $1,566,000 | S | 5 |
251 Thompsons Rd | N/A | VB | 5 |
12 Fyfe Dr | $1,130,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Fyfe Dr | N/A | PI | 4 |
15/4 Gambier Av | $793,000 | S | 3 |
15A Howitt Dr | $1,255,000 | SP | 4 |
102/181-183 Manningham Rd | $426,500 | Private | 1 |
46 Mincha Av | $1,825,000 | Private | 4 |
15 Bilby St | $1,480,000 | SP | 4 |
29 Foote St | $950,000 | S | 4 |
15A Howitt Dr | $1,255,000 | S | 4 |
66 Olympus Dr | $1,375,000 | S | 4 |
2 Susan Ct | $1,810,000 | S | 4 |
280 Templestowe Rd | $1,202,000 | S | 5 |
8 Eric Av | $1,189,000 | S | 3 |
27&29 Fairbank Cr | N/A | W | 5 |
3/11 Balmoral Av | $1,265,000 | Private | 4 |
10 Ranleigh Ri | $1,168,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Lowan Av | N/A | PI | 4 |
3/11 Balmoral Av | $1,265,000 | Private | 4 |
46 Dellfield Dr | N/A | W | 4 |
81 Hodgson St | N/A | SN | 5 |
8A Rooney St | N/A | PI | 2 |
230 Thompsons Rd | $1,200,000 | Private | 2 |
14 Olympus Dr | $1,800,888 | Private | 4 |
4 Ardgower Ct | $1,288,000 | S | 3 |
18 Gordons Rd | N/A | PI | 4 |
47 Jacana Av | $1,080,000 | Private | 4 |
1/11 Balmoral Av | $1,288,000 | S | 4 |
40 Glenair St | N/A | PI | 4 |
7 Lowan Av | N/A | PI | 3 |
148 Swanston St | N/A | S | 4 |
4/321-323 High St | $1,125,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Jacana Av | $2,360,000 | S | 6 |
25 Verene Av | $1,728,000 | S | 4 |
11/15-17 Herlihys Rd | $845,000 | Private | 3 |
209 Manningham Rd | $850,000 | Private | 3 |
23 Jeffrey St | $1,610,000 | S | 5 |
2/15 Ashford St | $1,080,000 | Private | 3 |
11 Cygnet Av | $1,300,000 | Private | 5 |
89 Hodgson St | $1,080,000 | Private | 3 |
74 Lynnwood Pde | $2,128,000 | Private | 7 |
50 Airds Rd | N/A | S | 4 |
25 Astley St | $1,245,000 | S | 3 |
9 Montpellier Cr | N/A | PI | 5 |
13/142-144 Templestowe Rd | $951,000 | S | 3 |
41 Hazel Dr | $2,330,000 | Private | 5 |
37 Rooney St | $1,260,000 | Private | 3 |
141a Swanston St | $1,600,000 | Private | 4 |
14.48 km
to CBD)$1,400,000
$915,500