House Auction Results In Doncaster 3108 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,522,000 | 84% | 162/193 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M | 29 | ||
$1.4 M - $1.6 M (Median Price Range) | 60 | ||
$1.2 M - $1.4 M | 24 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Doncaster 3108 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 89% | 190/215 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 20 | ||
$600 K - $800 K | 37 | ||
$400 K - $600 K (Median Price Range) | 63 | ||
less than $400 K | 27 |
Address | Price | Result* | |
---|---|---|---|
70 Margot Av | $1,260,000 | SP | 4 |
67 Members Dr | N/A | S | 4 |
3/19 Outhwaite Av | $1,000,000 | S | 3 |
35 Timber Rdg | $1,510,000 | SP | 4 |
1 Wilton Wy | $1,401,000 | SP | 3 |
2/20 Corella St | $830,000 | Private | 3 |
304/632 Doncaster Rd | $325,000 | Private | 1 |
501/1 Sovereign Point Ct | $1,401,000 | Private | 4 |
307/6 Thiele St | $405,000 | Private | 1 |
76 Church Rd | N/A | SP | 5 |
8/798 Elgar Rd | N/A | SP | 3 |
1/9 Morris St | $1,559,500 | S | 4 |
5 Netley Ri | N/A | S | 4 |
2/745 Elgar Rd | $735,000 | Private | 2 |
25 Finlayson St | $1,550,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Curnola Av | $1,370,000 | S | 3 |
1/808 Elgar Rd | $828,000 | S | 3 |
13 Pleasant Av | N/A | PI | 3 |
3/33 Westfield Dr | $865,000 | S | 3 |
105/7 Berkeley St | $545,000 | Private | 2 |
2/745 Elgar Rd | $735,000 | Private | 2 |
25 Finlayson St | $1,550,000 | Private | 5 |
2/8 Marshall Av | $680,000 | Private | 2 |
22/33 Queens Av | $615,000 | Private | 2 |
320/101 Tram Rd | $410,000 | Private | 2 |
16/800 Elgar Rd | $400,000 | S | 2 |
6 Hardidge Ct | $1,570,000 | S | 4 |
16a Outhwaite Av | $1,020,000 | S | 3 |
105/7 Berkeley St | $545,000 | Private | 2 |
22/33 Queens Av | $615,000 | Private | 2 |
530-532 Doncaster Rd | $5,500,000 | Private | 10 |
16/33 Queens Av | $430,000 | Private | 2 |
2 Burgundy Dr | N/A | SN | 4 |
61 Burgundy Dr | N/A | SP | 4 |
21 Eildon St | $1,500,000 | S | 4 |
3/23 Firth St | $427,000 | S | 2 |
4 Nauru Ct | $2,710,000 | S | 5 |
52 Winston Dr | $1,575,000 | S | 4 |
12/160 Williamsons Rd | $380,000 | Private | 1 |
2A Alma Ct | N/A | PI | 3 |
773 Elgar Rd | $1,550,000 | SP | 4 |
2/30-32 Larkspur Av | $951,000 | S | 3 |
13 Old Orchard Wy | $1,400,000 | SP | 3 |
2/4-6 Blair St | $1,100,000 | Private | 4 |
202/632 Doncaster Rd | $483,000 | Private | 2 |
210/20 Hepburn Rd | $500,000 | Private | 2 |
12 Morris St | $1,370,000 | Private | 3 |
806/91-93 Tram Rd | $500,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
211/5 Elgar Ct | N/A | W | 2 |
15A Henry St | N/A | PI | 3 |
61 Stanton St | $1,353,888 | S | 4 |
16 Windella Qd | N/A | SN | 4 |
308/8 Berkeley St | $405,000 | Private | 1 |
103/19 Frederick St | $760,000 | Private | 3 |
210/20 Hepburn Rd | $500,000 | Private | 2 |
806/91-93 Tram Rd | $500,000 | Private | 2 |
4/4 Whittens La | $1,060,000 | Private | 4 |
2/57 Baird St S | N/A | SN | 2 |
20 Clancys La | $1,438,000 | SP | 4 |
3/747 Elgar Rd | $780,000 | SP | 2 |
2/325 George St | N/A | PI | 4 |
17 Timber Rdg | $1,250,000 | PI | 3 |
3 Toronto Av | $2,260,000 | S | 4 |
308/8 Berkeley St | $405,000 | Private | 1 |
103/719 Elgar Rd | $555,000 | Private | 2 |
3/13-15 Goodson St | $505,000 | Private | 2 |
408/20 Hepburn Rd | $650,000 | Private | 3 |
4/70 Ayr St | $1,006,000 | S | 4 |
3/712 Elgar Rd | $874,000 | S | 3 |
32 Koolkuna Av | $1,425,000 | S | 4 |
7 Somerville St | N/A | SN | 4 |
3/747 Elgar Rd | $780,000 | Private | 2 |
603/20 Hepburn Rd | $475,000 | Private | 2 |
2 Terence Ct | $1,545,000 | Private | 4 |
76 Tram Rd | $1,500,000 | Private | 3 |
12/222 Williamsons Rd | $712,000 | Private | 2 |
38 Bordeaux St | $1,610,000 | S | 3 |
37 Finlayson St | $1,867,000 | S | 4 |
7 Teak Ct | $1,300,000 | S | 3 |
20 Village Av | $1,410,000 | SP | 4 |
6/736 Doncaster Rd | $722,000 | Private | 2 |
27 Dunoon St | $1,933,000 | Private | 5 |
3/747 Elgar Rd | $780,000 | Private | 2 |
203/8 Hepburn Rd | $665,000 | Private | 3 |
13/33 Queens Av | $395,000 | Private | 1 |
76 Tram Rd | $1,500,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
159 Ayr St | $1,350,000 | S | 3 |
66 Board St | $1,741,000 | SP | 6 |
43 Botanic Dr | $1,670,000 | S | 4 |
2 Gray St | $1,461,000 | S | 4 |
124 High St | N/A | VB | 5 |
2 Julia Ct | $1,700,000 | SP | 5 |
37 Rathmullen Qd | N/A | SP | 4 |
76 Whittens La | $1,540,000 | SP | 4 |
1b Winters Wy | N/A | PI | 5 |
4 Wittig St | N/A | SP | 3 |
1-11 Auburn Cr | $1,260,000 | Private | 3 |
6/736 Doncaster Rd | $722,000 | Private | 2 |
510/20 Hepburn Rd | $515,000 | Private | 2 |
76 Tram Rd | $1,500,000 | Private | 3 |
22 Fromhold Dr | $1,630,000 | S | 3 |
3/120 High St | N/A | SP | 3 |
2 Howard Ct | $1,360,000 | VB | 5 |
5 Philip Av | $1,470,000 | S | 3 |
105/632 Doncaster Rd | $320,000 | Private | 1 |
402/632 Doncaster Rd | $490,000 | Private | 2 |
1/15 Outhwaite Av | $931,099 | Private | 2 |
1002/101 Tram Rd | $975,000 | Private | 3 |
70 Wetherby Rd | $1,400,000 | Private | 3 |
114/160 Williamsons Rd | $370,000 | Private | 1 |
25 Anthony Av | $1,555,000 | S | 3 |
18 Curnola Av | $2,125,000 | S | 3 |
1/15 Outhwaite Av | N/A | PN | 2 |
78 Ayr St | $1,330,000 | Private | 3 |
402/632 Doncaster Rd | $490,000 | Private | 2 |
104/832 Doncaster Rd | $550,000 | Private | 2 |
1/722 Elgar Rd | $950,000 | Private | 3 |
6/15 Firth St | $443,000 | Private | 2 |
712/20 Hepburn Rd | $700,000 | Private | 3 |
8 Margot Av | $1,350,000 | Private | 4 |
1/15 Outhwaite Av | $931,099 | Private | 2 |
70 Wetherby Rd | $1,400,000 | Private | 3 |
78 Ayr St | N/A | SN | 3 |
12 Eildon St | $1,390,000 | S | 3 |
2/343 George St | N/A | SP | 3 |
17 Roseland Gr | $1,690,000 | S | 4 |
309/7 Berkeley St | $350,000 | Private | 1 |
212/632 Doncaster Rd | $320,000 | Private | 1 |
615/632 Doncaster Rd | $435,000 | Private | 2 |
1109/642 Doncaster Rd | $1,920,000 | Private | 3 |
504/642 Doncaster Rd | $575,000 | Private | 2 |
6/790 Elgar Rd | $365,000 | Private | 1 |
108/5 Hanke Rd | $400,000 | Private | 1 |
712/20 Hepburn Rd | $700,000 | Private | 3 |
8 Margot Av | $1,350,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
6/23 Firth St | $473,000 | SP | 2 |
309/7 Berkeley St | $350,000 | Private | 1 |
212/632 Doncaster Rd | $320,000 | Private | 1 |
1109/642 Doncaster Rd | $1,920,000 | Private | 3 |
504/642 Doncaster Rd | $575,000 | Private | 2 |
103/721 Elgar Rd | $488,000 | Private | 2 |
108/5 Hanke Rd | $400,000 | Private | 1 |
211/5 Hanke Rd | $700,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/722 Elgar Rd | N/A | PI | 3 |
5 Glenfern Av | $1,570,000 | SP | 3 |
10 Marianne Wy | N/A | PI | 3 |
33 Marilyn St | $1,540,000 | VB | 4 |
6 Maverick Cl | $1,637,000 | S | 4 |
4&5 Para Ct | N/A | W | 4 |
18 Caringal Av | $1,490,000 | Private | 3 |
12/450 Doncaster Rd | $712,000 | Private | 2 |
1/642 Doncaster Rd | $800,000 | Private | 3 |
912/642 Doncaster Rd | $685,000 | Private | 2 |
5/14 Frederick St | $790,000 | Private | 2 |
5 Glenfern Av | $1,570,000 | Private | 3 |
301/11 Goodson St | $695,000 | Private | 3 |
314/20 Hepburn Rd | $685,000 | Private | 3 |
1-3 The Boulevarde | $1,810,000 | Private | 4 |
37 Clay Dr | $1,805,000 | S | 4 |
4 Ella Ct | $1,488,000 | SP | 4 |
27 Glenda St | $1,536,000 | S | 3 |
3 Libere Ct | N/A | SN | 4 |
60 Margot Av | N/A | S | 5 |
1/20 Wilsons Rd | N/A | W | 4 |
3/20 Wilsons Rd | N/A | PI | 4 |
44 Boyd St | $2,600,000 | Private | 4 |
912/642 Doncaster Rd | $685,000 | Private | 2 |
21 Glenfern Av | $3,098,000 | Private | 5 |
5 Glenfern Av | $1,570,000 | Private | 3 |
2/9 Morris St | $1,420,000 | Private | 4 |
43 Roseland Gr | $1,515,000 | Private | 3 |
1-3 The Boulevarde | $1,810,000 | Private | 4 |
3/27 Acheron St | $1,205,000 | S | 3 |
3 Boyd St | $1,508,000 | S | 4 |
66 Church Rd | $1,420,000 | SP | 4 |
2B Crawford Rd | N/A | VB | 3 |
4/12 Firth St | N/A | SP | 3 |
4/15 Kingsnorth St | N/A | S | 2 |
2/9 Morris St | N/A | SN | 4 |
35 Timber Rdg | $1,400,000 | VB | 4 |
23/222 Williamsons Rd | N/A | S | 3 |
50 Wilsons Rd | N/A | VB | 4 |
1/21 Anthony Av | $966,000 | Private | 3 |
24 Buckingham Cr | $1,450,000 | Private | 3 |
67 Council St | $1,510,888 | Private | 3 |
21/765-767 Doncaster Rd | $390,000 | Private | 1 |
2/13 Glenfern Av | $890,000 | Private | 3 |
21 Glenfern Av | $3,098,000 | Private | 5 |
911/20 Hepburn Rd | $495,000 | Private | 2 |
505/101 Tram Rd | $410,000 | Private | 2 |
78 Tram Rd | $1,020,000 | Private | 3 |
19/107 Whittens La | $507,250 | Private | 2 |
14.53 km
to CBD)$1,494,000
$612,500