House Auction Results In Doncaster 3108 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,332,500 | 81% | 51/63 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 18 | ||
$1 M - $1.2 M | 10 |
Unit Auction Results In Doncaster 3108 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 84% | 56/67 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 12 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
3/6-8 Ayr St | $896,500 | S | 3 |
13a Burilla Av | $1,670,000 | S | 4 |
5 Somerville St | $1,150,000 | SP | 3 |
2 Furlong La | $1,690,000 | Private | 5 |
70 Rathmullen Qd | $1,340,000 | Private | 4 |
56 Stables Cct | $1,280,000 | Private | 3 |
51 Boyd St | $1,382,000 | S | 4 |
6 Buckingham Cr | $1,403,000 | S | 4 |
3/10 Firth St | $340,000 | SP | 1 |
121 High St | $1,340,000 | SA | 5 |
2/6 Koonung Ct | $1,500,000 | VB | 5 |
7 Santiago St | N/A | PI | 4 |
39 Somerville St | $1,190,000 | S | 3 |
11 Arthur St | $1,170,000 | Private | 3 |
6 Eildon St | $1,200,000 | Private | 5 |
2/5 Elm Tree Rd | $1,188,000 | Private | 4 |
15 Rathmullen Qd | $1,310,000 | Private | 4 |
70 Rathmullen Qd | $1,340,000 | Private | 4 |
3/6-8 Wetherby Rd | $650,000 | Private | 2 |
142a Church Rd | $1,300,000 | VB | 4 |
1a Daly St | N/A | PI | 4 |
1/32 Frederick St | N/A | S | 4 |
9 Cantala Dr | $1,382,000 | Private | 4 |
34 Larkspur Av | $1,046,000 | Private | 4 |
44 Members Dr | $1,625,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Boyd St | N/A | S | 3 |
1/10 Madeleine St | $802,000 | S | 3 |
12 Maralee Pl | $1,190,000 | S | 4 |
3 Stables Cct | N/A | VB | 5 |
307/8 Berkeley St | $421,000 | Private | 2 |
9 Cantala Dr | $1,382,000 | Private | 4 |
44 Members Dr | $1,625,000 | Private | 4 |
3 Philip Av | $1,100,000 | Private | 3 |
3 Stallion Av | N/A | SP | 5 |
25 Cantala Dr | $1,302,000 | Private | 4 |
306/5 Elgar Ct | $543,000 | Private | 2 |
218/1 Grosvenor St | $442,000 | Private | 2 |
15 Harcourt St | $1,380,000 | Private | 5 |
2/158-160 High St | $707,000 | Private | 3 |
3 Stallion Av | $1,860,000 | Private | 5 |
20 Park Av | $1,188,000 | S | 4 |
4/15 Robyn St | $1,020,000 | PI | 3 |
4/3 Grosvenor St | $512,000 | Private | 2 |
4a The Boulevarde | $809,000 | SP | 2 |
8 Turana St | N/A | SS | 4 |
606/632 Doncaster Rd | $330,000 | Private | 1 |
4/13-15 Goodson St | $523,000 | Private | 3 |
511/91-93 Tram Rd | $435,000 | Private | 1 |
609/91-93 Tram Rd | $520,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
31 Cockaigne St | N/A | SN | 3 |
605/5 Elgar Ct | $342,000 | Private | 1 |
511/91-93 Tram Rd | $435,000 | Private | 1 |
2/35 Clay Dr | $770,000 | Private | 2 |
1/6 Thiele St | $555,000 | Private | 2 |
7/7-11 Darcy St | N/A | SP | 3 |
LG4/83 Tram Rd | $310,000 | Private | 1 |
407/91-93 Tram Rd | $370,000 | Private | 1 |
7/7-11 Darcy St | $700,000 | Private | 3 |
1 Thomas Ct | $1,300,000 | Private | 4 |
LG4/83 Tram Rd | $310,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
7/7-11 Darcy St | $700,000 | Private | 3 |
2 Hill Ct | $1,360,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Meadowbank Av | $1,070,000 | Private | 3 |
2/12 Tandara Avenue | $995,000 | Private | 4 |
3/37 Ayr St | $721,000 | Private | 2 |
3/20 Corella St | $1,035,000 | Private | 4 |
204/5 Sovereign Point Ct | $340,000 | Private | 1 |
68 Winters Wy | $1,640,000 | Private | 4 |
3/20 Corella Street | $1,035,000 | Private | 4 |
68 Winters Way | $1,640,000 | Private | 4 |
7 Meadowbank Av | $1,580,000 | Private | 4 |
14.53 km
to CBD)$1,267,500
$585,000