House Auction Results In Doncaster East 3109 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 87% | 183/212 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 15 | ||
$1.6 M - $1.8 M | 36 | ||
$1.4 M - $1.6 M (Median Price Range) | 62 | ||
$1.2 M - $1.4 M | 20 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Doncaster East 3109 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 93% | 132/143 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 16 | ||
$1 M - $1.2 M | 21 | ||
$800 K - $1 M (Median Price Range) | 18 | ||
$600 K - $800 K | 27 | ||
$400 K - $600 K | 30 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
1/15 Maxia Rd | $855,000 | S | 4 |
106/177 Blackburn Rd | $605,000 | Private | 2 |
79 Bowen Rd | $1,150,000 | Private | 3 |
3 Honni Mw | $1,755,000 | Private | 4 |
216/3-11 Mitchell St | $605,000 | Private | 2 |
1 St James Ct | $1,955,500 | Private | 4 |
96 Bellevue Av | $1,630,000 | S | 5 |
1&3/65-67 George St | N/A | S | 3 |
99 Landscape Dr | $1,455,000 | S | 4 |
2/1 May St | $1,166,000 | S | 3 |
106/177 Blackburn Rd | $605,000 | Private | 2 |
19/881 Doncaster Rd | $450,000 | Private | 2 |
18 Beechwood Cl | $1,690,000 | S | 5 |
132 Beverley St | $908,500 | S | 3 |
79 Bowen Rd | N/A | PI | 3 |
2 Canopus Dr | N/A | W | 4 |
3/9 Dianne St | $863,000 | S | 3 |
73 Long Valley Wy | $1,575,500 | S | 4 |
3 Major St | $1,717,000 | S | 5 |
17 Marsden Cr | N/A | S | 5 |
24 Tristania St | $1,501,000 | S | 4 |
9A Paula Cr | $1,090,000 | Private | 3 |
18 Treevalley Dr | $1,928,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Amelia Cr | $1,970,000 | S | 4 |
1 Deep Creek Dr | N/A | SN | 4 |
4/1067 Doncaster Rd | $1,076,000 | S | 3 |
7/74-76 George St | $730,000 | S | 2 |
3 Honni Mw | N/A | PI | 4 |
1/36 Ireland Av | N/A | PI | 3 |
9A Paula Cr | N/A | PI | 3 |
G16/210 Reynolds Rd | $499,999 | Private | 2 |
1/52 Rosella St | $600,000 | Private | 2 |
72 Dryden St | $1,470,000 | S | 3 |
6/73-75 Franklin Rd | N/A | PI | 4 |
11 Meldrum Cl | $1,800,000 | S | 4 |
6 Milan St | $1,608,000 | S | 3 |
16 Peter St | N/A | PI | 4 |
8 Pine Wy | $1,635,000 | S | 4 |
9 Argus Cr | $1,458,888 | Private | 4 |
105/166 Blackburn Rd | $570,000 | Private | 2 |
13/243 Blackburn Rd | $575,000 | Private | 2 |
10/885-889 Doncaster Rd | $500,000 | Private | 2 |
311/1 Red Hill Tce | $750,000 | Private | 2 |
13 Aminga Av | N/A | SP | 3 |
20/243 Blackburn Rd | N/A | VB | 2 |
15 Craiglea Ct | $1,589,000 | SP | 4 |
28 Fullwood Pde | $1,405,000 | S | 4 |
4 Harkaway Ri | $1,946,000 | S | 5 |
3 Maude Av | $1,625,000 | S | 5 |
1/52 Rosella St | $580,000 | PI | 2 |
11 Thorncombe Wk | $2,050,000 | SP | 5 |
14 Thorncombe Wk | $1,600,000 | SP | 4 |
13/243 Blackburn Rd | $575,000 | Private | 2 |
15 Craiglea Ct | $1,589,000 | Private | 4 |
10 Minaki Av | $1,770,000 | Private | 3 |
3/2 Ascot St | $1,105,000 | S | 4 |
8 Otway Ct | $1,348,000 | S | 3 |
68 Polaris Dr | $1,680,000 | S | 4 |
3 Rowallan Ct | $1,380,000 | S | 4 |
11 Thorncombe Wk | $2,050,000 | S | 5 |
14 Thorncombe Wk | $1,600,000 | S | 4 |
71 Long Valley Wy | $1,065,000 | Private | 4 |
G09/7 Red Hill Tce | $460,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2A Belvedere Av | $1,485,000 | S | 4 |
8/25 Cavalier St | $1,050,000 | S | 3 |
1/1051 Doncaster Rd | N/A | SN | 4 |
8 Lowe Ct | $1,391,000 | S | 3 |
14 Taunton St | $1,400,000 | S | 4 |
1/8 Thea Gr | N/A | VB | 3 |
55 Tristania St | N/A | SP | 4 |
12/14-16 Bullen St | $500,000 | Private | 2 |
3/14 Elvie St | $1,000,000 | Private | 3 |
1/21 Churchill St | $1,080,000 | S | 3 |
1086 Doncaster Rd | $1,540,000 | VB | 4 |
8 Janine Ct | N/A | W | 4 |
72 Long Valley Wy | $1,505,000 | S | 4 |
35 Morinda Cr | $1,299,999 | S | 3 |
7 Octantis St | $1,575,000 | SP | 4 |
22 Santa Rosa Bvd | $1,782,000 | S | 4 |
1 Saturn Tce | $1,530,800 | SP | 4 |
12/14-16 Bullen St | $500,000 | Private | 2 |
3/14 Elvie St | $1,000,000 | Private | 3 |
13 Thorncombe Wk | $2,000,000 | Private | 5 |
13 Buvelot Wyn | N/A | SN | 4 |
13 Longstaff Ct | $1,820,000 | S | 4 |
4 Regal Av | $1,550,000 | S | 3 |
1/147 Blackburn Rd | $800,000 | Private | 3 |
11/164 Blackburn Rd | $617,500 | Private | 2 |
34 Blackburn Rd | $1,178,000 | Private | 3 |
3/88 Blackburn Rd | $945,000 | Private | 3 |
41 Canopus Dr | $1,450,000 | Private | 4 |
5/931 Doncaster Rd | $640,000 | Private | 2 |
4 Raven St | $1,435,000 | Private | 4 |
20 Belinda Cr | N/A | PI | 4 |
2 Daphne St | $1,623,000 | S | 5 |
1/11 Leura St | $1,405,000 | SP | 4 |
21 Murphy Rd | $1,385,000 | S | 4 |
9 Orion Pl | $1,700,000 | S | 4 |
1 Rosamond Cr | N/A | PI | 3 |
1/36 Mitchell St | $640,000 | Private | 2 |
2/5 Cassowary St | $1,143,000 | S | 3 |
2 Johns Gr | $2,135,000 | S | 5 |
10 Minaki Av | N/A | PI | 3 |
21 Saturn Tce | $1,530,000 | S | 4 |
1/31 Churchill St | $1,265,000 | Private | 3 |
105/927 Doncaster Rd | $400,000 | Private | 2 |
1/36 Mitchell St | $640,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Lynda Ct | N/A | W | 4 |
502/7 Red Hill Tce | $1,100,000 | Private | 3 |
22 Amelia Cr | N/A | SP | 3 |
1/285 Blackburn Rd | $785,000 | SP | 3 |
2/5 Canara St | $1,180,000 | S | 3 |
56 Gedye St | $1,180,000 | VB | 3 |
71 Long Valley Wy | N/A | PI | 4 |
1 Peachwood Ri | $1,301,000 | S | 3 |
10/872 Doncaster Rd | $670,000 | Private | 2 |
502/7 Red Hill Tce | $1,100,000 | Private | 3 |
1/28 Roderick St | $1,300,000 | Private | 4 |
96a Bellevue Av | $1,545,000 | S | 5 |
1&2/76 Blackburn Rd | $1,238,000 | S | 4 |
34 Devon Dr | $1,515,000 | S | 3 |
9 Morinda Cr | $1,800,000 | S | 3 |
18 Treevalley Dr | N/A | PI | 5 |
3/213 Blackburn Rd | $938,000 | Private | 3 |
55 Fernlea Cr | $960,000 | Private | 3 |
19/18 Peter St | $840,500 | Private | 3 |
205/7 Red Hill Tce | $475,000 | Private | 2 |
8 Sabason Ct | $1,576,800 | Private | 5 |
44 Woodhouse Rd | $1,721,000 | SP | 4 |
1/45 Bowen Rd | $1,185,000 | Private | 4 |
4/863 Doncaster Rd | $360,000 | Private | 1 |
20/885-889 Doncaster Rd | $405,000 | Private | 2 |
22 Nedlands Ct | $2,110,000 | Private | 5 |
7 Stafford Ct | $1,410,000 | Private | 4 |
18.46 km
to CBD)$1,550,000
$900,500