House Auction Results In Donvale 3111 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 92% | 80/87 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M (Median Price Range) | 16 | ||
$1.4 M - $1.6 M | 16 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 7 |
Unit Auction Results In Donvale 3111 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$802,000 | 85% | 34/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
49 Argyle St | $1,055,000 | S | 3 |
3/70 Chippewa Av | N/A | PI | 5 |
4/66-68 Chippewa Av | $930,000 | Private | 3 |
105/22 Wembley Gdns | $670,000 | Private | 2 |
7 Limassol Ct | $1,970,000 | S | 4 |
108-110 Old Warrandyte Rd | $2,295,000 | S | 5 |
1/65 Old Warrandyte Rd | $1,058,000 | SP | 4 |
17 Baradine Tce | $1,740,000 | Private | 5 |
105/22 Wembley Gdns | $670,000 | Private | 2 |
22 Oregon Dr | $1,320,000 | S | 3 |
17 Baradine Tce | $1,740,000 | Private | 5 |
7 Ellerton Ct | $1,650,000 | Private | 5 |
27/81-97 Mitcham Rd | $385,000 | Private | 2 |
3 Selsdon Tce | $4,046,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Lisbeth Av | $1,390,000 | S | 4 |
106 Old Warrandyte Rd | N/A | SN | 6 |
3 Ash Ct | $1,515,000 | Private | 4 |
17 Baradine Tce | $1,740,000 | Private | 5 |
2/23 Martha St | $726,000 | S | 2 |
58 Roy St | $1,250,000 | S | 3 |
80 Tunstall Rd | N/A | VB | 4 |
3 Ash Ct | $1,515,000 | Private | 4 |
11 Braham St | $1,162,000 | S | 4 |
7a Vistaway Ct | $1,725,000 | S | 4 |
3 Elizabeth Ct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
39 Argyle St | $1,260,000 | S | 6 |
8 The Glen | $1,155,000 | SP | 3 |
10 Florence Av | $855,000 | Private | 3 |
14 Langford Cr | $1,208,000 | Private | 4 |
17 Baradine Tce | $1,690,000 | VB | 5 |
2/163 Mitcham Rd | N/A | PI | 3 |
1/1141 Doncaster Rd | $770,000 | Private | 3 |
3/117 Mitcham Rd | $860,000 | Private | 3 |
77-83 Park Rd | $3,100,000 | Private | 5 |
1B William St | $802,000 | Private | 3 |
2/9 Nightingale Cl | $1,212,500 | S | 3 |
285-287 Oban Rd | $2,035,000 | S | 4 |
1B William St | $802,000 | Private | 3 |
17 Lisbeth Av | N/A | PI | 4 |
2 Nightingale Cl | $2,130,000 | S | 4 |
78 Tunstall Rd | $1,380,000 | SP | 3 |
6/22 Powers St | $1,075,000 | Private | 3 |
38 Edward St | $1,760,000 | SP | 5 |
9 Hamal St | $1,575,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Elizabeth Ct | N/A | W | 4 |
287-289 Springvale Rd | $1,950,000 | Private | 4 |
83 Valepark Dr | $1,630,000 | Private | 4 |
1/19 Argyle St | $1,100,000 | Private | 3 |
83 Valepark Dr | $1,630,000 | Private | 4 |
19.45 km
to CBD)$1,572,500
$785,000