House Auction Results In Richmond 3121 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,390,000 | 67% | 154/230 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 19 | ||
$1.2 M - $1.4 M (Median Price Range) | 30 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Richmond 3121 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$507,500 | 85% | 202/240 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K | 35 | ||
$400 K - $600 K (Median Price Range) | 56 | ||
less than $400 K | 42 |
Address | Price | Result* | |
---|---|---|---|
4 Bosisto St | $1,900,000 | S | 3 |
88 Lincoln St | N/A | VB | 3 |
612/33 Judd St | $490,000 | Private | 1 |
302/47 Murphy St | $640,000 | Private | 2 |
43 Fraser St | N/A | SP | 2 |
9 Jago St | N/A | W | 3 |
59 Kent St | N/A | W | 3 |
64 Kent St | N/A | W | 3 |
103 Lord St | $1,500,000 | VB | 3 |
19 Mary St | N/A | W | 3 |
4 Miles St | N/A | W | 3 |
26a Peers St | N/A | W | 3 |
26 Wellington St | N/A | S | 2 |
201/253 Bridge Rd | $375,000 | Private | 1 |
411/8 Burnley St | $320,000 | Private | 1 |
17 Bellevue St | N/A | PI | 3 |
82 Brighton St | N/A | SP | 3 |
81 Lincoln St | $1,887,000 | S | 3 |
8 Loughnan St | N/A | PI | 3 |
602/1 Palmer St | $1,875,000 | SP | 3 |
201/253 Bridge Rd | $375,000 | Private | 1 |
3/8 Murphy St | $345,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Clifton St | $4,400,000 | S | 4 |
3/101 Crown St | N/A | SP | 2 |
45 Docker St | $1,300,000 | VB | 3 |
74 Elizabeth St | $1,300,000 | S | 4 |
2/199 Lennox St | N/A | SN | 2 |
155 Lord St | N/A | SN | 3 |
6/19 Rowena Pde | $950,000 | VB | 3 |
45 Strafford St | $1,066,000 | S | 3 |
3/263 Lennox St | $359,000 | Private | 1 |
59 Baker St | N/A | PN | 3 |
121 Buckingham St | N/A | S | 2 |
1A Buckingham St | N/A | S | 2 |
353 Burnley St | $1,425,000 | SP | 2 |
55 Egan St | N/A | SP | 2 |
11 Leeds St | $665,000 | S | 1 |
199 Mary St | N/A | S | 3 |
3 Wangaratta St | $2,000,000 | VB | 3 |
319/253 Bridge Rd | $407,000 | Private | 1 |
24/81 Edinburgh St | $340,000 | Private | 1 |
24 Kent St | $1,481,250 | Private | 3 |
1 Benson St | N/A | S | 4 |
187A Burnley St | N/A | SP | 3 |
39 Clifton St | $1,010,000 | PI | 2 |
7 Gardner St | $1,345,000 | S | 3 |
18 Smith St | N/A | SP | 3 |
409/27-41 Appleton St | $525,000 | Private | 2 |
5/366 Church St | $765,000 | Private | 2 |
70/73 River St | $605,000 | Private | 2 |
7/22 Buckingham St | $747,000 | S | 2 |
106 Coppin St | $1,908,000 | SP | 3 |
46 Duke St | N/A | S | 2 |
27 Durham St | N/A | W | 4 |
114 Lennox St | $915,000 | S | 2 |
407/10 Burnley St | $617,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Cotter St | N/A | PI | 3 |
13 Palmer St | $1,397,000 | S | 2 |
4/28 Bennett St | $400,000 | Private | 1 |
410/20 Burnley St | $625,000 | Private | 2 |
307/2 McGoun St | $395,000 | Private | 1 |
39 Smith St | $1,675,000 | Private | 3 |
15 Boland St | $1,670,000 | S | 3 |
359 Burnley St | N/A | SN | 2 |
61 Fraser St | N/A | SP | 2 |
50 Lambert St | $1,190,000 | SP | 3 |
86 Lord St | N/A | SN | 3 |
404/28 Tanner St | $1,299,000 | S | 3 |
15 Waterloo Pl | N/A | PN | 2 |
386 Church St | $1,340,000 | Private | 2 |
4/30-36 Egan St | $445,000 | Private | 2 |
59/73 River St | $610,000 | Private | 2 |
96 Bendigo St | N/A | SN | 2 |
14 Botherambo St | N/A | SP | 3 |
16 Brighton St | N/A | W | 3 |
386 Church St | $1,260,000 | PI | 2 |
46 Duke St | N/A | W | 2 |
3 Egan St | N/A | S | 3 |
15 Waterloo Pl | N/A | S | 2 |
305/633 Church St | $942,000 | Private | 2 |
820/1 Dyer St | $500,000 | Private | 1 |
7/109 Mary St | $285,000 | Private | 1 |
12/55-61 Bendigo St | N/A | PI | 2 |
94 Brighton St | $2,000,000 | VB | 3 |
61 Egan St | N/A | VB | 2 |
301 Highett St | $1,050,000 | PI | 2 |
88 Lincoln St | N/A | PI | 3 |
1 McKay St | N/A | SP | 2 |
22A Rooney St | N/A | SP | 3 |
2/86 Burnley St | $397,500 | Private | 1 |
804/8 Garfield St | $575,000 | Private | 2 |
4/70 Lyndhurst St | $315,000 | Private | 1 |
4/28 Bennett St | N/A | W | 1 |
4A Bosisto St | $1,800,000 | VB | 3 |
25/86 Burnley St | N/A | SP | 2 |
24 Duke St | N/A | S | 3 |
45 Duke St | $1,280,000 | SP | 2 |
29 Egan St | N/A | S | 3 |
18/176 Lennox St | $600,000 | S | 1 |
6 Woodlawn St | $1,100,000 | VB | 3 |
9 York St | N/A | SP | 3 |
212/205 Burnley St | $490,000 | Private | 2 |
4 Erin St | $3,001,000 | Private | 4 |
6/21 River St | $745,000 | Private | 2 |
105/61 Stawell St | $400,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
504/229 Bridge Rd | $440,000 | Private | 1 |
112/205 Burnley St | $755,000 | Private | 3 |
17/6 Christine Cr | $777,000 | Private | 2 |
307 Highett St | $920,000 | Private | 2 |
609/8 Howard St | $550,000 | Private | 1 |
9A Waverley St | $1,505,000 | Private | 2 |
10/96 York St | $300,000 | Private | 1 |
10 Albert Pl | N/A | PI | 3 |
264A Burnley St | N/A | W | 3 |
30 Edinburgh St | $1,160,000 | S | 2 |
16 Leeds St | $1,000,000 | S | 2 |
16/2 New St | $1,005,000 | S | 2 |
2 Park Av | N/A | W | 4 |
112 Richmond Tce | $2,260,000 | S | 3 |
25 Rose St | N/A | SP | 2 |
502/136 Burnley St | $507,500 | Private | 2 |
60 Coppin St | $1,830,000 | Private | 3 |
515/14 David St | $570,000 | Private | 2 |
6 Edinburgh St | $1,000,000 | Private | 2 |
1/9 Goodwood St | $330,000 | Private | 1 |
3/26 Abinger St | $1,500,000 | SP | 3 |
406/12 Coppin St | N/A | SP | 2 |
1/9 Goodwood St | $305,000 | PI | 1 |
141 Lennox St | N/A | S | 2 |
44 Murphy St | N/A | S | 4 |
6/21 River St | $750,000 | VB | 2 |
39 Smith St | N/A | PI | 3 |
9A Waverley St | N/A | PI | 2 |
2/27 Sherwood St | $375,000 | Private | 1 |
4/30 Tanner St | $465,000 | Private | 1 |
11/96 York St | $303,000 | Private | 1 |
32 Appleton St | N/A | S | 3 |
1 Bell St | N/A | VB | 3 |
2/1 Boland St | $1,351,000 | SP | 3 |
31/22-24 Bosisto St | $1,030,000 | SP | 2 |
24 Durham St | N/A | SP | 3 |
5/16 Goodwood St | N/A | VB | 2 |
1/215 Lennox St | $955,000 | S | 3 |
41 Westbank Tce | $1,050,000 | SP | 2 |
10 Bennett St | $1,500,000 | Private | 2 |
1 Bliss St | $1,200,000 | Private | 2 |
4/16 Goodwood St | $859,000 | Private | 2 |
3.22 km
to CBD)$1,452,500
$627,500