House Auction Results In Richmond 3121 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,318,000 | 64% | 128/201 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 13 | ||
$1.2 M - $1.4 M (Median Price Range) | 16 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Richmond 3121 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$545,000 | 86% | 199/234 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 31 | ||
$400 K - $600 K (Median Price Range) | 67 | ||
less than $400 K | 38 |
Address | Price | Result* | |
---|---|---|---|
9 Berry St | N/A | SP | 3 |
48 Cutter St | $1,900,000 | S | 3 |
28 Gardner St | $795,000 | S | 3 |
4/29 Gipps St | N/A | S | 2 |
92 Kent St | N/A | S | 3 |
3/2A Montgomery St | N/A | SP | 3 |
21/2-6 New St | N/A | SP | 1 |
20 Richmond Tce | $1,550,000 | S | 3 |
12/22-24 Bosisto St | $435,000 | Private | 1 |
111/205 Burnley St | $420,000 | Private | 1 |
109/115 Church St | $387,500 | Private | 1 |
204/120 Palmer St | $575,000 | Private | 2 |
4 Theresa St | $1,185,000 | Private | 2 |
403/486 Victoria St | $585,000 | Private | 2 |
36 Buckingham St | N/A | W | 3 |
49 Hunter St | $1,479,500 | S | 3 |
220A Lennox St | N/A | SP | 2 |
4/4 Little Buckingham St | $847,000 | SP | 2 |
137 Richmond Tce | N/A | W | 3 |
42 Stawell St | N/A | SN | 4 |
8 Waterloo Pl | N/A | VB | 2 |
112/9-11 David St | $410,000 | Private | 1 |
203/1 Dyer St | $460,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
403/486 Victoria St | $585,000 | Private | 2 |
1A Baker St | N/A | SP | 2 |
403/84 Cutter St | $1,050,000 | S | 3 |
19 Davison St | $1,502,500 | S | 3 |
6/75 Firebell La | N/A | S | 2 |
64 Kent St | $1,525,000 | SP | 3 |
401/120 Palmer St | N/A | SP | 2 |
203/229 Bridge Rd | $485,000 | Private | 2 |
5/177-179 Kent St | $690,000 | Private | 2 |
7/197 Lennox St | $355,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
19/22-24 Bosisto St | $975,000 | SP | 2 |
16 Cameron St | $1,770,000 | S | 3 |
64 Gardner St | $1,340,000 | S | 2 |
162 Highett St | $1,350,000 | VB | 4 |
8a Hunter St | $1,550,000 | PI | 3 |
25/59 Westbank Tce | $820,000 | SP | 2 |
40 York St | N/A | W | 3 |
107/8 Garfield St | $350,000 | Private | 1 |
412/33 Judd St | $480,000 | Private | 1 |
14/244-246 Mary St | $380,000 | Private | 1 |
3/10 McGrath Ct | $290,000 | Private | 1 |
116/73 River St | $595,000 | Private | 2 |
5/26 Rotherwood St | $410,000 | Private | 1 |
4/104 Rowena Pde | $330,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
73 Baker St | N/A | SP | 2 |
3/64-68 Lyndhurst St | $1,420,000 | S | 3 |
9/42 Baker St | $415,000 | Private | 2 |
107/253 Bridge Rd | $545,000 | Private | 2 |
111/253 Bridge Rd | $350,000 | Private | 1 |
402/18 Coppin St | $493,000 | Private | 1 |
116/73 River St | $595,000 | Private | 2 |
58 Little Kent St | $1,365,000 | S | 2 |
13 Muir St | N/A | S | 3 |
5 Woodlawn St | $1,171,000 | S | 2 |
107/253 Bridge Rd | $545,000 | Private | 2 |
402/18 Coppin St | $493,000 | Private | 1 |
11 Benson St | $1,905,000 | PI | 3 |
7 Boyd St | $1,503,000 | S | 2 |
3/1 Kennedy Av | $795,000 | SP | 2 |
9/190 Lennox St | $590,000 | SP | 1 |
105 Lord St | $955,000 | S | 2 |
4/52 Lyndhurst St | N/A | SN | 3 |
622/253 Bridge Rd | $415,000 | Private | 1 |
403/10 Burnley St | $575,000 | Private | 2 |
98 Lennox St | $925,000 | Private | 2 |
10/200 Brighton St | $655,000 | PI | 2 |
38A Buckingham St | N/A | W | 2 |
120 Burnley St | $1,600,000 | S | 3 |
6 Dove Pl | N/A | PI | 2 |
G03/63 Glass St | $585,000 | S | 2 |
21A Kent St | $880,000 | SP | 2 |
8 Loughnan St | N/A | SP | 3 |
13 Malleson St | N/A | S | 3 |
5 Muir St | N/A | S | 3 |
3/32 Park Gr | N/A | SN | 2 |
50 Somerset St | N/A | SP | 3 |
26 Westbank Tce | N/A | PN | 4 |
512/14 David St | $415,000 | Private | 1 |
3/75 Edinburgh St | $277,000 | Private | 1 |
9/190 Lennox St | $590,000 | Private | 1 |
2 Lincoln St | $1,040,000 | Private | 3 |
414/2 McGoun St | $560,000 | Private | 2 |
80/73 River St | $420,000 | Private | 1 |
7/37 Shelley St | $1,424,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Bennett St | N/A | PN | 2 |
165 Brighton St | $1,500,000 | S | 3 |
704/633 Church St | N/A | VB | 3 |
309/84 Cutter St | N/A | W | 3 |
250-252 Lennox St | N/A | VB | 3 |
3/12 Madden Gr | $525,000 | SP | 2 |
41 North St | N/A | SN | 3 |
11/15 River Bvd | N/A | SP | 1 |
7/4 Tullo Pl | N/A | PN | 2 |
105/115 Church St | $529,000 | Private | 2 |
118/33 Judd St | $635,000 | Private | 2 |
98 Lennox St | $925,000 | Private | 2 |
4/118 Brighton St | $1,265,000 | SP | 3 |
2/25 Coppin St | $1,000,000 | VB | 3 |
42 Farmer St | $1,350,000 | VB | 3 |
223 Highett St | N/A | PI | 3 |
384 Highett St | N/A | PN | 2 |
21 Lambert St | N/A | W | 3 |
98 Lennox St | $900,000 | VB | 2 |
8/52A Lyndhurst St | $1,220,000 | S | 3 |
4 Portland St | N/A | S | 3 |
41 Richmond Tce | N/A | PN | 3 |
2/21 River St | N/A | SP | 3 |
4 Rowena Pde | $1,895,000 | SP | 5 |
10 Somerset St | N/A | PN | 3 |
407/28 Tanner St | N/A | S | 2 |
4/10 Wadumbuk La | N/A | SP | 1 |
64 York St | N/A | VB | 3 |
305/28 Burnley St | $390,000 | Private | 1 |
16/12 Howard St | $475,000 | Private | 1 |
12/1-3 McGrath Ct | $315,000 | Private | 1 |
16 Sheedy St | $1,152,000 | Private | 2 |
14/38 Burnley St | N/A | W | 1 |
305/28 Burnley St | $390,000 | Private | 1 |
302/3 Kennedy Av | $861,000 | Private | 2 |
26a Peers St | $1,140,000 | Private | 3 |
10A Regent St | $976,000 | Private | 3 |
4 Rowena Pde | $1,895,000 | Private | 5 |
3/22-24 Bosisto St | N/A | S | 2 |
705/8 Garfield St | $910,000 | S | 3 |
206/9 Griffiths St | $700,000 | PI | 2 |
12/285 Church St | $803,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
289 Burnley St | N/A | VB | 4 |
604/18 Coppin St | $605,000 | S | 2 |
28 Edinburgh St | $915,000 | S | 2 |
51 Hunter St | N/A | W | 3 |
2/196 Lennox St | N/A | S | 2 |
302 Lennox St | $1,420,000 | S | 2 |
56 Lord St | N/A | SP | 3 |
6A Manton St | $2,150,000 | S | 3 |
140 Somerset St | $1,720,000 | SP | 3 |
413/20 Burnley St | $420,000 | Private | 1 |
40 Butler St | $1,275,000 | Private | 4 |
12/285 Church St | $803,000 | Private | 2 |
11/7 Docker St | $540,000 | Private | 2 |
402/1 Dyer St | $685,000 | Private | 2 |
802/2 McGoun St | $665,000 | Private | 2 |
38A Buckingham St | N/A | W | 2 |
5 Davison St | N/A | PI | 3 |
3/25-27 Garfield St | N/A | PI | 2 |
6/25 River St | N/A | SP | 2 |
135 Somerset St | N/A | S | 4 |
80 Stawell St | $1,200,000 | VB | 2 |
99 Westbank Tce | $1,905,000 | S | 4 |
413/20 Burnley St | $420,000 | Private | 1 |
215/8 Garfield St | $350,000 | Private | 1 |
20/73 River St | $1,060,000 | Private | 2 |
3/83-85 Hoddle St | N/A | W | 1 |
1/202 Lennox St | $610,000 | S | 2 |
308/6 Lord St | N/A | PI | 2 |
2 Tudor St | N/A | PN | 3 |
509/20 Burnley St | $425,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
493 Swan St | $960,000 | Private | 3 |
6/86 Burnley St | $931,000 | S | 3 |
1/20 Bellevue St | $520,000 | Private | 1 |
5/47 Cameron St | $350,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
107/120 Palmer St | $315,000 | Private | 1 |
4/61 Stawell St | $655,000 | Private | 2 |
3.22 km
to CBD)$1,452,500
$627,500