House Auction Results In Richmond 3121 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,440,000 | 75% | 160/214 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 10 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 28 | ||
$1.2 M - $1.4 M | 32 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 11 |
Unit Auction Results In Richmond 3121 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 88% | 273/312 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 19 | ||
$1 M - $1.2 M | 24 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K (Median Price Range) | 44 | ||
$400 K - $600 K | 65 | ||
less than $400 K | 48 |
Address | Price | Result* | |
---|---|---|---|
2/43-49 Bunting St | $723,000 | S | 2 |
8 Duke St | N/A | PI | 2 |
279 Lennox St | $1,910,000 | S | 3 |
114/6 Lord St | $777,000 | S | 2 |
114 Richmond Tce | $2,000,000 | VB | 3 |
1/257 Swan St | $1,321,000 | S | 3 |
301/1 Dyer St | $470,000 | Private | 1 |
15 Hunter St | $1,700,000 | Private | 3 |
3/59 Stawell St | $830,000 | Private | 2 |
20 Bank St | $1,440,000 | PI | 3 |
2/1 Barnet Wy | $920,000 | S | 2 |
418/9-11 David St | $455,000 | SP | 1 |
10 Goodwood St | $1,396,000 | S | 2 |
69 Neptune St | $1,350,000 | PI | 3 |
53 Botherambo St | $1,200,222 | Private | 2 |
328/253 Bridge Rd | $415,000 | Private | 1 |
2 Hunter St | $1,390,000 | Private | 3 |
1/31-33 Mary St | $511,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Grattan Pl | $1,975,000 | S | 3 |
10 Loughnan St | $868,000 | S | 1 |
18 Mary St | N/A | PI | 3 |
5 Rogers St | N/A | PI | 3 |
14 Rose St | N/A | SN | 3 |
80 Somerset St | N/A | PI | 2 |
11 The Crofts | $1,925,000 | S | 3 |
53 Botherambo St | $1,200,222 | Private | 2 |
6/82 Buckingham St | $345,000 | Private | 1 |
2/47 Davison St | $247,000 | Private | 1 |
2 Hunter St | $1,390,000 | Private | 3 |
4/185-187 Stawell St | $481,000 | Private | 2 |
14/214-216 Victoria St | $530,000 | Private | 2 |
117/71 Abinger St | $675,000 | SP | 2 |
23 Bell St | N/A | S | 2 |
2/47 Davison St | $247,000 | Private | 1 |
801/33 Judd St | $420,000 | Private | 1 |
4/185-187 Stawell St | $481,000 | Private | 2 |
4 Berry St | $1,400,000 | Private | 2 |
7 Bosisto St | $1,550,000 | Private | 3 |
1 Tanner St | $2,260,000 | Private | 3 |
13 Blazey St | N/A | S | 4 |
13 Darlington Pde | $2,440,000 | S | 3 |
34 Fraser St | N/A | PI | 3 |
324 Highett St | N/A | S | 3 |
33 Lambert St | $1,355,000 | S | 3 |
9A Murphy St | $1,700,000 | SP | 3 |
14 Newry St | N/A | PI | 4 |
123 Richmond Tce | $3,275,000 | S | 3 |
45 Richmond Tce | N/A | SP | 4 |
8 Richmond Tce | N/A | PI | 2 |
20 Rowena Pde | N/A | SP | 2 |
3/59 Stawell St | N/A | PI | 2 |
73 Tanner St | N/A | PI | 3 |
13/46-50 Baker St | $421,000 | Private | 2 |
4 Berry St | $1,400,000 | Private | 2 |
16/14 Burnley St | $865,000 | Private | 2 |
407/18 Coppin St | $1,650,000 | Private | 3 |
711/2 McGoun St | $470,000 | Private | 1 |
6/42 Murphy St | $380,000 | Private | 1 |
607/36 Regent St | $665,000 | Private | 2 |
9/200 Brighton St | N/A | SP | 2 |
7/14 Burnley St | N/A | PI | 2 |
241 Burnley St | N/A | S | 2 |
282-284 Burnley St | N/A | S | 3 |
186 Coppin St | $3,250,000 | S | 3 |
6 Coppin St | N/A | PN | 3 |
27 Corsair St | N/A | PI | 2 |
923/1 Dyer St | $2,055,000 | SP | 3 |
2 Hunter St | N/A | PI | 3 |
81 Kent St | N/A | PI | 5 |
4/219 Lennox St | N/A | SP | 2 |
3/73-75 Somerset St | $1,005,000 | S | 2 |
22 The Crofts | $1,445,000 | S | 2 |
7/408 Victoria St | $900,000 | VB | 3 |
704/32 Bosisto St | $705,000 | Private | 2 |
7/7-9 Davison St | $340,000 | Private | 1 |
522/1 Dyer St | $485,000 | Private | 1 |
402/8 Garfield St | $350,000 | Private | 1 |
6/42 Murphy St | $380,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
16/55-61 Bendigo St | N/A | S | 2 |
19 Erin St | N/A | SN | 4 |
321 Punt Rd | $1,560,000 | SP | 5 |
83 Richmond Tce | $2,810,000 | S | 4 |
18/15 River Bvd | $810,000 | S | 2 |
2/19 River St | $965,000 | S | 2 |
19 Stanley St | $1,552,500 | S | 2 |
G06/61 Stawell St | $800,000 | PI | 2 |
212/28 Burnley St | $385,000 | Private | 1 |
306/12 Coppin St | $471,250 | Private | 1 |
308/9-15 David St | $387,888 | Private | 1 |
14 Derby St | $1,990,000 | Private | 3 |
522/1 Dyer St | $485,000 | Private | 1 |
5/164 Lennox St | $360,000 | Private | 1 |
216/45 York St | $695,000 | Private | 2 |
67 Brighton St | $1,450,000 | S | 2 |
42 Clifton St | N/A | PI | 3 |
51 Crown St | $1,840,000 | S | 3 |
83 Cutter St | $1,255,000 | S | 2 |
74 Lincoln St | N/A | S | 2 |
37 River St | N/A | PI | 3 |
1/63 Stawell St | N/A | PI | 2 |
22 Bell St | $1,500,000 | Private | 2 |
209a/10 Burnley St | $380,000 | Private | 1 |
308/9-15 David St | $387,888 | Private | 1 |
5/164 Lennox St | $360,000 | Private | 1 |
5/190 Lennox St | $890,000 | Private | 2 |
13/199A Lennox St | $655,000 | Private | 2 |
23/69 Palmer St | $660,000 | Private | 2 |
71 Somerset St | $1,280,000 | Private | 3 |
305/115 Church St | $467,500 | Private | 1 |
4/40-44 Lord St | $330,000 | Private | 1 |
20/214 Victoria St | $535,000 | Private | 2 |
31 Bell St | $1,560,000 | SP | 4 |
6 Bliss St | $1,000,000 | S | 3 |
7/2A Brougham St | N/A | S | 1 |
6 Brougham St | $1,240,000 | S | 3 |
73 Cutter St | $1,260,000 | S | 2 |
14 Fordham Ct | N/A | S | 2 |
3/196 Lennox St | N/A | PI | 2 |
17 Mary St | $1,385,000 | S | 3 |
3/1A McGoun St | N/A | SP | 3 |
11 Richmond Tce | N/A | S | 2 |
3/79-81 Richmond Tce | $1,650,000 | SP | 2 |
11/65 Stawell St | N/A | S | 2 |
7 Woodlawn St | $1,500,000 | S | 3 |
10/31 York St | $1,045,000 | S | 2 |
4/40-44 Lord St | $330,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Buckingham St | N/A | PI | 3 |
33 Charles St | N/A | SP | 3 |
602d/18 Coppin St | N/A | SP | 2 |
208 Coppin St | N/A | SP | 4 |
16 Crown St | $1,261,000 | S | 3 |
101 Duke St | N/A | PI | 3 |
45 Edinburgh St | $1,480,000 | SP | 2 |
10/197 Lennox St | $520,000 | VB | 2 |
157 Mary St | N/A | PI | 2 |
32 Newry St | N/A | S | 3 |
21 Parkville St | N/A | SP | 2 |
76a Regent St | N/A | SP | 3 |
6 Rowena Pde | N/A | PI | 4 |
501/310-312 Swan St | N/A | PI | 2 |
42 Lennox St | $1,260,000 | Private | 2 |
4/22 Abinger St | $1,480,000 | S | 3 |
402/70 Clifton St | N/A | SP | 2 |
75 Coppin St | $1,170,000 | S | 2 |
14 Derby St | N/A | PI | 3 |
42 Durham St | N/A | S | 3 |
23 Highett St | N/A | S | 4 |
44 Mary St | $1,571,000 | S | 2 |
54/4 Tullo Pl | N/A | SP | 1 |
1/53 Westbank Tce | $1,105,000 | S | 3 |
611/20 Burnley St | $640,000 | Private | 2 |
232/8 Garfield St | $505,000 | Private | 2 |
42 Lennox St | $1,260,000 | Private | 2 |
302/1 Palmer St | $1,250,000 | Private | 2 |
5/39-45 Somerset St | $455,000 | Private | 2 |
501/1 Studio Wk | $768,000 | Private | 2 |
8/16 Abinger St | N/A | S | 3 |
4 Berry St | $1,350,000 | PI | 2 |
2/200 Brighton St | $731,000 | S | 2 |
2/82 Buckingham St | N/A | SP | 1 |
418a Church St | N/A | PI | 2 |
73 Edinburgh St | $1,477,000 | S | 3 |
5/1 Victoria Pl | N/A | VB | 3 |
1/34 Davison St | $481,000 | Private | 2 |
232/8 Garfield St | $505,000 | Private | 2 |
59 Hoddle St | $850,000 | Private | 3 |
302/1 Palmer St | $1,250,000 | Private | 2 |
3/105A Stawell St | $1,440,000 | Private | 4 |
15/182 Coppin St | $310,000 | SP | 1 |
9/28 Davison St | N/A | SP | 2 |
57 Hoddle St | $850,000 | S | 3 |
59 Hoddle St | N/A | SN | 3 |
61 Hoddle St | N/A | PN | 3 |
1/34 Davison St | $481,000 | Private | 2 |
8/1-3 McGrath Ct | $325,000 | Private | 1 |
406/1 Palmer St | $1,050,000 | Private | 2 |
503/1 Palmer St | $1,850,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/34 Davison St | $481,000 | Private | 2 |
43 Murphy St | $1,350,000 | Private | 2 |
503/1 Palmer St | $1,850,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Canterbury St | $1,250,000 | S | 2 |
23 Gardner St | N/A | SP | 3 |
12/199A Lennox St | $678,000 | SP | 2 |
18 Moore St | $1,450,000 | PI | 3 |
34 Shelley St | $1,150,000 | PI | 4 |
5 Stanley St | N/A | S | 4 |
102/4 Tullo Pl | N/A | PI | 2 |
107/71 Abinger St | $425,000 | Private | 1 |
15 Bendigo St | $1,857,000 | Private | 3 |
511/253 Bridge Rd | $450,000 | Private | 1 |
8/270 Burnley St | $312,500 | Private | 1 |
127 Coppin St | $1,150,000 | Private | 3 |
1/65 Elizabeth St | $303,000 | Private | 1 |
702/8 Garfield St | $575,000 | Private | 2 |
77A Laity St | $1,500,000 | Private | 3 |
303/310-312 Swan St | $660,000 | Private | 2 |
404/20 Burnley St | $545,000 | SP | 2 |
31 Charles St | N/A | S | 3 |
1/44-46 Coppin St | $342,500 | SP | 1 |
9/8-20 Glass St | $1,135,000 | S | 2 |
411/8 Howard St | $850,000 | SP | 2 |
6/190 Lennox St | N/A | SP | 1 |
35 Leslie St | $2,580,000 | S | 3 |
12 Moorhouse St | $1,510,000 | S | 2 |
4/189 Stawell St | $580,000 | SP | 3 |
505 Swan St | $1,900,000 | S | 3 |
13 Union St | $1,840,000 | S | 3 |
107/71 Abinger St | $425,000 | Private | 1 |
210/20 Burnley St | $630,000 | Private | 2 |
1/65 Elizabeth St | $303,000 | Private | 1 |
96 Highett St | $1,490,000 | Private | 4 |
402/251 Swan St | $1,240,000 | Private | 3 |
6/9 Westbank Tce | $310,000 | Private | 1 |
2 Allowah Tce | N/A | VB | 3 |
10 Brougham St | N/A | S | 3 |
1/82 Buckingham St | N/A | W | 1 |
9/86 Burnley St | $760,000 | SP | 2 |
208 Coppin St | $2,200,000 | PI | 4 |
39 Crown St | $1,585,000 | S | 3 |
28 Cutter St | N/A | PI | 3 |
5 Hodgson Tce | $818,000 | S | 1 |
13 Hosie St | $1,800,000 | SP | 3 |
1A Hosie St | $1,200,000 | VB | 3 |
138 Kent St | N/A | SP | 4 |
77A Laity St | N/A | PI | 3 |
9 Laity St | $1,260,000 | S | 3 |
6/42 Murphy St | N/A | W | 1 |
87 Neptune St | N/A | SP | 3 |
4 Newry St | N/A | SP | 3 |
51 Palmer St | N/A | SP | 3 |
22 Smith St | $1,200,000 | PI | 3 |
G06/339 Burnley St | $650,000 | Private | 2 |
203/1 Kennedy Av | $525,000 | Private | 1 |
3.22 km
to CBD)$1,467,000
$625,000