House Auction Results In Hawthorn 3122 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 76% | 40/53 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Hawthorn 3122 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 86% | 85/99 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 19 | ||
$400 K - $600 K (Median Price Range) | 26 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
5/47 Evansdale Rd | $570,000 | SP | 2 |
2/11 Lennox St | N/A | SN | 2 |
10/146 Power St | N/A | PI | 2 |
15/178 Power St | $570,000 | VB | 2 |
16/65-69 Riversdale Rd | N/A | SP | 1 |
8/570 Glenferrie Rd | $418,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
81 Berkeley St | N/A | SN | 5 |
33 Brook St | N/A | PN | 4 |
13/70 Church St | $642,500 | SP | 2 |
56 Elphin Gr | N/A | S | 4 |
9/50 Grove Rd | $826,000 | S | 2 |
15 Hawthorn Gln | N/A | S | 5 |
62 Kinkora Rd | N/A | S | 4 |
119/6 Lisson Gr | $1,030,000 | S | 2 |
17/1 Muir St | N/A | SP | 3 |
4/561 Glenferrie Rd | $782,000 | Private | 2 |
3/563 Glenferrie Rd | $376,000 | Private | 1 |
409/1A Launder St | $459,000 | Private | 1 |
2/284 Barkers Rd | $1,097,000 | S | 3 |
46 Barkers Rd | N/A | SN | 3 |
8/22 Connell St | $690,000 | S | 2 |
6A Ercildoune Av | N/A | VB | 3 |
22/2 Henrietta St | $731,000 | S | 2 |
24 Lyndhurst Cr | N/A | SP | 3 |
1/19 Park St | $671,000 | S | 1 |
14/133-135 Riversdale Rd | $519,000 | S | 1 |
5/18 Launder St | $519,000 | SP | 2 |
409/1A Launder St | $459,000 | Private | 1 |
7/27 Morang Rd | N/A | VB | 2 |
19/176 Power St | N/A | SP | 1 |
13/34 Elphin Gr | $337,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
6/199 Auburn Rd | N/A | SN | 2 |
13/34 Elphin Gr | $337,000 | Private | 1 |
24/19 Park St | $505,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/384 Auburn Rd | $590,000 | S | 2 |
3/46 Bell St | $552,000 | S | 2 |
4/176 Power St | N/A | S | 2 |
101 Robinson Rd | N/A | S | 3 |
17 Evansdale Rd | $1,350,000 | Private | 2 |
28 Grove Rd | $3,310,000 | Private | 3 |
3/32 Liddiard St | $480,000 | Private | 2 |
2/19 Riversdale Rd | $446,500 | Private | 1 |
1/38 Creswick St | $537,500 | SP | 2 |
28 Grove Rd | $3,310,000 | S | 3 |
4 Hull St | N/A | S | 2 |
89 Liddiard St | N/A | S | 5 |
17 Evansdale Rd | $1,350,000 | Private | 2 |
21/2 Henrietta St | $665,000 | Private | 2 |
4/181 Power St | $610,000 | Private | 2 |
601/2 Tweed St | $418,000 | Private | 1 |
15/176 Power St | N/A | PN | 1 |
3 Power St | $2,050,000 | PI | 5 |
8 York St | N/A | SP | 3 |
4/181 Power St | $610,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Brook St | $2,850,000 | S | 3 |
10/23 Hill St | N/A | S | 2 |
40 Melville St | N/A | PN | 2 |
4/181 Power St | $590,000 | PI | 2 |
2/5 View St | $800,000 | SP | 2 |
10/162 Barkers Rd | $405,000 | Private | 1 |
303/157-163 Burwood Rd | $415,000 | Private | 1 |
204/609 Burwood Rd | $485,000 | Private | 1 |
15/197 Auburn Rd | $425,000 | SP | 1 |
9/177 Power St | N/A | SP | 2 |
8/23 Power St | $553,000 | S | 2 |
14/47-49 Robinson Rd | N/A | VB | 2 |
303/157-163 Burwood Rd | $415,000 | Private | 1 |
409/17 Lynch St | $610,000 | Private | 2 |
7/50 Morang Rd | N/A | S | 2 |
4/59 Riversdale Rd | $500,000 | Private | 2 |
13/185 Auburn Rd | $670,000 | PI | 2 |
2/1 Clovelly Ct | $1,000,000 | VB | 3 |
28 Power St | $2,800,000 | VB | 6 |
5.24 km
to CBD)$2,350,000
$590,000