House Auction Results In Hawthorn East 3123 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,257,000 | 73% | 44/61 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Hawthorn East 3123 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 84% | 56/67 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K (Median Price Range) | 15 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
16 Clifton Rd | $1,410,000 | S | 3 |
34 Harts Pde | N/A | VB | 3 |
5/30 Ryeburne Av | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
6/16 Auburn Gr | N/A | SP | 2 |
4a Campbell Gr | N/A | SN | 3 |
88 Campbell Rd | N/A | SP | 4 |
18 Rathmines Rd | $1,830,000 | S | 3 |
10/26 Redfern Rd | N/A | SN | 3 |
44 Harts Pde | N/A | PN | 4 |
7 Jaques St | N/A | SN | 4 |
4/177 Rathmines Rd | $841,000 | S | 2 |
323/138 Camberwell Rd | $445,000 | Private | 2 |
104/795 Toorak Rd | $390,000 | Private | 1 |
1 Grandview Gr | N/A | SN | 4 |
2/746 Toorak Rd | $1,450,000 | SP | 3 |
9/76A Campbell Rd | $315,000 | Private | 1 |
50 Harts Pde | N/A | SN | 2 |
9/21-23 Munro St | $562,000 | S | 2 |
45 Victoria Rd | N/A | S | 4 |
803/10 Lilydale Gr | $845,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
510/4-14 Burke Av | $666,000 | S | 2 |
113/138 Camberwell Rd | $380,000 | Private | 2 |
13/765 Burwood Rd | N/A | SP | 2 |
5-7 Langham Pl | N/A | SN | 3 |
27 Redfern Rd | N/A | SN | 3 |
1 Roseberry St | N/A | W | 4 |
457 Tooronga Rd | N/A | VB | 2 |
7/31 Tourello Av | N/A | SS | 2 |
Address | Price | Result* | |
---|---|---|---|
2/54 Anderson Rd | $1,140,000 | S | 3 |
3/28 Auburn Gr | $695,000 | SP | 2 |
803 Burwood Rd | $2,700,000 | S | 4 |
11/84 Campbell Rd | N/A | PN | 1 |
9/28 Harold St | N/A | SP | 2 |
26 Hastings Rd | N/A | VB | 3 |
19 Lovell St | $6,500,000 | PI | 5 |
85 Rathmines Rd | $3,360,000 | S | 5 |
11 Temple St | $2,500,000 | S | 3 |
527 Tooronga Rd | N/A | S | 3 |
11/765 Burwood Rd | $815,000 | S | 2 |
31 Clive Rd | N/A | S | 4 |
307/138 Camberwell Rd | $380,000 | Private | 1 |
5/82 Campbell Rd | $450,000 | VB | 2 |
10/17 Auburn Gr | $560,000 | S | 2 |
2/22 Langham Pl | $2,725,000 | PI | 4 |
14 Roseberry St | N/A | PI | 2 |
12 St Helens Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7/28 Auburn Gr | N/A | S | 2 |
24 Beaconsfield Rd | N/A | SN | 4 |
50 Rathmines Rd | N/A | SN | 4 |
45 Roseberry St | N/A | SN | 3 |
9/137 Victoria Rd | N/A | SN | 2 |
Lg06/706 Burwood Rd | $570,000 | Private | 1 |
3/5 Auburn Gr | N/A | SN | 2 |
6/15 Grandview Gr | N/A | SS | 2 |
105/849 Burwood Rd | $355,000 | Private | 1 |
105/849 Burwood Rd | $355,000 | Private | 1 |
8.17 km
to CBD)$2,300,000
$595,000