House Auction Results In Burwood 3125 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,421,888 | 83% | 73/88 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 15 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Burwood 3125 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$870,000 | 87% | 57/66 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 13 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Summit Rd | $2,610,000 | S | 5 |
1/8 Wridgway Av | $1,515,000 | S | 4 |
1/132 Station St | $1,088,000 | S | 3 |
8 Clanbrae Av | $1,730,000 | SP | 4 |
7 Uganda St | N/A | S | 3 |
2/14 Havelock St | N/A | S | 3 |
2A Tennyson St | N/A | W | 3 |
6B Brockhoff Dr | $1,030,500 | S | 3 |
58 Harrison Av | $1,700,000 | PI | 4 |
20 Bentham Ct | N/A | SP | 5 |
1/53 Cumming St | N/A | PI | 3 |
6 Cookson W | N/A | S | 4 |
16 Harrison Av | $1,735,000 | S | 4 |
8 Scott Gr | N/A | PI | 6 |
28 Iris St | N/A | S | 4 |
45 Barnes Av | N/A | S | 5 |
3 Poole St | $1,400,000 | SP | 3 |
3/12 Farleigh Av | $1,330,000 | S | 4 |
2A Gilmour St | N/A | SP | 4 |
18 Gilmour St | $1,160,000 | S | 4 |
13 Delany Av | $845,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Puerta St | $1,490,000 | S | 3 |
1 Roslyn St | $1,510,000 | S | 3 |
21 Harrison Av | $1,925,000 | S | 4 |
2/14 Keogh St | $1,200,000 | SP | 4 |
2/228 Burwood Hwy | N/A | S | 3 |
2/9 Greenwood St | $842,500 | S | 2 |
19 Webb St | N/A | SP | 3 |
6 Magnolia W | $704,000 | S | 2 |
27 Gillard St | N/A | SA | 5 |
1/27 Greenwood St | $1,231,500 | S | 4 |
9 Clanbrae Av | $1,513,000 | S | 3 |
111 Roslyn St | $1,510,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
64 Murray Dr | $1,821,000 | SP | 3 |
6 Sparks Av | $1,486,000 | S | 4 |
49 Meldan St | $1,931,600 | S | 4 |
135 Station St | N/A | PI | 3 |
2/3 Scott Gr | $790,000 | S | 2 |
7 Winton St | N/A | PI | 3 |
2/27 Greenwood St | $927,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Parer St | $1,710,000 | S | 3 |
3/10 Webb St | $738,000 | S | 2 |
1/42 Eley Rd | N/A | S | 4 |
2 Bennett St | $1,400,000 | S | 3 |
4 Bennett St | $1,400,000 | S | 3 |
15 Highbury Rd | $1,403,000 | S | 3 |
2/110 Parer St | $1,381,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
161 Highbury Rd | $1,331,888 | S | 3 |
2 Hydrangea Cl | N/A | PI | 3 |
10 Station St | N/A | PI | 3 |
1/12 Zodiac St | $1,196,000 | S | 3 |
102B/57 Middleborough Rd | $442,000 | Private | 2 |
16 Poole St | $1,310,000 | Private | 3 |
35 Goold St | N/A | SN | 4 |
1/6 La Frank St | $1,430,000 | S | 3 |
82 Parer St | $2,180,000 | S | 4 |
53 Roslyn St | $2,240,000 | S | 4 |
309A/399 Burwood Hwy | $455,000 | Private | 2 |
4/4 Yarra Bing Cr | $380,000 | Private | 2 |
7 Cropley Ct | $1,380,000 | S | 5 |
2/109 Station St | $726,000 | S | 3 |
309A/399 Burwood Hwy | $455,000 | Private | 2 |
9A McGowans La | $921,000 | S | 2 |
124 Station St | $1,385,000 | SP | 4 |
1A Finch St | $1,280,000 | Private | 3 |
12.34 km
to CBD)$1,420,000
$892,000