House Auction Results In Burwood 3125 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 80% | 112/140 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 13 | ||
$1.4 M - $1.6 M (Median Price Range) | 26 | ||
$1.2 M - $1.4 M | 17 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Burwood 3125 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 90% | 78/87 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
25 Renown St | N/A | PI | 3 |
58 Somers St | N/A | SP | 3 |
85 Station St | $950,000 | S | 3 |
G06/362-364 Burwood Hwy | $740,000 | Private | 3 |
41 McCubbin St | $1,600,000 | Private | 5 |
58 Gillard St | $1,860,000 | S | 10 |
43 Harrison Av | N/A | SN | 5 |
25 Ireland St | $885,000 | S | 4 |
41 McCubbin St | N/A | VB | 5 |
20 Stephens St | $906,000 | S | 2 |
1/19 Worrall St | $1,300,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
2/21 Beddows St | N/A | SN | 2 |
15 Sparks Av | $1,391,000 | S | 4 |
2/427 Warrigal Rd | $927,000 | S | 3 |
1/8 Wridgway Av | $1,438,000 | Private | 4 |
1/37 Haig St | N/A | S | 5 |
3/7 Newbigin St | N/A | S | 3 |
1/8 Wridgway Av | $1,438,000 | Private | 4 |
33 Loudon Rd | $1,020,000 | Private | 3 |
104/2 Yarra Bing Cr | $310,000 | Private | 1 |
25 Clanbrae Av | $1,650,000 | VB | 4 |
47 Cumming St | $1,455,000 | S | 3 |
32 Glengarry Av | N/A | S | 3 |
33 Loudon Rd | $962,000 | PI | 3 |
3/21 Newbigin St | N/A | S | 3 |
23 Peacock St | $1,812,000 | S | 4 |
50 Eley Rd | N/A | SP | 3 |
2 Hughes St | $1,450,000 | S | 2 |
18 Milford Av | N/A | W | 6 |
163 Station St | $1,100,000 | S | 3 |
2/16 Wallace Rd | $980,000 | S | 2 |
11 Warren St | $1,885,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Clanbrae Av | $1,800,000 | S | 4 |
16 Cumming St | $1,406,000 | SP | 5 |
3/38 McComas Gr | N/A | SN | 4 |
72A Eley Rd | $1,280,000 | Private | 3 |
29 Beddows St | $1,486,000 | S | 5 |
2/24 Daniel St | N/A | S | 2 |
19 Johnston St | $2,100,000 | S | 3 |
51 McCubbin St | $1,405,000 | S | 4 |
1/273 Warrigal Rd | $892,000 | S | 3 |
22 Wridgway Av | N/A | S | 8 |
72A Eley Rd | $1,280,000 | Private | 3 |
1/30 Station St | N/A | S | 4 |
3 Ardenne Cl | N/A | SP | 3 |
1/342 Burwood Hwy | $765,000 | S | 3 |
11 Ewart La | N/A | S | 3 |
6A Poole St | $1,230,000 | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Murra St | N/A | PI | 4 |
28 Cypress Av | N/A | PI | 5 |
67 Elgar Rd | N/A | SP | 3 |
30 Farleigh Av | $1,387,000 | S | 4 |
2A Pheasant St | N/A | SP | 3 |
2 Conder Av | $1,305,000 | S | 3 |
11 McGowans La | $1,201,000 | S | 4 |
46 McIntyre St | N/A | SP | 4 |
21 Parer St | N/A | PI | 3 |
39 Somers St | N/A | S | 3 |
31 Wridgway Av | N/A | SP | 3 |
6 Yellow Box La | N/A | VB | 2 |
G12b/57 Middleborough Rd | $525,000 | Private | 2 |
9/2 Yarra Bing Cr | $395,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/13-15 Central Av | N/A | SP | 2 |
1 Gardner Mw | $1,380,000 | Private | 3 |
G12b/57 Middleborough Rd | $525,000 | Private | 2 |
2/87 Middleborough Rd | $707,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/27-29 Andrews St | N/A | PI | 3 |
46 Cumming St | $1,861,000 | S | 4 |
8 Faelen St | $1,290,000 | PI | 2 |
22 Goold St | $1,195,000 | S | 3 |
2/11 La Frank St | N/A | W | 3 |
105/326-328 Burwood Hwy | $640,188 | Private | 3 |
36 Glengarry Av | $1,443,000 | SP | 3 |
4/27 Greenwood St | N/A | W | 3 |
59 Harrison Av | N/A | PI | 3 |
48 McCubbin St | $1,650,000 | VB | 3 |
11 Renown St | $755,000 | S | 2 |
13 Sunhill Av | N/A | PI | 4 |
43 Brockhoff Dr | $1,699,000 | Private | 4 |
59 Burn Nar Look Dr | $1,085,000 | Private | 4 |
105/326-328 Burwood Hwy | $640,188 | Private | 3 |
G18/386 Burwood Hwy | $135,000 | Private | 1 |
16 Aylwin Av | N/A | W | 5 |
43 Brockhoff Dr | N/A | VB | 4 |
27 Goold St | $1,340,000 | S | 3 |
41 Haig St | $1,705,000 | S | 3 |
2 Rees St | $1,430,000 | S | 3 |
5 Winton St | N/A | W | 3 |
1/37 McComas Gr | $1,030,500 | Private | 4 |
1/32 Wridgway Av | $1,040,000 | Private | 3 |
107/6 Yarra Bing Cr | $330,000 | Private | 1 |
12.34 km
to CBD)$1,400,000
$865,000