House Auction Results In Burwood 3125 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,380,000 | 82% | 73/90 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Burwood 3125 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$927,000 | 88% | 58/66 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 12 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Zodiac St | $2,225,000 | S | 5 |
7 Sparks Av | $1,538,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
8&9/368 Burwood Hwy | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Burn Nar Look Dr | $1,055,000 | S | 3 |
7 Christina St | $1,360,000 | S | 3 |
2/21 Cypress Av | $767,000 | S | 2 |
1/23 Farleigh Av | $1,210,000 | S | 3 |
18 Fulton Cr | N/A | S | 3 |
35 Greenwood St | $1,200,000 | Private | 5 |
153 Highbury Rd | $1,050,000 | Private | 3 |
15 Johnston St | $1,600,000 | PI | 3 |
3/37 Sixth Av | N/A | SP | 2 |
8 Carmody St | N/A | SN | 3 |
1/397 Highbury Rd | N/A | SN | 3 |
6 Poole St | $1,337,600 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Bennett St | N/A | SN | 3 |
55 Somers St | N/A | S | 3 |
2A Monica St | $888,000 | SP | 3 |
1/11 Scott Gr | N/A | VB | 3 |
86 Somers St | N/A | SP | 4 |
4/425 Warrigal Rd | N/A | PI | 2 |
2/4 Yarra Bing Cr | $397,000 | S | 2 |
6 Acacia Pl | $1,421,888 | Private | 4 |
53 Andrews St | N/A | VB | 3 |
3/37 Leopold St | $1,046,000 | S | 3 |
56 Somers St | $1,970,000 | S | 4 |
7 Wallace Rd | $1,699,000 | S | 3 |
1/2 Eyre St | $1,490,000 | Private | 4 |
3/7 Farleigh Av | $1,350,000 | Private | 4 |
4/20-22 Hughes St | $790,000 | Private | 3 |
2/31 McCubbin St | $820,500 | S | 2 |
4/1 Wridgway Av | $640,000 | SP | 2 |
4/20-22 Hughes St | $790,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/318 Burwood Hwy | $755,000 | SP | 3 |
20 Greenwood St | $950,000 | S | 3 |
30 Summit Rd | N/A | S | 4 |
1/318 Burwood Hwy | $755,000 | Private | 3 |
1/2 Eyre St | $1,490,000 | Private | 4 |
3/20 Johnston St | $945,500 | S | 3 |
4/16 McCubbin St | N/A | SN | 4 |
10 McGowans La | N/A | W | 2 |
3/24 Wridgway Av | $1,278,000 | PI | 4 |
22 Chandler Gr | N/A | S | 4 |
32 Cumming St | N/A | S | 3 |
3/7 Farleigh Av | N/A | PI | 4 |
5 La Frank St | $1,245,000 | S | 3 |
6/24-26 Renown St | $915,000 | S | 3 |
4/20-22 Hughes St | N/A | PI | 3 |
1 Magnolia Wk | $675,000 | S | 2 |
2 Morton Rd | N/A | VB | 3 |
25/31 McIntyre St | $791,000 | S | 2 |
1/43 Middleborough Rd | $885,000 | S | 3 |
7/25-29 Roslyn St | $725,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Cookson Wy | $1,500,000 | S | 5 |
49 Peacock St | $1,201,000 | S | 3 |
43 Andrews St | N/A | SP | 6 |
22 Daniel St | $1,410,000 | S | 5 |
4/54 Gillard St | N/A | S | 4 |
65 Somers St | $1,880,000 | S | 6 |
2/15 Newbigin St | $1,195,000 | Private | 3 |
109/4 Yarra Bing Cr | $343,000 | Private | 1 |
2/17 Edwards St | $784,000 | S | 2 |
12 Magnolia Wk | $686,988 | S | 2 |
2/34 McComas Gr | $1,140,000 | Private | 3 |
12.34 km
to CBD)$1,420,000
$892,000