House Auction Results In Canterbury 3126 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,620,000 | 80% | 51/64 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 10 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Canterbury 3126 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 70% | 16/23 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10/220 Canterbury Rd | $575,500 | S | 2 |
13 Faversham Rd | N/A | SS | 4 |
136 Prospect Hill Rd | N/A | SN | 4 |
1/47 Wattle Valley Rd | N/A | SP | 2 |
2/22 Wentworth Av | N/A | SN | 2 |
10 Burnside Av | N/A | S | 5 |
1/73 Highfield Rd | N/A | SN | 3 |
104 Mont Albert Rd | $4,300,000 | S | 4 |
1/22 Faversham Rd | $2,808,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1C Daphne St | N/A | PI | 4 |
39 Wentworth Av | N/A | PI | 4 |
4 Mangarra Rd | N/A | W | 5 |
8 Maysia St | N/A | SP | 3 |
112 Prospect Hill Rd | $5,500,000 | Private | 5 |
39 Rubens Gr | $4,000,000 | Private | 4 |
112 Prospect Hill Rd | $5,500,000 | Private | 5 |
1/24 Allenby Rd | N/A | PI | 2 |
6 Beaumont St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Alexandra Av | N/A | SP | 4 |
3/28 Faversham Rd | N/A | W | 2 |
6 Selwyn St | $2,150,000 | VB | 3 |
41 Victoria Av | $8,400,000 | S | 3 |
102/188 Canterbury Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
2A Burnside Av | N/A | PI | 3 |
2/42 Faversham Rd | $850,000 | PI | 2 |
7 Marden St | $2,597,500 | S | 4 |
24 Scott St | N/A | PI | 4 |
12 Chaucer Cr | N/A | SN | 4 |
2A View St | N/A | SN | 3 |
20 Boronia St | N/A | VB | 4 |
94 Highfield Rd | $2,180,000 | SP | 4 |
25 Maysia St | $3,500,000 | S | 4 |
10.51 km
to CBD)$3,390,000
$980,000