House Auction Results In Mont Albert 3127 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 73% | 34/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Mont Albert 3127 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 78% | 24/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
23-25 Victoria Cr | $821,500 | S | 2 |
8 Curlewis St | $1,520,000 | S | 3 |
5/39 Zetland Rd | $804,000 | Private | 2 |
5/18 Louise Av | N/A | SP | 2 |
21 Wolseley Cl | N/A | S | 5 |
5/39 Zetland Rd | $804,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Marlborough St | N/A | SN | 4 |
5/39 Zetland Rd | $790,000 | PI | 2 |
3/42 Zetland Rd | N/A | SP | 2 |
491 Elgar Rd | N/A | VB | 3 |
5/1 Nangnak La | $875,000 | S | 2 |
2/19 Salisbury Av | N/A | SP | 2 |
8 Earle Cl | $2,550,000 | VB | 4 |
22 Churchill St | N/A | VB | 4 |
1/17 High St | N/A | S | 2 |
5/2 Hotham St | $1,268,800 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
406A Mont Albert Rd | N/A | S | 3 |
23 View St | $1,310,000 | S | 2 |
5 Grace Ct | $2,555,000 | Private | 5 |
5/42 Zetland Rd | $840,000 | Private | 3 |
19 Carlyle Cr | $2,130,000 | SP | 4 |
421 Mont Albert Rd | N/A | S | 4 |
43 View St | N/A | SN | 4 |
26 Serpentine St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7/27 High St | N/A | VB | 3 |
3/46 Kenmare St | N/A | S | 4 |
16 Smythe Av | N/A | S | 3 |
47 Victoria Cr | N/A | S | 5 |
1/42 Zetland Rd | N/A | S | 2 |
8 High St | N/A | W | 3 |
5/1 Hood St | $964,500 | S | 2 |
32 Victoria Cr | N/A | S | 3 |
72 Victoria Cr | $4,500,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
14 Leopold Cr | N/A | S | 4 |
1B Rowland St | N/A | SP | 3 |
4 Black St | N/A | S | 5 |
419 Elgar Rd | N/A | SN | 3 |
15 Hotham St | $2,732,000 | S | 5 |
1/46 Kenmare St | $1,715,000 | S | 4 |
24 Laing St | N/A | SN | 4 |
7 Streeton Ct | N/A | PI | 4 |
10 Black St | N/A | VB | 5 |
12.50 km
to CBD)$2,438,000
$812,888