House Auction Results In Surrey Hills 3127 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 73% | 66/91 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 15 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Surrey Hills 3127 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 80% | 48/60 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
3/27 Langford St | N/A | S | 2 |
1/23 Ross St | N/A | SP | 2 |
12A Bona Vista Av | $1,908,500 | S | 3 |
2/16 Suffolk Rd | $965,000 | S | 2 |
25 Pembroke St | $2,520,000 | S | 4 |
6/355 Elgar Rd | $550,000 | SP | 2 |
6 Payne St | $5,070,000 | S | 5 |
1/31 Bentley St | N/A | W | 4 |
1/1A Pembroke St | N/A | SP | 2 |
2 Russell St | N/A | S | 5 |
2 & 3/938 Riversdale Rd | N/A | VB | 4 |
3/14 Essex Rd | N/A | S | 2 |
15 Kingston Rd | $1,646,000 | S | 3 |
4/12 Florence Rd | N/A | SA | 2 |
61 Essex Rd | N/A | VB | 4 |
8/4 Langford St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
4/40 Wandsworth Rd | $1,862,000 | S | 4 |
18 Albany Cr | $3,285,000 | S | 5 |
66 Shepherd St | $2,500,000 | S | 4 |
5/90 Middlesex Rd | N/A | VB | 2 |
70 Sir Garnet Rd | $2,117,000 | S | 4 |
4/77 Warrigal Rd | N/A | S | 2 |
2/55 Park Rd | $970,000 | S | 2 |
10A Chestnut St | N/A | SP | 4 |
2/310 Mont Albert Rd | N/A | S | 3 |
18 Scheele St | $1,700,000 | VB | 3 |
203/1a Middlesex Rd | N/A | VB | 2 |
993 Riversdale Rd | N/A | VB | 4 |
2/23 Guildford Rd | N/A | S | 2 |
76 Middlesex Rd | $2,800,000 | S | 4 |
2/529 Whitehorse Rd | $1,386,000 | S | 3 |
21 Kingston Rd | N/A | SP | 4 |
20 Scottsdale St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2/59 Weybridge St | $1,025,000 | S | 3 |
8 Boronia St | $1,935,500 | S | 3 |
6/4 Langford St | $560,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2/52 Barton St | N/A | S | 2 |
7 Norris St | N/A | SP | 5 |
6/38 Boisdale St | N/A | S | 2 |
23A Surrey Av | $1,965,000 | S | 4 |
2/42 Newton St | N/A | S | 3 |
1/319 Elgar Rd | N/A | PI | 2 |
2/13 Benwerrin Rd | $906,000 | S | 2 |
3/59 Park Rd | $1,252,000 | S | 3 |
4/55 Shepherd St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2/104 Broughton Rd | N/A | SN | 3 |
2/4 Felix St | $1,625,000 | S | 3 |
8 Junction Rd | $3,335,000 | S | 5 |
29 Kingston Rd | N/A | S | 4 |
1/4 Langford St | N/A | SN | 2 |
101 Middlesex Rd | $2,555,000 | S | 7 |
8 Thistle St | N/A | SP | 4 |
1/77 Warrigal Rd | N/A | SN | 2 |
43 Weybridge St | $2,900,000 | S | 3 |
1/92 Windsor Cr | $1,220,500 | S | 2 |
77A Durham Rd | N/A | S | 3 |
3/3 Middlesex Rd | N/A | S | 4 |
107/1a Middlesex Rd | $795,000 | Private | 2 |
3 Thames St | N/A | SN | 2 |
27 James St | N/A | SN | 4 |
11.87 km
to CBD)$2,286,500
$853,000