House Auction Results In Box Hill South 3128 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,273,000 | 97% | 51/53 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Box Hill South 3128 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$839,500 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Chaucer St | $1,860,000 | S | 3 |
1 David St | N/A | SN | 4 |
11 Eley Rd | $1,210,000 | S | 2 |
2/10 Houston Ct | $835,000 | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Clarke St | $1,520,000 | S | 3 |
34 Devon St | $1,656,000 | S | 4 |
1/7 Jellicoe St | $917,000 | S | 3 |
5/8 Moritz St | $1,165,000 | S | 3 |
32 Naples St | N/A | SP | 3 |
5 Naples St | $2,490,000 | S | 4 |
1168 Riversdale Rd | $1,290,000 | S | 4 |
172 Station St | $718,000 | S | 2 |
46 Monash St | $1,650,000 | S | 4 |
144 Elgar Rd | $1,400,000 | S | 3 |
2 Gurrnoong Ct | $985,000 | S | 3 |
1/8 Hamel St | N/A | PN | 3 |
6 Latrobe St | $1,322,000 | S | 3 |
2 Little St | $1,270,000 | S | 3 |
151-153 Middleborough Rd | N/A | PI | 8 |
1144 Riversdale Rd | $1,486,000 | S | 5 |
11/7 Hay St | $840,000 | Private | 4 |
2/9 Hamel St | $745,000 | S | 2 |
12 Melaleuca Wy | $902,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Greenbank Av | $1,370,000 | S | 3 |
13 Eley Rd | $1,120,000 | S | 5 |
8 Campbell Pde | $1,103,000 | SP | 2 |
12 Devon St | $2,710,000 | S | 5 |
2/8 Prince St | $839,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1a Greenbank Av | $1,265,000 | S | 4 |
822 Canterbury Rd | $1,460,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/58 Birdwood St | N/A | SP | 4 |
2A Foch St | $788,500 | S | 2 |
8 Hay St | $872,000 | S | 3 |
55 Birdwood St | N/A | S | 4 |
60 Neville St | $1,210,000 | S | 4 |
16 Thomas St | $1,465,000 | S | 4 |
56 Wellman St | $1,416,000 | S | 3 |
108/154 Elgar Rd | $430,000 | Private | 2 |
48 Neville St | $1,162,000 | Private | 3 |
7 Arcadia St | $1,620,000 | S | 4 |
48 Neville St | $1,162,000 | SP | 3 |
61 Neville St | $1,030,000 | S | 3 |
3/18 Hiddleston Av | $798,000 | Private | 2 |
48 Neville St | $1,162,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
57-59 Eley Rd | $1,910,000 | S | 2 |
9 Stott St | $1,273,000 | S | 3 |
2 Lyndoch St | $1,217,500 | Private | 3 |
27 Wellard Rd | $1,255,000 | Private | 4 |
27 Kitchener St | $1,245,000 | S | 3 |
4 Beaver St | N/A | S | 3 |
3/18 Hiddleston Av | $750,000 | PI | 2 |
3 Jellicoe St | $1,365,000 | S | 4 |
47 Hamel St | $1,235,000 | S | 3 |
14.05 km
to CBD)$1,225,500
$830,000