House Auction Results In Box Hill South 3128 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,395,000 | 82% | 68/83 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Box Hill South 3128 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 86% | 30/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/47 Cadorna St | $1,200,000 | S | 4 |
63 Eley Rd | N/A | PI | 5 |
2/7 Hay St | $761,000 | S | 4 |
16 Neville St | $1,650,000 | S | 4 |
18 Inverloch St | $1,395,000 | S | 4 |
16 Asquith St | $1,970,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Frank St | N/A | SN | 3 |
2/22 Stanley St | $1,551,000 | S | 4 |
17A Cadorna St | $1,375,000 | S | 3 |
110/154 Elgar Rd | $395,000 | Private | 2 |
35 Asquith St | $1,095,000 | S | 2 |
24 Morton St | $1,103,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Arundel Ct | $1,195,500 | S | 3 |
3/228 Elgar Rd | $935,000 | SP | 3 |
2/15 Neville St | $1,424,500 | S | 4 |
24 Thomas St | $1,269,000 | S | 3 |
34/910 Canterbury Rd | $635,000 | Private | 2 |
132 Elgar Rd | $1,310,000 | S | 3 |
1 Frank St | N/A | SP | 4 |
2/17 Stott St | $781,000 | S | 2 |
5 Norman Ct | $1,191,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/8 Chilcote Ct | $980,000 | S | 2 |
46 Kitchener St | $2,075,000 | Private | 3 |
38 Beaver St | N/A | SN | 3 |
13 Byron St | N/A | SP | 4 |
48 Haig St | N/A | SP | 4 |
11 Peppermint Gr | N/A | PN | 3 |
48 Haig St | $1,732,000 | Private | 4 |
14.05 km
to CBD)$1,500,000
$826,500