House Auction Results In Box Hill 3128 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,640,000 | 85% | 43/51 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K | 1 | ||
less than $400 K | 2 |
Unit Auction Results In Box Hill 3128 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$485,000 | 88% | 109/124 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 51 | ||
less than $400 K | 22 |
Address | Price | Result* | |
---|---|---|---|
1611/850 Whitehorse Rd | $430,000 | Private | 1 |
6/30 Ashted Rd | $514,000 | S | 2 |
5/39 Barkly St | $635,000 | S | 2 |
16 Reserve Rd | $1,660,000 | S | 3 |
303/10 Bruce St | $285,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/93 Albion Rd | N/A | PI | 2 |
2/21 Thames St | $695,000 | S | 2 |
209/33 Harrow St | $420,000 | Private | 2 |
64 Rutland Rd | $1,395,000 | Private | 3 |
3/20 Ashted Rd | $295,500 | S | 1 |
9A Bedford St | N/A | SN | 3 |
5/71 Thames St | N/A | SP | 3 |
B04/15-21 Harrow St | $430,000 | Private | 2 |
7/5 James St | $396,000 | Private | 2 |
64 Rutland Rd | $1,395,000 | Private | 3 |
B04/15-21 Harrow St | $430,000 | Private | 2 |
3204/850 Whitehorse Rd | $850,000 | Private | 3 |
1/12 Barkly St | $1,470,000 | S | 4 |
13 Bedford St | $1,870,000 | SP | 4 |
1/3 Brougham St | $991,000 | S | 3 |
26 Glenmore St | $1,356,000 | S | 2 |
7/5 James St | N/A | PI | 2 |
36 Kangerong Rd | $2,340,000 | S | 4 |
20 Reserve Rd | $1,285,000 | S | 4 |
64 Rutland Rd | $1,250,000 | PI | 3 |
35/1045 Whitehorse Rd | $1,750,000 | Private | 4 |
12 Barcelona St | N/A | SN | 4 |
3 Hannaslea St | $2,200,000 | S | 4 |
105/1 Wellington Rd | $168,000 | Private | 1 |
G03/19 Wellington Rd | $329,000 | Private | 1 |
304/1136 Whitehorse Rd | $486,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7/1 Via Media | $746,000 | S | 2 |
2/33 Albion Rd | $537,000 | Private | 2 |
13/18 Ashted Rd | $410,000 | Private | 2 |
105/2-4 Elland Av | $635,000 | Private | 2 |
208/15-21 Harrow St | $440,000 | Private | 2 |
105/1 Wellington Rd | $168,000 | Private | 1 |
304/1136 Whitehorse Rd | $486,000 | Private | 2 |
1517/836-850 Whitehorse Rd | $495,000 | Private | 2 |
2/121 Albion Rd | N/A | SP | 3 |
3/29 Barkly St | N/A | W | 2 |
13/18 Ashted Rd | $410,000 | Private | 2 |
208/15-21 Harrow St | $440,000 | Private | 2 |
206/2 Archibald St | $310,000 | Private | 1 |
306/10 Bruce St | $270,000 | Private | 1 |
2 &8/10-12 Bedford St | N/A | W | 3 |
209/710 Station St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
20a Barcelona St | $850,000 | S | 2 |
41 Combarton St | $1,810,000 | S | 5 |
17/6 Kent Rd | $408,000 | SP | 2 |
25 Thames St | $2,240,000 | S | 4 |
2501/545-563 Station St | $536,600 | Private | 2 |
17/98-100 Carrington Rd | $570,000 | Private | 2 |
1/13 Graham Pl | $2,200,000 | Private | 4 |
1814/850 Whitehorse Rd | $570,000 | Private | 2 |
1/13 Graham Pl | $2,200,000 | Private | 4 |
405/8 Bruce St | $240,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6/1 John St | $443,000 | SP | 1 |
36 Kangerong Rd | N/A | VB | 4 |
74 Margaret St | $1,640,000 | S | 3 |
3/433 Middleborough Rd | $912,000 | S | 3 |
1/48 Watts St | $1,030,000 | S | 3 |
89 Albion Rd | $3,000,000 | Private | 5 |
205/20 Poplar St | $405,000 | Private | 2 |
503/712-714 Station St | $465,000 | Private | 2 |
1&3/10-12 Bedford St | $740,000 | S | 3 |
405/8 Bruce St | N/A | W | 2 |
3/47 Thames St | N/A | S | 2 |
24 Watts St | $2,810,000 | S | 5 |
12/51-53 Bank St | $440,000 | Private | 2 |
6/1 John St | $443,000 | Private | 1 |
11/21 Rose St | $496,000 | Private | 2 |
35 Landale St | $1,505,000 | S | 2 |
383 Middleborough Rd | $1,105,000 | S | 4 |
46/5 Archibald St | $120,000 | Private | 1 |
402/10 Bruce St | $365,000 | Private | 2 |
11/21 Rose St | $496,000 | Private | 2 |
13.73 km
to CBD)$1,670,000
$531,500