House Auction Results In Box Hill North 3129 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,366,000 | 93% | 105/114 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 11 | ||
$1.4 M - $1.6 M | 21 | ||
$1.2 M - $1.4 M (Median Price Range) | 26 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 8 |
Unit Auction Results In Box Hill North 3129 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$852,500 | 84% | 66/79 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M (Median Price Range) | 17 | ||
$600 K - $800 K | 20 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
3/38 Thames St | N/A | S | 2 |
7 Tynong St | $1,280,000 | S | 4 |
2/8 First Av | $1,288,000 | Private | 4 |
1/33 Ashley St | $1,372,000 | S | 4 |
26 Eram Rd | $1,250,000 | SP | 4 |
49 Margaret St | $1,266,000 | S | 3 |
4/41 Shannon St | N/A | W | 3 |
131 Woodhouse Gr | N/A | S | 3 |
2/30 Shannon St | $836,000 | Private | 2 |
1/14 Tyne St | $1,250,000 | S | 3 |
2/30 Shannon St | $836,000 | Private | 2 |
3/787 Station St | $1,093,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Heathfield Ri | N/A | SP | 3 |
2/19 Peter St | $836,000 | S | 3 |
2/54 Tyne St | $575,000 | PI | 2 |
31 Wimmera St | $910,000 | S | 3 |
3/75 Tyne St | $790,000 | Private | 2 |
9 Cameron Rd | N/A | SN | 4 |
5/29-31 Karen St | $1,010,000 | PI | 4 |
3 Roselea St | $1,602,000 | S | 5 |
1 Packham St | $1,050,000 | Private | 3 |
18 Harrison St | $1,503,000 | S | 3 |
1 Simmons St | N/A | S | 2 |
1/8 Third Av | $1,220,000 | S | 4 |
58 Springfield Rd | $1,452,000 | Private | 4 |
1/52 Linda Av | $955,000 | S | 3 |
15 Marama St | $1,403,000 | S | 3 |
26A Medway St | N/A | S | 4 |
8 Twyford St | $1,390,000 | S | 3 |
58 Springfield Rd | $1,452,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2/37 Kerrimuir St | N/A | SP | 5 |
593 Middleborough Rd | N/A | SP | 3 |
6 Packham St | N/A | W | 2 |
1A Richard St | $865,000 | S | 3 |
104 Woodhouse Gr | N/A | S | 5 |
3/102-104 Dorking Rd | $765,000 | Private | 2 |
2/7 Campaspe St | N/A | SP | 3 |
7 Eram Rd | $1,215,000 | S | 4 |
2/5 Leach Av | $1,170,000 | S | 3 |
495 Middleborough Rd | $1,240,000 | S | 3 |
2/76 Woodhouse Gr | $1,040,000 | S | 3 |
3/102-104 Dorking Rd | $765,000 | Private | 2 |
G03/546 Elgar Rd | $455,000 | Private | 2 |
12 Lawford St | $1,345,000 | Private | 3 |
1/88 Thames St | $838,000 | Private | 2 |
9 Warwick St | $818,000 | Private | 2 |
1/23 Severn St | $732,500 | S | 2 |
202/546 Elgar Rd | $460,000 | Private | 2 |
1/88 Thames St | $838,000 | Private | 2 |
30 Clyde St | N/A | SP | 4 |
3/102-104 Dorking Rd | N/A | VB | 2 |
1/1 Richard St | $1,190,000 | S | 4 |
3/38A Thames St | N/A | SP | 2 |
51 Tyne St | N/A | SN | 3 |
9 Warwick St | N/A | PI | 2 |
17 Woodhouse Gr | $1,187,000 | S | 3 |
1/20 Karen St | $959,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Bell St | $1,425,000 | S | 3 |
10 Clyde St | $1,250,000 | S | 3 |
2/7 Goulburn St | N/A | SP | 2 |
16 Hillside Pde | $1,559,000 | S | 4 |
1/20 Karen St | $900,000 | VB | 3 |
4 Kneale Dr | $1,801,000 | S | 5 |
1/22 Peter St | $1,297,000 | S | 4 |
2/114 Shannon St | $852,500 | S | 3 |
69 Shannon St | $1,815,000 | S | 4 |
2A Cherry Orchard Ri | N/A | PI | 3 |
195 Dorking Rd | N/A | SN | 5 |
588 Elgar Rd | N/A | SP | 3 |
2/648 Elgar Rd | $1,100,000 | S | 3 |
46 Heathfield Ri | N/A | PI | 3 |
37 Peter St | $1,881,000 | S | 6 |
628 Elgar Rd | $1,150,000 | Private | 3 |
29 McKean St | $1,520,000 | S | 3 |
14 Simmons St | N/A | SN | 4 |
628 Elgar Rd | $1,150,000 | Private | 3 |
49 Linda Av | $1,695,000 | Private | 4 |
3/23 Ashley St | $772,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/17 Lexton Rd | $960,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/29 Karen St | N/A | W | 4 |
13 Lyndhurst Cr | $818,000 | S | 3 |
1/86 Shannon St | N/A | SP | 4 |
1/87-91 Watts St | $960,000 | Private | 3 |
41 Clyde St | $1,445,500 | S | 3 |
3/107 Dorking Rd | $758,000 | S | 2 |
39 Eram Rd | N/A | S | 4 |
1/11 Goulburn St | $820,000 | PI | 3 |
19a Loraine Av | $1,582,000 | S | 4 |
2/74 Severn St | $705,000 | S | 2 |
146 Woodhouse Gr | $1,361,000 | S | 3 |
47 McKean St | N/A | SN | 4 |
4 Patrick St | N/A | PI | 4 |
1a Saxton St | $995,000 | S | 2 |
2 Kilto St | $1,321,000 | Private | 3 |
14.45 km
to CBD)$1,345,000
$880,500