House Auction Results In Mont Albert North 3129 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,735,000 | 76% | 41/54 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Mont Albert North 3129 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 91% | 30/33 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M (Median Price Range) | 7 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5/33 Francesca St | N/A | S | 3 |
49 Relowe Cr | $785,000 | S | 3 |
585 Elgar Rd | $1,162,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Kenmare St | $2,355,000 | S | 3 |
2/39 Moselle St | N/A | S | 3 |
3/18 Orchard Cr | N/A | SP | 3 |
1/62 Relowe Cr | $1,862,000 | S | 4 |
4/12 Francesca St | N/A | SP | 4 |
27 Orchard Cr | N/A | SP | 5 |
31 Cairo Rd | N/A | SP | 3 |
3/65 Rostrevor Pde | $1,520,000 | S | 3 |
27 Chessell St | $1,723,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
501 Belmore Rd | $1,230,000 | S | 3 |
10 Chessell St | $1,735,000 | S | 3 |
17 Chessell St | N/A | VB | 4 |
8 Kerry Pde | $1,700,000 | VB | 3 |
24 Bundoran Pde | N/A | SP | 5 |
41 Belgravia Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Lincoln Av | $1,650,000 | VB | 4 |
77 Rostrevor Pde | $2,700,000 | S | 4 |
1/408 Belmore Rd | $1,140,000 | Private | 3 |
2 Aumann Ct | N/A | SP | 4 |
449 Belmore Rd | N/A | PN | 5 |
6 Morris Av | $1,450,000 | S | 4 |
3/7 Dunloe Av | $804,000 | Private | 2 |
105 Kenmare St | $2,330,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
36 Belgravia Av | $1,350,000 | S | 4 |
3 Scarborough Sq | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
1/46 Belgravia Av | N/A | SN | 3 |
81 Orchard Cr | N/A | S | 3 |
22 Rostrevor Pde | N/A | VB | 4 |
29 Williamson Rd | $1,527,000 | SP | 3 |
40 Williamson Rd | N/A | S | 3 |
2/497 Elgar Rd | $1,130,000 | S | 3 |
9a Halifax St | $2,300,000 | VB | 5 |
109 Rostrevor Pde | $1,806,000 | S | 3 |
21b Belgravia Av | N/A | SP | 4 |
414A Belmore Rd | $1,080,000 | VB | 2 |
60 Dunloe Av | $2,280,000 | S | 2 |
2/549 Elgar Rd | $1,430,000 | S | 3 |
2/34 Moselle St | $910,000 | S | 2 |
13.11 km
to CBD)$1,625,000
$1,300,000