House Auction Results In Blackburn North 3130 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 88% | 57/65 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 19 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Blackburn North 3130 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$845,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Diana Dr | $1,230,000 | S | 2 |
11 Mall Ct | $1,220,000 | S | 3 |
15 Koonung Rd | $1,840,000 | Private | 5 |
42 Brendale Av | N/A | VB | 4 |
19 Essex St | $1,065,000 | S | 3 |
30 Simon St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2A Charlton St | $830,000 | S | 3 |
70 Shafer Rd | $1,195,000 | SP | 4 |
18 Deane St | $1,550,000 | S | 4 |
9 Devon Dr | N/A | SP | 3 |
3 Sheila St | $1,090,000 | S | 5 |
25 Raymond St | $1,200,000 | Private | 3 |
42 Brendale Av | N/A | W | 4 |
58 Caroline Cr | $1,300,000 | S | 3 |
7 Deane St | $1,270,000 | S | 3 |
15 Marchiori Rd | $1,350,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
120 Surrey Rd | $1,180,000 | S | 2 |
1/14 Raymond St | $1,202,000 | S | 3 |
15 Marilyn Ct | $1,135,000 | S | 3 |
141 Springfield Rd | $1,271,000 | S | 6 |
11 Lane St | $985,000 | S | 3 |
7 Lane St | $1,360,000 | S | 4 |
40 Shafer Rd | $1,070,000 | S | 3 |
1/4 Charlton St | N/A | SP | 3 |
2/4 Charlton St | N/A | SP | 3 |
3/1-3 Shafer Rd | $1,075,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Brendale Av | $1,170,500 | S | 4 |
8 Greenglade Ct | $1,000,000 | S | 4 |
9 Anne St | $1,570,000 | S | 3 |
39 Rialton Av | $1,282,000 | S | 4 |
16.68 km
to CBD)$1,317,250
$850,750