House Auction Results In Mitcham 3132 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,175,000 | 79% | 102/130 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M | 18 | ||
$1 M - $1.2 M (Median Price Range) | 23 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Mitcham 3132 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$768,000 | 85% | 76/90 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K (Median Price Range) | 24 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
2/7 McGhee Av | $624,000 | S | 2 |
1/285-287 Mitcham Rd | $840,000 | SP | 3 |
1/53 Doncaster East Rd | $690,000 | Private | 2 |
3/72 Doncaster East Rd | N/A | PI | 1 |
1/36 Kulnine Av | N/A | W | 3 |
16 Simpson St | $1,998,000 | S | 4 |
1B Irvine St | $950,000 | Private | 2 |
7/32-36 Heatherdale Rd | N/A | SP | 3 |
2 Rotherwood Av | $1,155,000 | S | 3 |
4/2-4 Creek Rd | $450,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/18 Endeavour St | $1,350,000 | S | 4 |
1B Irvine St | $950,000 | Private | 2 |
19 Dunfield Av | $900,000 | VB | 4 |
1 McKeon Rd | $1,560,000 | S | 4 |
3 Bullen Av | $1,200,000 | S | 3 |
2A Gibson St | N/A | PN | 3 |
1 McKeon Rd | $1,560,000 | S | 4 |
5 McKeon Rd | $1,092,000 | S | 3 |
3/12 Milne St | N/A | SN | 4 |
14 Sunninghill Ct | N/A | PI | 5 |
23 Creek Rd | $1,698,000 | S | 4 |
2A Gibson St | N/A | S | 3 |
8 Manorwood Pl | $1,482,000 | S | 4 |
2/6 Percy St | N/A | W | 2 |
12A Victory St | $880,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Irvine St | N/A | PI | 4 |
6 Patrick Ct | $1,433,000 | SP | 4 |
21 Kulnine Av | $475,000 | Private | 1 |
102/370-372 Mitcham Rd | $525,000 | Private | 2 |
5 Cresswell Cr | $1,540,000 | S | 4 |
20 Lucknow St | N/A | VB | 3 |
102/370-372 Mitcham Rd | $525,000 | Private | 2 |
3 Harrison St | $1,410,000 | S | 4 |
62 Ormond Av | $1,206,000 | S | 4 |
5/5-7 Casella St | $1,205,000 | Private | 4 |
7 Edgerton Rd | $1,020,000 | Private | 3 |
201/339 Mitcham Rd | $335,000 | Private | 1 |
23 Highland Av | N/A | VB | 4 |
21 Kulnine Av | N/A | PI | 1 |
6/459-461 Mitcham Rd | $900,000 | S | 3 |
5/6 Percy St | $755,000 | S | 3 |
5/5-7 Casella St | $1,205,000 | Private | 4 |
42 Burnett St | $980,000 | S | 3 |
32 Kulnine Av | $1,187,000 | S | 4 |
26 Vernal Av | $1,143,000 | S | 3 |
356 Mitcham Rd | $750,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Edgerton Rd | $868,000 | S | 4 |
8/32-34 Burnett St | $945,000 | Private | 3 |
20 Fuller St | $1,300,000 | S | 4 |
11A McDowall St | $1,100,000 | SP | 3 |
3/385 Mitcham Rd | $768,000 | SP | 2 |
5 Haven Ct | $1,027,000 | Private | 3 |
3/385 Mitcham Rd | $768,000 | Private | 2 |
1/4-6 Rotherwood Av | $615,000 | Private | 2 |
3/5 Rotherwood Av | $800,000 | Private | 3 |
2a Langford Av | $875,000 | S | 3 |
18A Simpson St | $1,251,000 | SP | 3 |
47 Wattle Valley Rd | $1,073,000 | SP | 3 |
70 Brunswick Rd | $1,088,888 | Private | 4 |
5 Haven Ct | $1,027,000 | Private | 3 |
9 Carween Av | $1,113,800 | S | 3 |
41 Casella St | $1,100,000 | VB | 3 |
10 Madison Bvd | N/A | SN | 3 |
3/5 Rotherwood Av | N/A | W | 3 |
4/5 Coppin Cl | $740,000 | Private | 2 |
1 Deakin St | $1,015,000 | Private | 3 |
20.27 km
to CBD)$1,200,000
$775,000