House Auction Results In Vermont 3133 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,212,000 | 90% | 76/85 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M (Median Price Range) | 16 | ||
$1 M - $1.2 M | 23 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Vermont 3133 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 94% | 31/33 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 17 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Barbara St | $940,000 | S | 3 |
34 McClares Rd | $1,585,000 | Private | 6 |
1 Nowingi Ct | N/A | PI | 3 |
4 Padua Ct | $1,300,000 | PI | 4 |
28 Liddle Wy | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Narambi Dr | $1,790,000 | SP | 4 |
6/11 View Rd | $980,000 | S | 3 |
73 Betula Av | $1,097,000 | S | 3 |
11 Kingsley Av | $1,016,000 | S | 3 |
28 Liddle Wy | $985,000 | S | 4 |
108 Purches St | $1,155,000 | Private | 3 |
38 Blanche Dr | $1,232,000 | S | 3 |
31 Lusk Dr | $716,000 | S | 2 |
108 Purches St | $1,155,000 | Private | 3 |
34 McClares Rd | N/A | PI | 6 |
10 Nunkeri St | $2,011,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Blanche Dr | $1,061,500 | S | 3 |
3 Grigg Av | $1,152,000 | Private | 3 |
9 Beaumont St | $1,186,000 | S | 2 |
14 Morack Rd | N/A | SN | 4 |
1/9 Park Cl | $980,000 | S | 3 |
13 Rahnston Ct | $1,101,500 | S | 3 |
5/15-17 The Mews | $850,000 | Private | 3 |
96 Purches St | $999,000 | Private | 3 |
5/15-17 The Mews | $850,000 | Private | 3 |
6 Kooroora Ct | $1,550,000 | S | 5 |
3 Bradley Av | $1,285,000 | S | 3 |
8 Marie St | N/A | SP | 4 |
3 Tulkara Gr | $1,570,000 | S | 5 |
692 Canterbury Rd | $1,188,000 | Private | 4 |
3 Frank St | $1,090,000 | Private | 4 |
5/15-17 The Mews | $850,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/653 Canterbury Rd | $865,000 | Private | 4 |
2/147 Heatherdale Rd | $725,000 | Private | 2 |
23 Marleigh St | $1,186,000 | Private | 3 |
9 McClares Rd | $2,325,000 | Private | 4 |
11/7 Stevens Rd | $670,000 | Private | 2 |
3 Grigg Av | N/A | PI | 3 |
92 Purches St | $1,307,000 | S | 4 |
91 Willis Ct | N/A | S | 3 |
2/147 Heatherdale Rd | $725,000 | Private | 2 |
9 McClares Rd | $2,325,000 | Private | 4 |
20.50 km
to CBD)$1,245,000
$870,000