House Auction Results In Croydon South 3136 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$859,000 | 96% | 44/46 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 19 | ||
$600 K - $800 K | 14 |
Unit Auction Results In Croydon South 3136 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
39 Central Av | $742,000 | Private | 3 |
45 Faraday Rd | $680,000 | Private | 3 |
3/27 Belmont Rd W | N/A | PI | 3 |
3 The Gateway | $720,000 | Private | 3 |
4 Helen Av | $859,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Thomas St | N/A | VB | 3 |
23 Lucille Av | $631,000 | SP | 3 |
9 Percy St | N/A | S | 3 |
7 Acacia Ct | $1,210,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/37 Thomas St | $740,500 | SP | 3 |
116 Belmont Rd E | $750,000 | Private | 3 |
51 Faraday Rd | $825,000 | SP | 3 |
544 Dorset Rd | $870,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
1 Clare St | $900,000 | Private | 3 |
26.92 km
to CBD)$895,000
$800,000