House Auction Results In Toorak 3142 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$9,050,000 | 60% | 13/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Toorak 3142 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 67% | 58/87 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
9/24 Mathoura Rd | N/A | VB | 2 |
2/74 Mathoura Rd | $750,000 | PI | 2 |
1/692 Orrong Rd | $1,650,000 | SP | 3 |
11/732 Orrong Rd | N/A | SP | 2 |
4/555 Toorak Rd | $1,750,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
225 Kooyong Rd | N/A | S | 6 |
8/16 Woorigoleen Rd | N/A | S | 3 |
25 Canberra Rd | N/A | SN | 4 |
20 Gordon St | N/A | S | 4 |
1.3/9 Struan St | N/A | W | 3 |
3/9 Struan St | N/A | W | 3 |
12/415 Toorak Rd | N/A | SN | 2 |
4/567 Toorak Rd | N/A | SN | 3 |
3/72 Canterbury Rd | N/A | SP | 1 |
5/18 Tintern Av | N/A | SP | 2 |
43/145 Canterbury Rd | $218,000 | Private | 1 |
13/3 Tahara Rd | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Glenbervie Rd | N/A | S | 5 |
2.2/9 Struan St | N/A | S | 3 |
17/740 Orrong Rd | $991,000 | SP | 2 |
18/723 Orrong Rd | N/A | PI | 2 |
6/3 Struan St | $805,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Iona Av | N/A | SN | 3 |
5/14 Springfield Av | N/A | SN | 1 |
2/8-10 Ellerslie Pl | $2,050,000 | PI | 3 |
5/30 Lansell Rd | N/A | W | 2 |
2/526 Toorak Rd | $880,000 | S | 2 |
5/11 Trawalla Av | $4,000,000 | PI | 3 |
7/415 Toorak Rd | N/A | SN | 2 |
19/740 Orrong Rd | $1,000,000 | Private | 2 |
17/425 Toorak Rd | $600,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9/161 Alexandra Av | N/A | VB | 2 |
8/10 Bruce St | $570,000 | S | 1 |
8 Burnie St | $2,900,000 | VB | 3 |
240 Kooyong Rd | N/A | SP | 4 |
16/14 Lansell Rd | $780,000 | VB | 2 |
2.3/9 Struan St | N/A | SP | 3 |
1-4/405 Toorak Rd | N/A | S | 12 |
17/425 Toorak Rd | $600,000 | Private | 2 |
6/641 Malvern Rd | N/A | SN | 2 |
2/22 Wallace Av | N/A | PN | 3 |
11/298 Williams Rd | N/A | SP | 1 |
8/83 Mathoura Rd | N/A | PI | 1 |
5.14 km
to CBD)$5,000,000
$1,000,000