House Auction Results In Malvern East 3145 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,770,000 | 82% | 76/93 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 6 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Malvern East 3145 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 75% | 38/51 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
3/11 Carrum St | $985,500 | S | 3 |
4/95-97 Paxton St | $720,000 | S | 2 |
43 Tennyson St | $3,600,000 | VB | 5 |
1b Arcadia Av | $1,210,000 | S | 3 |
28 The Rialto | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3/6-8 Bent St | $785,000 | S | 2 |
6 Cairnes Cr | $1,790,000 | S | 3 |
1415a Dandenong Rd | N/A | S | 3 |
5/28 Ferncroft Av | $785,000 | PI | 2 |
1301 Dandenong Rd | $1,600,000 | Private | 3 |
2/18 Goode St | $1,450,000 | Private | 4 |
33 Ardrie Rd | $2,102,000 | S | 4 |
405/1a Finch St | N/A | W | 2 |
33 Moama Rd | N/A | SN | 3 |
17 Nott St | N/A | SN | 3 |
47 Thurso St | $1,800,000 | PI | 5 |
325 Waverley Rd | N/A | SP | 4 |
2 Wynyeh St | $2,700,000 | SP | 5 |
75 Macgregor St | N/A | SP | 4 |
558 Waverley Rd | N/A | SP | 4 |
104/60 Belgrave Rd | $627,500 | Private | 2 |
8/20-22 Bent St | N/A | PI | 2 |
10A Ellison St | $1,180,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Belgrave Rd | $2,128,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Belson St | N/A | SN | 3 |
18A Ferncroft Av | N/A | SP | 4 |
2/74 Paxton St | N/A | PN | 2 |
632 Warrigal Rd | N/A | SP | 3 |
202/9 Camira St | $620,000 | Private | 2 |
48 Belgrave Rd | N/A | SP | 4 |
18 Dundonald Av | N/A | S | 3 |
109 Manning Rd | $4,545,000 | S | 5 |
36 Millewa Av | N/A | SP | 3 |
1C Nyora St | $1,550,000 | SP | 3 |
2 Rotherwood Dr | $1,700,000 | VB | 4 |
2/10 Wilton Vale Cr | N/A | SN | 3 |
202/9 Camira St | $620,000 | Private | 2 |
72 Millewa Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Argyll St | N/A | SP | 4 |
1/48 Argyll St | N/A | VB | 3 |
3/8 Carrum St | $915,000 | S | 3 |
4/1407-1409 Dandenong Rd | $660,000 | Private | 2 |
5/2 Green Gables Av | $1,020,000 | Private | 3 |
7 Ailsa Av | $1,981,000 | S | 4 |
425 Wattletree Rd | N/A | S | 4 |
388 Waverley Rd | $2,170,000 | S | 4 |
102/60 Belgrave Rd | N/A | PN | 2 |
2B Coppin St | N/A | SP | 3 |
75 Coppin St | $5,000,000 | S | 5 |
1/36 Sycamore St | N/A | S | 2 |
21 Nirvana Av | $2,512,000 | Private | 4 |
16/92 Waverley Rd | $335,000 | Private | 1 |
1/48 Argyll St | N/A | VB | 3 |
2/17 Fisher St | N/A | SP | 2 |
5 Kerferd St | $3,260,000 | PI | 4 |
29 Macgregor St | N/A | SN | 4 |
11.69 km
to CBD)$1,850,000
$657,999