House Auction Results In Glen Iris 3146 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,265,000 | 74% | 149/204 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 9 | ||
$2 M - $3 M (Median Price Range) | 22 | ||
$1.8 M - $2 M | 12 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Glen Iris 3146 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$744,000 | 77% | 90/117 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Dion St | $1,720,000 | S | 3 |
1 &2/31 Edgar St | N/A | SN | 6 |
31/1495-1499 Malvern Rd | N/A | S | 3 |
22 Albion Rd | N/A | S | 4 |
8 Dent St | N/A | S | 4 |
2 Greendale Rd | N/A | SN | 3 |
125 High St | $2,800,000 | SA | 4 |
3/15 Iris Rd | N/A | SN | 2 |
70 Madeline St | $2,650,000 | S | 5 |
2/8 Maitland St | $640,000 | SP | 2 |
16/1517-1523 Malvern Rd | N/A | SN | 2 |
83 Valley Pde | N/A | S | 3 |
7 Courang Rd | $2,500,000 | S | 3 |
3 Martin Rd | N/A | SP | 4 |
21 Renwick St | N/A | SN | 4 |
16 Scott Gr | $3,350,000 | VB | 4 |
17 Summerhill Rd | $1,850,000 | S | 3 |
65 Welfare Pde | $1,900,000 | VB | 4 |
206/1457 High St | $845,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/10 Dickens St | $808,000 | S | 2 |
13 Nepean St | N/A | SP | 4 |
2/23 Netherlee St | N/A | SN | 2 |
2/40 Osborne Av | $385,000 | SP | 1 |
6A Dickens St | $1,505,000 | Private | 3 |
44 Essex St | N/A | S | 2 |
3/1502 High St | N/A | SN | 3 |
1/33 Howard St | $950,000 | VB | 2 |
69 Iris Rd | N/A | S | 3 |
14 King St | N/A | S | 4 |
22 Muswell Hill | N/A | S | 4 |
41 Ranfurlie Cr | N/A | S | 4 |
20 Atkins Av | $2,735,000 | S | 4 |
14A Denman Av | $2,000,000 | S | 4 |
9/42 Edgar St | $387,500 | S | 1 |
3/51-53 Glen Iris Rd | $1,470,000 | S | 3 |
92 Glen Iris Rd | N/A | SP | 4 |
4/1457 High St | N/A | PI | 2 |
2/1528 High St | N/A | W | 2 |
50 Iris Rd | N/A | SP | 4 |
11 Kerferd Rd | N/A | SN | 5 |
13 Maitland St | N/A | SP | 4 |
2/31 Rosedale Rd | N/A | S | 3 |
16 Ruskin Rd | N/A | SP | 3 |
28 Van Ness Av | N/A | SN | 4 |
22 Courang Rd | $3,390,000 | Private | 4 |
4/19 Osborne Av | $415,000 | Private | 1 |
41a Albion Rd | N/A | SN | 4 |
11 Boyanda Rd | N/A | W | 4 |
22 Courang Rd | $3,390,000 | S | 4 |
1/6 Estella St | N/A | PI | 4 |
1 Harold Av | $3,800,000 | VB | 4 |
7/7 Osborne Av | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Chester St | N/A | W | 3 |
18/1517-1523 Malvern Rd | $620,000 | PI | 2 |
14/56 Osborne Av | $1,320,000 | S | 3 |
80 Pascoe St | N/A | PI | 3 |
1/23 Aintree Rd | N/A | SA | 2 |
27 Ferndale Rd | $2,425,000 | S | 3 |
7 Keltie St | N/A | SP | 3 |
63 Liston St | $1,865,000 | S | 3 |
9/1456 Malvern Rd | N/A | S | 2 |
6 Mont Iris Av | N/A | PI | 4 |
19 Parkin St | $2,100,000 | VB | 3 |
8 Queens Pde | N/A | PI | 3 |
1 Renwick St | N/A | SP | 5 |
32 Rowen St | $3,257,000 | S | 5 |
86 Summerhill Rd | $1,886,000 | S | 2 |
1/300-302 Tooronga Rd | N/A | S | 2 |
4A Wallis Av | N/A | SN | 5 |
35 Kingston St | $2,050,000 | Private | 2 |
4 Aitchison Av | N/A | SP | 2 |
11 Dent St | $2,228,000 | S | 4 |
47 Dent St | $1,830,000 | S | 4 |
49 Erica Av | N/A | VB | 3 |
25 Valley Pde | N/A | SA | 5 |
7/120 High St | $1,620,000 | S | 3 |
5/1464 Malvern Rd | $755,000 | S | 3 |
54 Osborne Av | N/A | SN | 4 |
45 Valley Pde | N/A | VB | 4 |
6/25 Osborne Av | $587,000 | Private | 2 |
49 Peate Av | $2,950,000 | Private | 3 |
49 Peate Av | $2,950,000 | S | 3 |
16 Young St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
806/770C Toorak Rd | $530,000 | Private | 2 |
22 Ferndale Rd | N/A | PI | 4 |
6/202 Glen Iris Rd | N/A | SP | 2 |
30 Grandview Av | N/A | S | 4 |
11 Maitland St | N/A | S | 4 |
2/1541-1543 Malvern Rd | N/A | PI | 2 |
1/20 Peace St | N/A | SP | 4 |
5/25 Belmont Av N | $500,000 | PI | 2 |
2/4 Bonnyview St | N/A | SP | 3 |
2/31 Flowerdale Rd | N/A | SP | 3 |
38 Flowerdale Rd | N/A | SN | 4 |
4/202 Glen Iris Rd | N/A | SP | 2 |
4/1421 High St | N/A | SP | 2 |
19 Montana St | N/A | SN | 5 |
10 Morell St | N/A | SN | 5 |
35 Park Rd | N/A | S | 3 |
7 Pascoe St | N/A | SN | 3 |
5/75 Edgar St N | $462,500 | Private | 2 |
37 Dorrington Av | N/A | SN | 5 |
7/202 Glen Iris Rd | N/A | S | 2 |
30 Howard St | N/A | SN | 5 |
46 Park Rd | N/A | PI | 3 |
60 Summerhill Rd | $2,920,000 | S | 6 |
56 Wills St | $1,030,000 | S | 3 |
9.74 km
to CBD)$2,510,000
$730,000