House Auction Results In Ashburton 3147 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 86% | 43/50 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Ashburton 3147 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Wewak Rd | $1,720,000 | S | 4 |
302/218 High St | $626,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/61 Ashburn Gr | $860,000 | S | 2 |
11 Cyril St | N/A | SP | 4 |
15A Lucerne St | $1,240,000 | S | 3 |
23 Nairn St | $1,950,000 | S | 4 |
101/411 High St | $530,000 | Private | 2 |
7a Burbank St | N/A | SN | 4 |
3/43 Ashburn Gr | N/A | SN | 2 |
11 Markham Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
63 Ashburn Gr | $2,400,000 | S | 4 |
7 Tarakan Av | $1,823,000 | S | 3 |
9 Wirraway Ct | N/A | SP | 3 |
9 Comas Gr | N/A | SP | 3 |
3/48 Karnak Rd | $1,325,000 | S | 3 |
48 Nicholas St | $2,021,000 | S | 5 |
96 Nicholas St | N/A | SN | 4 |
65 St Georges Cr | N/A | S | 4 |
12 Ambon St | N/A | PN | 3 |
32 Munro Av | $2,290,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1A Clifford Cl | N/A | SP | 3 |
8 Vears Rd | $1,435,000 | S | 3 |
17A Ambon St | N/A | SP | 4 |
48 Baker Pde | N/A | SP | 4 |
14 Gloucester Rd | N/A | VB | 4 |
4 Nairn St | N/A | SN | 5 |
1 Nicholas St | $1,650,000 | S | 4 |
1 Ward St | N/A | SP | 3 |
51 Aitchison Av | $2,200,000 | VB | 5 |
25 Karnak Rd | N/A | SN | 3 |
81 Nicholas St | N/A | SN | 4 |
7 Dunlop St | $1,600,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Marquis St | $1,990,000 | S | 3 |
55 Munro Av | N/A | S | 4 |
40 Munro Av | N/A | SP | 3 |
1 Oliver St | $1,885,000 | SP | 3 |
37 Eleanor St | N/A | S | 4 |
7 Meaden St | $1,660,000 | S | 3 |
1 Oliver St | $1,885,000 | S | 3 |
11.62 km
to CBD)$1,623,750
$1,180,000