House Auction Results In Ashwood 3147 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,375,000 | 82% | 35/43 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 11 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Ashwood 3147 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,057,500 | 81% | 21/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2/17 Electra Av | $1,276,888 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2/141 Huntingdale Rd | $1,240,000 | Private | 4 |
2/17 Electra Av | $1,250,000 | PI | 4 |
26 Yertchuk Av | N/A | SN | 3 |
2/141 Huntingdale Rd | N/A | PI | 4 |
6A Sylvan Cr | $1,650,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18/2-12 Temple St | $660,000 | Private | 2 |
7 Jingella Av | $2,220,000 | Private | 4 |
21 Harcourt St | $1,270,000 | S | 3 |
21 Sylvan Cr | $1,430,000 | S | 4 |
18A Temple St | $830,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4a Raymond St | N/A | PN | 4 |
14 Douglas St | $1,590,000 | S | 3 |
2/7 Katta Ct | $1,050,000 | S | 3 |
2/4 Yileen Ct | N/A | PI | 4 |
1/1-3 Montrose St | $1,375,000 | Private | 3 |
12a Lavidge Rd | $1,100,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Raymond St | $3,115,000 | S | 4 |
2/15 Teck St | N/A | S | 3 |
3/45 Winbirra Pde | $840,000 | Private | 3 |
2/1 Arthur St | $1,072,000 | S | 3 |
25 Edmonds Av | N/A | W | 4 |
12.75 km
to CBD)$1,520,000
$945,000