House Auction Results In Ashwood 3147 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,530,000 | 81% | 37/46 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Ashwood 3147 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$996,000 | 70% | 30/43 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
40/2-12 Temple St | $680,000 | Private | 2 |
2/1 Kiewa St | $1,330,000 | S | 4 |
14 Silver Ash Av | N/A | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
3/11 Jordan St | N/A | SN | 3 |
25 Station Av | N/A | PI | 4 |
23/2-12 Temple St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/1 Montrose St | $1,050,000 | Private | 2 |
18 Douglas St | $1,650,000 | S | 4 |
9 Shaw St | N/A | SN | 3 |
13 Vannam Dr | N/A | SP | 4 |
1/5 Yunki Ct | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/37 Jordan St | N/A | SP | 3 |
3 Hazel Ct | $1,600,000 | Private | 4 |
2/4 Avoca Ct | N/A | SP | 3 |
16 Electra Av | $2,001,000 | S | 4 |
5/1 Montrose St | $1,250,000 | Private | 3 |
3 Hazel Ct | N/A | PI | 4 |
6 Maroondah Rd | $1,550,000 | S | 4 |
12A May Park Av | $1,350,000 | S | 3 |
2/37 Ashwood Dr | N/A | PI | 3 |
2/2 Eildon Rd | $1,095,000 | S | 3 |
4/6 Murra Ct | $885,000 | S | 2 |
44a Power Av | $1,461,000 | S | 4 |
107/8 Power Av | $540,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/44 Douglas St | $1,009,888 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/56 Cassinia Av | N/A | W | 4 |
3/15 Temple St | $1,306,000 | S | 3 |
67 Winbirra Pde | N/A | VB | 3 |
49 High Street Rd | $1,400,000 | Private | 3 |
1/8 Parkhill Dr | N/A | SN | 4 |
5 Closter Av | $1,350,000 | PI | 3 |
5 Lavidge Rd | $1,650,000 | SP | 3 |
1/21-25 Shaw St | $665,000 | S | 2 |
5 Lavidge Rd | $1,650,000 | Private | 3 |
12.75 km
to CBD)$1,468,000
$995,000