House Auction Results In Chadstone 3148 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,408,000 | 80% | 32/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 11 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Chadstone 3148 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 89% | 30/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Helen Rd | $1,414,000 | S | 4 |
27 Nioka St | $1,301,000 | S | 3 |
159 Power Av | N/A | PI | 3 |
2/1 Rae St | $1,060,000 | S | 3 |
6 Edward St | $1,395,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/36 Atkinson St | N/A | S | 3 |
2/2 Robert St | N/A | SN | 3 |
7 Nyrang St | $1,265,000 | Private | 3 |
529/70 Bastesford Rd | $410,000 | PI | 2 |
G4/315-319 Huntingdale Rd | $505,000 | Private | 2 |
G4/315-319 Huntingdale Rd | $505,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Jacana Ct | $1,665,000 | S | 4 |
606/70 Batesford Rd | $360,000 | Private | 1 |
21 Helen Rd | $1,565,000 | S | 6 |
66 Waverley Rd | $1,716,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8A Moorong St | $941,000 | S | 3 |
7 Tuhan St | $1,408,000 | S | 3 |
3/68 Waverley Rd | N/A | SA | 3 |
2/6 Crana Ct | N/A | SN | 4 |
10 Mark Ct | N/A | PI | 3 |
3/7 Moona Ct | $905,000 | S | 4 |
3/17 Atkinson St | N/A | SN | 4 |
2/48-50 Drummond St | $710,000 | S | 3 |
1 Weabra Ct | N/A | PI | 4 |
207/23 Collins St | $572,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/35 Burton St | N/A | S | 3 |
28 Kelly St | $1,615,000 | S | 3 |
12 Brae Ct | $1,580,000 | S | 4 |
12 Oakpark Dr | $1,275,000 | SP | 4 |
5/62-64 Waverley Rd | $790,000 | S | 3 |
16 Grandview Rd | $1,560,000 | S | 2 |
2/2-4 Oakpark Dr | $725,500 | SP | 2 |
88 Oakpark Dr | N/A | SP | 4 |
2/2-4 Oakpark Dr | $725,500 | Private | 2 |
14.13 km
to CBD)$1,280,000
$825,000