House Auction Results In Mount Waverley 3149 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,690,000 | 89% | 180/204 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 11 | ||
$2 M - $3 M | 18 | ||
$1.8 M - $2 M | 25 | ||
$1.6 M - $1.8 M (Median Price Range) | 30 | ||
$1.4 M - $1.6 M | 33 | ||
$1.2 M - $1.4 M | 22 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Mount Waverley 3149 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,210,300 | 85% | 82/97 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 17 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 6 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Debbie St | $2,425,000 | S | 5 |
4/7-9 Glenmore Gr | $930,000 | S | 2 |
10 Olympian Av | N/A | S | 5 |
40 Bennett Av | $1,780,500 | S | 3 |
1/185 Waverley Rd | N/A | W | 3 |
19 Darbyshire Rd | N/A | VB | 4 |
131A Lawrence Rd | N/A | VB | 4 |
4/8-10 Portsmouth St | $685,000 | S | 2 |
44C Hillview Av | N/A | SP | 4 |
1/25 Torroodun St | $1,205,000 | S | 4 |
3/32 Lee Av | $785,000 | S | 2 |
496 High St | N/A | W | 4 |
1 Clarke Pl | N/A | S | 4 |
2/47 Doynton Pde | N/A | S | 3 |
3/369 Stephensons Rd | N/A | S | 2 |
2 Virginia St | N/A | S | 5 |
31 Irving St | $2,655,000 | S | 4 |
26 Wallabah St | N/A | S | 3 |
1/39 Bennett Av | $1,149,000 | S | 2 |
1/32 Stephensons Rd | $980,666 | SP | 3 |
59 Albert St | $1,710,000 | PI | 4 |
44 Prospect St | $1,281,000 | S | 3 |
38 Therese Av | $1,340,000 | PI | 3 |
1/49 Irving St | $1,650,000 | S | 3 |
1 Joanna Ct | $1,800,000 | S | 5 |
11 Griffiths Ct | $1,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Griffiths Ct | $1,720,000 | S | 4 |
73 Bruce St | $1,485,000 | S | 5 |
2/408 High St | N/A | SA | 3 |
109 Leeds Rd | $2,200,000 | S | 5 |
10 Albert St | $1,796,000 | SP | 3 |
2 Florida St | $2,496,000 | S | 4 |
10 Tuhans Rd | N/A | SP | 4 |
41 Price Av | $1,660,000 | S | 4 |
81 Hilton St | N/A | SP | 2 |
2 Sherwood Rd | $2,506,000 | S | 4 |
1/19 Albert St | N/A | S | 3 |
31 Outlook Rd | $1,580,000 | S | 4 |
1/6 St Johns Wood Rd | $1,410,000 | S | 4 |
2/49 Surrey Rd | N/A | PI | 2 |
1 Gloucester St | $1,406,000 | S | 3 |
18 Ophir Rd | $1,857,000 | S | 4 |
11 Winbourne Rd | $1,830,000 | S | 4 |
36 Sesame St | $4,100,000 | S | 5 |
1/3 Leigh St | $868,800 | S | 2 |
44 Swayfield Rd | $1,945,000 | SP | 4 |
28 Andrew St | N/A | PI | 4 |
21B Wallabah St | N/A | S | 4 |
1/1 Olive Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2/15 Kevin St | $1,465,000 | S | 4 |
1/4 Amber Gr | $1,517,000 | S | 3 |
298 Waverley Rd | $1,358,000 | S | 3 |
48B Essex Rd | $1,455,000 | S | 4 |
9 Hayfield Rd | N/A | SP | 3 |
1 Baily St | $2,998,000 | S | 5 |
179 Waverley Rd | N/A | S | 3 |
3A Woodstock Rd | N/A | SP | 4 |
15 Kippax Ct | N/A | S | 4 |
2/29 Kevin St | $878,000 | S | 2 |
1 Magna Ct | N/A | VB | 3 |
69A Oak Hill Rd | $1,600,000 | S | 4 |
52 Alvie Rd | N/A | SA | 4 |
24 Pamay Rd | N/A | SP | 7 |
383 Stephensons Rd | N/A | PI | 3 |
1/80 Essex Rd | $999,500 | S | 2 |
2/1 Jack St | N/A | PI | 2 |
1/42 Windsor Av | $1,555,250 | S | 4 |
37 Charlton St | $2,430,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/4 Deborah Ct | $1,038,000 | S | 4 |
9 Francis St | $2,000,000 | S | 4 |
1/46 Illuka Cr | $1,156,000 | S | 4 |
21 Roland St | $1,720,000 | S | 4 |
20 Farquharson St | $3,415,000 | S | 5 |
8 Darbyshire Rd | N/A | PI | 5 |
25 Waimarie Dr | $1,781,000 | S | 3 |
13 Kellaway St | $1,783,000 | S | 3 |
13 Catherine Av | $1,396,000 | S | 3 |
4 Marsham Rd | $2,530,000 | S | 5 |
206b Lawrence Rd | $2,101,000 | S | 4 |
2/32 Anthony Dr | $1,388,000 | PI | 4 |
9 Greenham Cr | $1,552,000 | S | 5 |
515 Waverley Rd | $1,641,000 | S | 3 |
39 Darbyshire Rd | $1,873,000 | S | 3 |
53 Essex Rd | $1,725,000 | S | 4 |
75 Hillview Av | N/A | S | 5 |
15 Huxtable St | N/A | PI | 3 |
34C Illuka Cr | $1,310,000 | S | 3 |
5 Kellaway St | $1,749,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
85 Essex Rd | $2,405,000 | SP | 5 |
5B Hayfield Rd | $1,453,000 | S | 3 |
292a Highbury Rd | $1,420,000 | S | 4 |
20A Lemana Cr | $1,410,000 | S | 3 |
3 Walker Rd | N/A | W | 5 |
62A Darbyshire Rd | $1,900,000 | Private | 4 |
2/39 Bennett Av | $1,240,000 | S | 2 |
34 Cratloe Rd | $1,550,000 | S | 5 |
13B Miller Cr | N/A | PI | 4 |
24 Rosaline Av | $1,998,000 | S | 5 |
1/3 Una St | $1,930,000 | S | 5 |
294 Waverley Rd | $1,560,000 | S | 4 |
4/447 High Street Rd | $681,000 | S | 2 |
40 Waimarie Dr | N/A | VB | 4 |
52 Wilga St | $1,501,000 | Private | 4 |
37 Catherine Av | $2,625,000 | S | 5 |
62B Darbyshire Rd | $1,940,000 | S | 4 |
7 Florida St | $1,850,000 | SP | 5 |
22 Kemp Av | $3,290,000 | SP | 5 |
1/178 Lawrence Rd | $1,550,000 | S | 4 |
2/178 Lawrence Rd | $1,550,000 | S | 4 |
549 Stephensons Rd | $1,325,000 | S | 3 |
26 Walker Rd | N/A | SN | 3 |
22 Kemp Av | $3,290,000 | Private | 5 |
3 Lewis St | $3,050,000 | Private | 5 |
8 Milliara St | $1,680,000 | Private | 3 |
16.14 km
to CBD)$1,565,000
$1,067,500