House Auction Results In Mount Waverley 3149 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,310,000 | 80% | 103/130 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 10 | ||
$1.2 M - $1.4 M (Median Price Range) | 33 | ||
$1 M - $1.2 M | 15 | ||
$800 K - $1 M | 6 |
Unit Auction Results In Mount Waverley 3149 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,015,000 | 74% | 64/87 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M (Median Price Range) | 11 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2/36 Bales St | $1,150,000 | S | 4 |
14 Bradstreet Rd | $1,145,000 | S | 4 |
1 Coronation St | $1,300,000 | SP | 3 |
4/368-370 High Street Rd | N/A | SN | 3 |
2/49 Hillside Rd | $891,000 | S | 3 |
14 Outlook Rd | $1,345,000 | SP | 3 |
1/30 Sesame St | $930,000 | S | 3 |
13 Therese Av | $1,198,000 | S | 3 |
6 Cheviot Rd | $1,735,000 | S | 3 |
1/42 Damon Rd | $1,096,500 | S | 4 |
7 Toirram Rd | N/A | PN | 5 |
5/20-22 Princetown Rd | $700,000 | Private | 2 |
1 Aster Ct | N/A | SP | 4 |
34 Bizley St | $2,400,000 | PI | 5 |
2/11 Charlton St | $1,120,000 | S | 3 |
1 Harry Ct | $1,401,500 | S | 4 |
4 Heleus Ct | $1,248,000 | S | 4 |
40 Pascall St | $1,310,000 | S | 4 |
1/4 Virginia St | $1,450,000 | SP | 4 |
3/31-33 Malcolm Ct | $1,310,000 | Private | 4 |
1 Toolang Ct | $1,380,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/7 Briggs St | $980,000 | SP | 4 |
9 Howard Av | $1,615,000 | S | 4 |
2/35 Pamela St | N/A | PI | 3 |
1 Toolang Ct | $1,380,000 | Private | 3 |
2/514 Waverley Rd | $1,050,000 | Private | 4 |
2/23 Lewis St | N/A | PN | 2 |
26 Pamay Rd | $1,402,000 | SP | 4 |
62 Stephensons Rd | $1,260,000 | Private | 4 |
2/514 Waverley Rd | $1,050,000 | Private | 4 |
2/228 Waverley Rd | $473,000 | S | 2 |
10a Wilga St | N/A | PN | 5 |
4 Paynes Rd | $1,321,801 | Private | 4 |
50 Alvie Rd | N/A | SN | 3 |
4/368-370 High Street Rd | $750,000 | VB | 3 |
2/372 Stephensons Rd | $550,000 | S | 2 |
10 Stocks Rd | $1,400,000 | SP | 6 |
2/4 Meteor St | $1,310,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Bishop Ct | $2,096,000 | S | 6 |
3/321 Blackburn Rd | $646,000 | SP | 2 |
1/35 Briggs St | $1,135,000 | S | 4 |
6-8 Oak Hill Rd | N/A | S | 6 |
79 Therese Av | $958,888 | Private | 3 |
2/5 Wilga St | N/A | PI | 4 |
8 Beal St | $1,425,000 | Private | 4 |
1/10 Francis St | $1,325,000 | Private | 4 |
286c Highbury Rd | $1,320,000 | Private | 4 |
13 Lewis St | N/A | SN | 5 |
79 Therese Av | N/A | PN | 3 |
8 Beal St | $1,425,000 | Private | 4 |
1/10 Francis St | $1,325,000 | Private | 4 |
286a Highbury Rd | $1,390,000 | Private | 4 |
286c Highbury Rd | $1,320,000 | Private | 4 |
286a Highbury Rd | $1,390,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Andrew St | $1,175,888 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Gilbert Ct | $1,057,000 | SP | 4 |
22 Andrew St | $1,175,888 | Private | 3 |
1/56 Larch Cr | $1,233,000 | Private | 5 |
1/56 Larch Crescent | $1,233,000 | Private | 5 |
22 Andrew Street | N/A | Private | 3 |
5 Solomon St | $1,130,000 | Private | 5 |
8 Gilbert Ct | $1,057,000 | S | 3 |
21 Swayfield Rd | $1,253,000 | S | 5 |
8 Gilbert Court | $1,057,000 | S | 4 |
21 Swayfield Road | $1,253,000 | S | 5 |
29 Cash Gr | $1,331,000 | SP | 4 |
342 High Street Rd | N/A | PI | 3 |
21 Bales St | $1,233,000 | S | 3 |
5 Bengal Cr | $1,665,000 | SP | 5 |
29 Cash Gr | $1,331,000 | S | 4 |
16.14 km
to CBD)$1,305,500
$940,000