House Auction Results In Wheelers Hill 3150 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 85% | 100/119 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 14 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M (Median Price Range) | 18 | ||
$1.2 M - $1.4 M | 22 | ||
$1 M - $1.2 M | 17 |
Unit Auction Results In Wheelers Hill 3150 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Samuel Cl | $1,372,500 | S | 4 |
17 Alex Av | $1,450,000 | S | 5 |
14 Elmstead Dr | $1,170,000 | S | 5 |
8 Murillo Ct | $1,285,500 | S | 5 |
24 Plato Cr | $1,386,500 | S | 4 |
24 The Woodland | $1,566,000 | S | 4 |
26 View Mount Rd | $1,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
56 Garnett Rd | $1,217,000 | S | 3 |
2 Bushland Ct | $2,760,000 | Private | 5 |
5 Dunbar Cl | N/A | PI | 4 |
6 Samuel Cl | $1,510,000 | PI | 4 |
4-5 Sean Cl | $1,950,000 | SP | 4 |
8 Threadbow Cr | $1,550,000 | S | 5 |
4-5 Sean Cl | $1,950,000 | Private | 4 |
63 Craig Hill Dr | $1,385,000 | S | 3 |
4 Danielle Cl | $1,726,000 | SP | 4 |
15 Milford Av | $1,785,000 | S | 4 |
4 Prospector Ct | $1,363,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Saturn Ct | $1,245,000 | S | 4 |
13 Sheringham Dr | $1,760,000 | SP | 4 |
9 Strathconnan Pl | N/A | SN | 5 |
1/19 Mill Ct | $822,000 | S | 3 |
10 Petronella Av | $1,689,000 | S | 4 |
33 Alex Av | $1,500,000 | S | 4 |
26 Elmstead Dr | $1,081,700 | S | 3 |
83 Lum Rd | $1,800,000 | Private | 4 |
4 Tiki Ct | N/A | SP | 4 |
974 Waverley Rd | $1,276,000 | S | 3 |
83 Lum Rd | $1,800,000 | Private | 4 |
45 Belinda Cr | $1,650,000 | S | 5 |
4 Prospector Ct | N/A | PI | 4 |
12 Regina St | $1,322,000 | S | 4 |
3 Havenstock Ct | $1,220,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Duval Ct | $1,305,000 | S | 4 |
50-52 Craig Hill Dr | N/A | SN | 6 |
32 Leatherwood Cr | $1,082,500 | S | 3 |
8 Prospector Ct | $1,331,000 | S | 4 |
3 Mill Ct | $1,360,000 | Private | 4 |
3/46 Brandon Park Dr | N/A | PN | 4 |
31 Graduate Cr | N/A | S | 3 |
248 Lum Rd | $1,183,000 | S | 4 |
83 Lum Rd | N/A | PI | 4 |
3 Mill Ct | N/A | PI | 4 |
22.48 km
to CBD)$1,458,000
$875,000