House Auction Results In Burwood East 3151 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,255,000 | 88% | 67/77 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M (Median Price Range) | 28 | ||
$1 M - $1.2 M | 15 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Burwood East 3151 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$743,000 | 100% | 21/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
110/9 Foundation Bvd | $390,000 | Private | 1 |
91 Benwerrin Dr | $1,096,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
48 Northcote Cct | N/A | SN | 3 |
18 Moona St | $1,200,000 | S | 4 |
1 Rochdale Dr | $1,250,868 | Private | 3 |
101/213 Burwood Hwy | $507,000 | Private | 2 |
1 Rochdale Dr | $1,250,868 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Robert St | $1,335,000 | S | 4 |
25 Lorraine Dr | N/A | S | 3 |
4 Hutchinson St | N/A | SP | 3 |
15A Rochdale Dr | $1,170,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Bellevue Av | $1,100,000 | Private | 3 |
2/371 Blackburn Rd | $743,000 | Private | 2 |
14 Bellevue Av | N/A | W | 3 |
2/371 Blackburn Rd | $743,000 | Private | 2 |
107/213 Burwood Hwy | $500,000 | Private | 2 |
44 Dorothy St | $1,210,000 | Private | 4 |
7 Lincoln St | $1,700,000 | S | 5 |
20 Mudgee St | $1,420,000 | S | 3 |
11/82 Burwood Hwy | $420,000 | Private | 2 |
11 Mallawa Ct | $1,255,000 | Private | 3 |
17.15 km
to CBD)$1,270,000
$804,500