House Auction Results In Caulfield North 3161 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,160,000 | 60% | 16/27 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Caulfield North 3161 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$526,000 | 88% | 48/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K (Median Price Range) | 17 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
7/9-11 Wilks St | N/A | SP | 2 |
Go4/8 Bond St | $600,000 | VB | 2 |
9 Glenferrie St | N/A | S | 4 |
6/125 Kambrook Rd | $420,000 | SP | 2 |
208/15 Bond St | $370,000 | Private | 1 |
309/15 Bond St | $495,000 | Private | 2 |
102/462-464 Dandenong Rd | $710,000 | S | 2 |
208/15 Bond St | $370,000 | Private | 1 |
402/8 Station St | $430,000 | Private | 2 |
13/101-103 Orrong Cr | $510,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
108/1 Wilks St | $645,000 | Private | 2 |
216 Hawthorn Rd | N/A | SP | 4 |
108/1 Wilks St | $645,000 | Private | 2 |
10/7 Kooyong Rd | $725,000 | S | 2 |
178 Balaclava Rd | N/A | SN | 3 |
109/462-464 Dandenong Rd | $526,000 | S | 2 |
14/7 Hudson St | N/A | SP | 1 |
9/50 Kambrook Rd | $683,400 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
G08/15 Bond St | $490,000 | SP | 2 |
32 Kambrook Rd | $1,210,000 | PI | 3 |
215/15 Bond St | $465,000 | Private | 2 |
1/440 Dandenong Rd | $1,020,000 | S | 3 |
10 Albert St | $2,230,000 | S | 3 |
23 Malakoff St | $3,540,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/7 Kooyong Rd | N/A | SP | 2 |
2/3 Carinya Cr | $305,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/1A Malvern Gr | N/A | SP | 2 |
1/60 Eskdale Rd | $882,500 | S | 3 |
111 Normanby Rd | $1,900,000 | VB | 3 |
311/56 Kambrook Rd | $825,000 | Private | 3 |
5/4 Narong Rd | $535,000 | Private | 2 |
13 Arthur St | N/A | S | 3 |
7 Bella Vista Rd | $1,350,000 | PI | 2 |
2/1A Carnarvon Rd | N/A | SN | 3 |
3 Malvern Gr | N/A | VB | 4 |
311/56 Kambrook Rd | $825,000 | Private | 3 |
8.51 km
to CBD)$2,557,500
$669,000