House Auction Results In Murrumbeena 3163 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 76% | 31/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Murrumbeena 3163 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$647,500 | 83% | 56/68 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
10/106 Murrumbeena Rd | N/A | SP | 2 |
5/32 Rosella St | $1,049,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1/23 Brisbane St | N/A | SN | 1 |
9/200 Murrumbeena Rd | N/A | SP | 2 |
4/204 Murrumbeena Rd | $850,000 | S | 2 |
5/506 Neerim Rd | $645,000 | PI | 2 |
7/47 Hobart Rd | $465,000 | Private | 2 |
30 Dalny Rd | $3,100,000 | S | 4 |
3/51 Murrumbeena Rd | $420,000 | S | 1 |
30 Hobart Rd | $2,200,000 | S | 6 |
58B Reid St | $1,586,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10B Doris St | $1,643,000 | S | 3 |
3B Kangaroo Rd | N/A | S | 3 |
3/37-38 Railway Pde | $850,000 | Private | 3 |
7/21 Hobart Rd | $280,000 | Private | 1 |
5/8 Kangaroo Rd | $315,000 | Private | 1 |
35 Lindsay Av | N/A | S | 4 |
249 Murrumbeena Rd | $1,880,000 | SP | 3 |
221 Poath Rd | N/A | S | 3 |
4/145 Murrumbeena Rd | $510,000 | Private | 2 |
2/3 Ardyne St | N/A | PN | 4 |
5 Belvoir Ct | N/A | S | 3 |
6/488 Neerim Rd | N/A | VB | 1 |
21 Omama Rd | N/A | PI | 4 |
6/145 Murrumbeena Rd | $291,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5/55 Poath Rd | N/A | S | 3 |
3/37-38 Railway Pde | $800,000 | VB | 3 |
3 Second Av | N/A | PN | 2 |
5/108 Murrumbeena Rd | $300,000 | Private | 1 |
2/51-53 Murrumbeena Rd | $402,500 | Private | 1 |
5/108 Murrumbeena Rd | $300,000 | Private | 1 |
4/3C Innellan Rd | $357,000 | S | 1 |
30 Leura St | $2,745,000 | S | 4 |
4/145 Murrumbeena Rd | $500,000 | VB | 2 |
4/164-166 Murrumbeena Rd | $890,000 | S | 3 |
2/9 Railway Pde | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Ardyne St | N/A | S | 4 |
5/19 Brisbane St | $356,000 | S | 1 |
6 Gerald St | $2,300,000 | S | 4 |
3/7 Gerald St | $1,200,000 | S | 4 |
5/47 Murrumbeena Rd | $660,000 | S | 2 |
17/5 Murrumbeena Rd | $491,000 | S | 2 |
6/76 Ardyne St | $750,000 | Private | 2 |
1/1 Crosbie Rd | $851,500 | S | 2 |
3/58 Hobart Rd | N/A | PI | 2 |
3/3 Dunoon St | $307,000 | Private | 1 |
3/14 Wilson St | $824,000 | Private | 2 |
12.56 km
to CBD)$1,695,000
$567,500