House Auction Results In Bentleigh East 3165 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 84% | 162/195 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M | 26 | ||
$1.4 M - $1.6 M (Median Price Range) | 28 | ||
$1.2 M - $1.4 M | 23 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Bentleigh East 3165 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,108,325 | 77% | 127/166 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 7 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M | 20 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 18 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
5/734 Centre Rd | N/A | W | 2 |
9 Cormick St | $1,374,000 | S | 4 |
47 Gowrie St | $1,420,000 | S | 4 |
73 Latham St | N/A | VB | 4 |
16 Paloma St | $1,560,000 | S | 4 |
20 Yaralla Rd | $1,200,000 | S | 3 |
390 McKinnon Rd | $1,685,000 | Private | 4 |
1/3 Birdwood St | $1,220,500 | S | 3 |
41a Dromana Av | $1,635,000 | S | 4 |
13 East View Cr | N/A | S | 4 |
3/76-78 Kennedy St | $720,000 | S | 2 |
34b Matthews Rd | N/A | PN | 4 |
47 Neville St | $1,987,500 | SP | 4 |
35 Tambet St | $1,910,000 | S | 4 |
63 Gowrie St | $1,480,000 | Private | 4 |
4 Millis Av | $1,300,000 | Private | 3 |
2 Bellevue Rd | N/A | SN | 4 |
168 Bignell Rd | $1,375,000 | SP | 4 |
66 Blamey St | N/A | S | 5 |
56 East Boundary Rd | N/A | PI | 5 |
2B Mawby Rd | N/A | S | 4 |
1 Neil Ct | N/A | S | 4 |
51 Purtell St | $1,710,000 | S | 3 |
36 Valkstone St | $1,850,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
42b Castlewood St | $1,900,000 | SP | 4 |
6/176 East Boundary Rd | N/A | W | 2 |
7 Malane St | $1,330,000 | SP | 3 |
14 Stockdale Av | $1,580,000 | VB | 4 |
3A Valerie St | $1,185,000 | S | 3 |
6b Bradford St | N/A | VB | 4 |
6/76-78 Kennedy St | $587,000 | SP | 2 |
52 Lahona Av | $1,500,000 | PI | 2 |
47 Northam Rd | N/A | PI | 5 |
936 Centre Rd | $1,050,000 | Private | 3 |
2 Almurta Rd | $1,510,000 | SP | 3 |
53 Barrani St | N/A | S | 5 |
33 Barrington St | $2,445,000 | S | 5 |
6 Beddoe Av | N/A | SP | 2 |
11 Bessie St | N/A | S | 4 |
117 Bignell Rd | $1,620,000 | S | 7 |
37b Brosnan Rd | N/A | VB | 4 |
103/730A Centre Rd | $480,000 | SP | 2 |
9 Connie St | $2,200,000 | SP | 5 |
9/23 Elizabeth St | $520,000 | VB | 2 |
5 Gardeners Rd | N/A | SN | 4 |
35 Lilac St | $1,710,000 | PI | 2 |
33A Waratah St | $1,340,000 | S | 3 |
1/73 Wingate St | N/A | VB | 2 |
14a York St | $1,645,000 | S | 5 |
31 Barrani St | N/A | SP | 5 |
2/4B Bevis St | $1,061,000 | S | 3 |
176 Bignell Rd | $1,215,000 | S | 3 |
2c Blenheim St | $1,425,000 | S | 3 |
2/6 Brad St | $630,000 | SP | 2 |
2/96 Castlewood St | $1,245,000 | S | 4 |
8 Clarence St | $1,436,000 | S | 3 |
27 Highview Rd | N/A | S | 3 |
1/1106 North Rd | N/A | PI | 3 |
4/48 Pasadena Cr | N/A | S | 2 |
3 Sherlowe Ct | $1,270,000 | SP | 3 |
59 Victor Rd | $2,305,000 | S | 5 |
26 Shrewsbury St | $1,650,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/9A Argyle St | $675,000 | S | 2 |
70 Castlewood St | N/A | S | 3 |
1/22 Francesco St | N/A | SP | 4 |
14 Normdale Rd | $1,530,000 | S | 3 |
5 Tasman Rd | $1,540,000 | SP | 3 |
4 Banksia St | $1,372,000 | Private | 3 |
506/795-801 Centre Rd | $385,000 | Private | 1 |
12 Melball St | $1,270,250 | Private | 4 |
18 Banksia St | N/A | PN | 4 |
4 Banksia St | $1,300,000 | VB | 3 |
130 Bignell Rd | $1,200,000 | PI | 3 |
1/6 Cambridge Rd | $1,566,000 | S | 3 |
76a Castlewood St | $1,800,000 | SP | 4 |
9 Colin St | $3,220,000 | S | 4 |
7 Deakin St | $2,067,000 | S | 3 |
7/33 Hill St | $1,273,000 | SP | 3 |
33A Paloma St | $1,380,000 | SP | 4 |
147 Mackie Rd | $1,781,000 | Private | 4 |
147 Mackie Rd | $1,781,000 | Private | 4 |
147 East Boundary Rd | $1,350,000 | SP | 5 |
10 Hilary Gr | $1,450,000 | S | 3 |
2/14 Manuka St | N/A | SA | 2 |
13b Mawby Rd | $1,570,000 | S | 4 |
78 Parkmore Rd | N/A | S | 4 |
13 Richard St | N/A | S | 4 |
48A Wingate St | $1,450,000 | SP | 3 |
892 Centre Rd | $1,200,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
308/24 Becket Av | N/A | SN | 1 |
2/54 Brady Rd | $1,100,000 | SP | 3 |
3 Catherine Rd | N/A | S | 3 |
6 Greendale Rd | N/A | SP | 3 |
1/8 Neville St | $935,000 | S | 3 |
77 Purtell St | $1,726,000 | S | 4 |
7/14 Quinns Rd | $632,500 | S | 2 |
88 Tudor St | N/A | S | 4 |
3/27 Elizabeth St | $1,226,888 | Private | 3 |
16A Anderson Av | $1,600,000 | SP | 4 |
26 Gladwyn Av | N/A | VB | 4 |
14 Ludwell Cr | $1,390,000 | PI | 3 |
103 Mackie Rd | $1,658,000 | S | 3 |
2/36 Mackie Rd | $966,500 | S | 3 |
1a Neville St | N/A | S | 4 |
2/30 Norville St | N/A | SN | 3 |
24 Valkstone St | $2,135,000 | SP | 4 |
1/4 Valkstone St | $960,000 | S | 2 |
12a Wolai Av | $1,450,000 | SP | 4 |
3/27 Elizabeth St | $1,226,888 | Private | 3 |
71 Beddoe Av | $1,502,000 | SP | 3 |
77B Bignell Rd | $985,000 | S | 3 |
19 Cormick St | N/A | VB | 3 |
45A Dega Av | N/A | SP | 4 |
3 Kennedy St | $1,650,000 | S | 3 |
1a Neville St | N/A | VB | 4 |
1 Opal Ct | $1,500,000 | S | 4 |
9 Parkmore Rd | $2,065,000 | S | 2 |
28A Purtell St | $1,175,000 | S | 3 |
32 Wards Gr | $1,475,000 | SP | 4 |
16 York St | $1,951,000 | S | 3 |
1/14 May St | $1,100,000 | Private | 2 |
2/34 Adrian St | N/A | S | 3 |
11/27-51 Charles St | $1,075,000 | S | 3 |
201/170 East Boundary Rd | $600,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Dromana Av | $1,780,000 | Private | 3 |
14.26 km
to CBD)$1,500,000
$857,000