House Auction Results In Bentleigh East 3165 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,480,000 | 84% | 153/184 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M | 23 | ||
$1.4 M - $1.6 M (Median Price Range) | 22 | ||
$1.2 M - $1.4 M | 26 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Bentleigh East 3165 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,220,500 | 76% | 119/158 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M (Median Price Range) | 20 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Blamey St | N/A | SP | 4 |
2/2 Celia St | N/A | SN | 2 |
7a Delma St | N/A | SP | 4 |
31 Dromana Av | $1,411,000 | S | 3 |
29 Latham St | N/A | SP | 5 |
21 Molden St | $1,606,000 | S | 3 |
23B Moylan St | $1,620,000 | SA | 4 |
13B Rochford St | $1,450,000 | S | 3 |
709 Warrigal Rd | N/A | S | 3 |
39 Warwick St | N/A | SP | 3 |
108/730A Centre Rd | $445,000 | Private | 2 |
16 Quinns Rd | $1,300,000 | Private | 3 |
743 Warrigal Rd | $1,065,000 | Private | 11 |
2/24 Barrani St | N/A | VB | 2 |
4 Catherine Rd | $1,265,000 | SA | 3 |
25 Lilac St | N/A | SP | 4 |
2/22 Rochford St | $1,000,000 | VB | 3 |
35a Schulz St | N/A | W | 3 |
58a Tudor St | $1,700,000 | SP | 4 |
15b Victor Rd | N/A | SP | 4 |
2/176 East Boundary Rd | $700,000 | Private | 2 |
41 Victor Rd | $1,170,000 | Private | 4 |
743 Warrigal Rd | $1,065,000 | Private | 11 |
21 Begg St | $1,601,000 | S | 4 |
1/43 East Boundary Rd | N/A | SP | 2 |
1/9 Kennedy St | N/A | SP | 2 |
18b Mackie Rd | N/A | W | 4 |
2/9 Majdal St | $1,302,500 | SP | 3 |
6 Molden St | $1,830,000 | SP | 4 |
41 Victor Rd | $1,100,000 | PI | 4 |
2/176 East Boundary Rd | $700,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22a Blamey St | $841,100 | SP | 2 |
1/40 George St | $1,176,000 | S | 3 |
3/27 Gladwyn Av | N/A | PI | 2 |
15 Konrad St | $1,310,300 | S | 4 |
12 Lancaster St | $1,890,000 | S | 4 |
2/593 Warrigal Rd | $736,500 | S | 3 |
1/40 Vasey St | $1,450,000 | Private | 3 |
103 East Boundary Rd | $1,300,000 | SP | 3 |
210 East Boundary Rd | $2,091,000 | S | 5 |
2/6 Malane St | N/A | SN | 3 |
1/75 Marlborough St | $1,080,000 | VB | 3 |
6B Quinns Rd | N/A | SN | 4 |
914 Centre Rd | $950,000 | Private | 3 |
16 East Boundary Rd | $1,200,000 | Private | 3 |
59 Waratah St | $1,310,000 | Private | 4 |
3/57 Barrani St | $805,000 | S | 2 |
91 Brady Rd | $1,305,000 | S | 5 |
2a Castlewood St | $1,975,000 | SP | 4 |
914 Centre Rd | $950,000 | SP | 3 |
18 Clarence St | N/A | S | 3 |
58B Deakin St | $1,425,000 | VB | 4 |
87 Deakin St | $1,545,000 | SA | 4 |
2/19 Gray St | $566,000 | S | 2 |
2/9 Majdal St | N/A | VB | 3 |
1/1 Mervin St | $1,234,000 | SP | 4 |
54 Parkmore Rd | $1,400,000 | S | 4 |
103/669-673 Centre Rd | $555,000 | Private | 2 |
914 Centre Rd | $950,000 | Private | 3 |
31 Bristol St | N/A | SP | 3 |
10 Carlow St | $1,056,000 | S | 3 |
875 Centre Rd | N/A | S | 7 |
410a Chesterville Rd | $1,375,000 | VB | 4 |
6A Forster Ct | $1,520,000 | VB | 4 |
5/1 St Georges Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
2/48 Hill St | $700,000 | SP | 2 |
1 Banksia St | $1,333,000 | S | 3 |
14 Brooks St | $1,401,000 | S | 3 |
11 Charles St | $1,690,000 | SP | 3 |
4A Colin St | N/A | PN | 4 |
3/27 Lilac St | N/A | W | 4 |
8 Niki Ct | N/A | SP | 3 |
37 Tambet St | N/A | SP | 3 |
21 Chauvel St | $1,445,000 | S | 5 |
76 Deakin St | $1,285,000 | SP | 3 |
3/176 East Boundary Rd | N/A | S | 2 |
13B George St | N/A | SP | 4 |
16B Goodrich St | N/A | SP | 3 |
9 Hinkler Av | $1,515,000 | S | 4 |
25 Normanby Rd | N/A | SN | 4 |
32 Tambet St | N/A | SP | 4 |
2/54 Vasey St | $735,000 | S | 2 |
43 Victor Rd | $2,165,000 | S | 4 |
3 Margaretta St | $1,935,000 | Private | 4 |
3B Benina St | $1,325,000 | S | 3 |
2/1 David St | $1,335,000 | S | 3 |
66 Elizabeth St | N/A | SN | 5 |
2/31 George St | $1,135,000 | S | 3 |
2 Rochford St | $1,740,000 | S | 3 |
32 Beddoe Av | $1,390,000 | S | 4 |
2/22 Blamey St | N/A | W | 3 |
2/24 Bradford St | N/A | SP | 3 |
1/3 Caleb St | $1,071,000 | S | 3 |
961 Centre Rd | $1,300,000 | S | 3 |
11 Greenview Ct | $1,504,380 | S | 4 |
34a Matthews Rd | N/A | SP | 4 |
325A McKinnon Rd | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Miami Ct | N/A | W | 3 |
213/658 Centre Rd | $335,000 | Private | 1 |
G05/14 Quinns Rd | $642,500 | Private | 2 |
41A Chesterville Dr | $805,000 | PI | 2 |
64 Gladesville Dr | $1,200,000 | SP | 4 |
2/12 Matthews Rd | N/A | SP | 3 |
36 Orange St | $1,390,000 | S | 3 |
2/3 Schulz St | N/A | SP | 3 |
25A Tambet St | $1,420,000 | PI | 5 |
2/61 Tudor St | $1,264,000 | S | 3 |
10 Bristol St | N/A | SP | 3 |
1/9 Filbert St | N/A | S | 2 |
36a Kennedy St | $1,635,000 | S | 4 |
18a Lahona Av | $1,715,500 | S | 4 |
16 Pasadena Cr | N/A | S | 3 |
89 Tudor St | N/A | SP | 3 |
11a Adrian St | $1,450,000 | VB | 4 |
28 Beddoe Av | $1,340,000 | S | 3 |
1/2 Bray Ct | N/A | SP | 3 |
66 Deakin St | $1,570,000 | S | 3 |
25 Kershaw St | N/A | S | 3 |
35 Latham St | N/A | PI | 3 |
29 Paloma St | $1,680,000 | SP | 4 |
10 Watt St | N/A | PI | 4 |
64 Denver St | $1,265,000 | Private | 5 |
1/697 Warrigal Rd | $527,000 | Private | 2 |
14.26 km
to CBD)$1,501,500
$812,500