House Auction Results In Hughesdale 3166 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 78% | 24/31 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Hughesdale 3166 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$685,000 | 82% | 27/33 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 8 |
Address | Price | Result* | |
---|---|---|---|
1/14 Bletchley Rd | $685,000 | Private | 2 |
2/1043 North Rd | N/A | PI | 3 |
4/15 Paget St | $827,000 | S | 2 |
9 Eleebana Av | $1,600,000 | Private | 4 |
1/14 Bletchley Rd | N/A | PI | 2 |
17 Dallas Av | N/A | S | 4 |
2/50 Darling St | $880,000 | PI | 3 |
3/50 Euston Rd | $820,000 | S | 2 |
2/596 Neerim Rd | $642,000 | SP | 2 |
9 Eleebana Av | $1,600,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Bowen St | $2,300,000 | S | 4 |
1/155 Kangaroo Rd | $1,320,000 | S | 3 |
109/175 Kangaroo Rd | $444,000 | Private | 2 |
2/1-3 Barkly St | N/A | VB | 2 |
3 Bletchley Rd | N/A | S | 3 |
6/3-5 Carlisle Cr | $969,000 | S | 3 |
1/100-104 Poath Rd | $520,000 | Private | 2 |
1/100-104 Poath Rd | $520,000 | Private | 2 |
5/11-15 Preston Rd | $690,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1368 Dandenong Rd | N/A | SP | 4 |
4 Kinrade St | $2,175,000 | S | 5 |
42 Canterbury St | N/A | VB | 4 |
1/27 Simmonds St | $860,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Dallas Av | $1,298,000 | S | 3 |
51 Darling St | $1,125,000 | S | 2 |
2/156 Kangaroo Rd | $745,000 | S | 2 |
13.52 km
to CBD)$1,611,000
$782,000