House Auction Results In Huntingdale 3166 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,258,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Huntingdale 3166 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$749,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
31B Berkeley St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4/1596 Dandenong Rd | $749,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Leigh St | $1,258,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Berkeley St | $1,050,000 | SP | 3 |
59 Berkeley St | $1,050,000 | Private | 3 |
16.31 km
to CBD)$1,250,000
$440,000