House Auction Results In Oakleigh East 3166 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,268,000 | 66% | 19/29 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Oakleigh East 3166 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$825,000 | 85% | 22/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Alfred Gr | $825,000 | S | 3 |
32 Fairland Av | N/A | PI | 4 |
8 Sunshine St | N/A | W | 4 |
1/5 Mercer St | $993,000 | Private | 4 |
7 Banjo Paterson Av | $1,390,000 | S | 5 |
3/120-122 Ferntree Gully Rd | $490,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Cheel St | N/A | S | 4 |
1/32 Strelden Av | $700,000 | SP | 3 |
8 Sunshine &11 Leumear St | N/A | PI | 7 |
20 Surrey Cr | $1,103,000 | S | 3 |
7/12-14 Nonna St | $831,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/36 Patrick St | N/A | PI | 3 |
9 Boyd Av | $1,340,000 | S | 3 |
1/27 Oakleigh St | N/A | S | 4 |
15 Turnbull Av | $1,300,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/3 Coane St | $895,000 | Private | 3 |
1/18 Alfred Gr | $890,000 | Private | 2 |
2/26 Lerina St | N/A | PI | 3 |
15.78 km
to CBD)$1,170,000
$877,500