House Auction Results In Oakleigh 3166 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 74% | 19/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Oakleigh 3166 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 85% | 22/26 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/6 Albert Av | $712,000 | S | 2 |
10/16 Grant St | $888,000 | Private | 3 |
8 Nelson Av | $1,907,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Connell Rd | $1,398,000 | S | 4 |
2 Leroux St | $1,115,500 | S | 4 |
35 William St | $1,320,000 | S | 4 |
2/29 Golf Links Av | $881,000 | S | 3 |
41 Edward St | $1,330,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
3/24 Golf Links Av | $685,550 | S | 2 |
1/13 Parer St | $775,000 | SP | 3 |
1/8 Parer St | $830,000 | S | 3 |
5/110 Atherton Rd | N/A | PN | 2 |
1/13 Parer St | $775,000 | S | 3 |
5/24 Grant St | N/A | PI | 2 |
1/1249 North Rd | $768,000 | Private | 3 |
1/1249 North Rd | $768,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
10/110 Atherton Rd | N/A | PN | 2 |
50 Henry St | N/A | VB | 4 |
25 Tamar Gr | $1,490,000 | SP | 4 |
27 Clyde St | N/A | PI | 4 |
5/2 Stamford Rd | N/A | S | 3 |
14.51 km
to CBD)$1,156,500
$588,500