House Auction Results In Oakleigh South 3167 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,183,000 | 88% | 58/66 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M (Median Price Range) | 14 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Oakleigh South 3167 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$705,000 | 79% | 22/28 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
205/1213-1217 Centre Rd | N/A | W | 1 |
2/41 Devoy St | $734,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Dowling Rd | $1,251,000 | S | 4 |
286 Warrigal Rd | $1,220,000 | S | 3 |
29 Bakers Rd | N/A | SP | 3 |
2 Swaran Ct | $1,220,000 | S | 5 |
10 Angus Ct | $1,110,000 | S | 4 |
2/6 Devoy St | $1,099,000 | S | 3 |
2/640 Warrigal Rd | N/A | S | 2 |
G04/1213-1217 Centre Rd | $415,000 | Private | 2 |
8 Farm Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Dalgan St | $1,451,000 | Private | 4 |
2/34 Golf Rd | N/A | W | 3 |
12 Riley St | N/A | SN | 4 |
2/19 Voumard St | $1,150,000 | S | 4 |
7 Sherbrooke Av | $950,000 | S | 3 |
2B Coombs Av | $905,000 | SA | 3 |
23 Beryl Av | $1,650,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Acacia Av | $1,415,000 | Private | 4 |
10 Acacia Av | $1,415,000 | Private | 4 |
101/1213-1217 Centre Rd | $430,000 | Private | 2 |
21 Colin Rd | $952,000 | Private | 3 |
21 Colin Rd | $952,000 | SP | 3 |
21 Colin Rd | $952,000 | Private | 3 |
27 Salem Av | $1,108,600 | Private | 3 |
17.08 km
to CBD)$1,200,000
$810,500