House Auction Results In Clayton South 3169 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 83% | 43/52 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 22 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Clayton South 3169 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 86% | 42/49 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 12 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
1/8 Bevan Av | N/A | PI | 4 |
13 Springfield Av | $1,121,000 | S | 3 |
49 Kallay St | N/A | S | 3 |
4/35 Tennyson Av | $877,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/1426 Centre Rd | $455,000 | SP | 2 |
3/3 Aonach St | $851,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/33 Milton Av | N/A | PI | 2 |
26 Cleary Ct | $872,000 | S | 3 |
23 Monash Cr | $858,000 | S | 3 |
9 Caringal Ct | $955,000 | S | 3 |
6 Wordsworth Av | N/A | SP | 3 |
14A Clarevale St | $865,000 | S | 3 |
4/35 Wordsworth Av | $850,000 | SP | 3 |
28A Ester Cr | N/A | SP | 4 |
24 Second St | N/A | PI | 4 |
27 Newport Rd | $965,000 | S | 3 |
13 Glenelg Dr | $945,000 | S | 4 |
25 Bond St | $655,000 | S | 2 |
2/53 Main Rd | $910,000 | S | 3 |
1 Barton Rd | $1,032,000 | S | 3 |
2/39 Milton Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Aonach St | $715,000 | S | 2 |
17 Ester Cr | N/A | SP | 0 |
3 Ostend Ct | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Andleon Ct | $860,000 | Private | 3 |
302/60 Autumn Tce | $425,000 | Private | 2 |
17/1324-1328 Centre Rd | $350,000 | Private | 2 |
G02/18 Lomandra Dr | $523,000 | Private | 2 |
32 Clarevale St | $800,000 | S | 2 |
9 Glenelg Dr | $780,000 | S | 3 |
2/6 Liam St | $886,000 | SP | 3 |
19 Merlyn Av | N/A | S | 3 |
47b Glenelg Dr | $1,240,000 | Private | 4 |
3/26 Main Rd | $900,000 | Private | 3 |
462A Haughton Rd | $935,000 | S | 3 |
2/28 Main Rd | $725,000 | S | 2 |
1/25 Mallawa St | N/A | W | 4 |
5 Narrumburn Rd | $921,000 | S | 3 |
1/4 Parsons St | $1,126,000 | S | 4 |
76 Sylvander St | $940,000 | S | 3 |
134/59 Autumn Tce | $410,000 | Private | 2 |
224/59 Autumn Tce | $310,000 | Private | 1 |
47b Glenelg Dr | $1,240,000 | Private | 4 |
2/14 Browning Av | $550,000 | S | 3 |
30 Byron St | $950,000 | S | 3 |
16 Narrumburn Rd | N/A | PI | 3 |
57b Rosebank Av | $1,150,000 | S | 4 |
20.03 km
to CBD)$957,000
$552,500