House Auction Results In Mulgrave 3170 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 92% | 71/78 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M (Median Price Range) | 25 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Mulgrave 3170 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Aintree Av | $840,000 | S | 4 |
12 Fordholm Av | $1,390,000 | SP | 4 |
28 St James Park Dr | $760,000 | PI | 3 |
8 Tilney Cl | $1,175,000 | S | 4 |
654 Springvale Rd | $1,103,500 | S | 3 |
1/6 Albert Cr | $660,000 | Private | 3 |
65 Tiverton Dr | $835,000 | Private | 5 |
2/46-48 Wilma Av | $892,000 | Private | 4 |
66 Albany Dr | N/A | VB | 3 |
3 Bellerine Ct | $821,000 | S | 3 |
2/2 Kambara Dr | $658,888 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
89 Hansworth St | $1,278,000 | S | 5 |
100 Tiverton Dr | $935,000 | S | 3 |
12 Walnut Ct | N/A | VB | 3 |
2 Fife Ct | N/A | SN | 5 |
120 Wanda St | $1,130,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Hansworth St | $1,300,500 | S | 5 |
1 Seaview Cr | $1,420,000 | S | 4 |
3 Batman Gr | $1,065,000 | Private | 5 |
120 Wanda St | $1,130,000 | Private | 5 |
14 Fernbank Cr | $1,070,500 | S | 4 |
27 Tiverton Dr | $837,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6/42-46 Portland St | $660,000 | Private | 3 |
32 Monash Dr | $1,070,000 | S | 3 |
6/42-46 Portland St | $660,000 | Private | 3 |
42 Fernbank Cr | N/A | S | 3 |
2 Worthing Ct | $1,250,000 | S | 4 |
5 Lola St | $1,065,000 | Private | 5 |
21.38 km
to CBD)$1,009,000
$803,000