House Auction Results In Noble Park North 3174 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$802,000 | 88% | 44/50 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 22 | ||
$600 K - $800 K | 17 |
Unit Auction Results In Noble Park North 3174 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
42 Kingswood Cr | $760,000 | PI | 3 |
41 Kingswood Cr | $692,000 | Private | 4 |
60 Shelton Cr | $720,000 | Private | 3 |
52 Heyington Cr | $865,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Briarfield Rd | $812,000 | Private | 3 |
184 Jacksons Rd | $810,000 | Private | 5 |
184 Jacksons Rd | $810,000 | Private | 5 |
2/3 Sunline Av | $662,000 | Private | 4 |
1/282 Police Rd | $525,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/3 Sunline Av | N/A | W | 4 |
19 Kernot Cr | N/A | SN | 4 |
22 Kingswood Cr | $681,000 | S | 3 |
9 Powis Ct | $680,000 | VB | 3 |
50 Heyington Cr | $825,000 | Private | 3 |
50 Heyington Cr | $825,000 | Private | 3 |
134 Jacksons Rd | $850,000 | Private | 5 |
8 Silverton Dr | $683,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Alan Ct | $802,000 | Private | 3 |
8 Alan Ct | $802,000 | Private | 3 |
9 Austin Cl | $780,000 | Private | 3 |
15 Julius Cr | $734,000 | Private | 3 |
25.50 km
to CBD)$790,000
$597,750