House Auction Results In Rowville 3178 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,095,000 | 94% | 275/293 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 28 | ||
$1.2 M - $1.4 M | 59 | ||
$1 M - $1.2 M (Median Price Range) | 94 | ||
$800 K - $1 M | 64 | ||
$600 K - $800 K | 13 |
Unit Auction Results In Rowville 3178 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$715,000 | 96% | 39/41 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 27 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Hodges Cl | $1,247,000 | S | 4 |
12 Selwood Ct | $1,392,500 | S | 4 |
32 Shearer Dr | $1,020,000 | S | 4 |
8 Stableford Ct | N/A | PI | 4 |
2 Belvedere Ct | $1,080,000 | Private | 5 |
20 Erskine Dr | $900,000 | Private | 4 |
5 Farview Dr | $777,000 | Private | 3 |
2/4 Lambourne Av | $735,000 | Private | 3 |
17/1114 Stud Rd | $630,000 | Private | 2 |
80 Wentworth Av | $715,000 | Private | 3 |
2 Barwon Ct | $871,000 | S | 3 |
13 Fowler Rd | $1,130,000 | SA | 4 |
14 Holly Green Cl | $1,130,000 | S | 4 |
13 Fernlea Av | $950,000 | Private | 4 |
2 Max Cl | $1,200,000 | Private | 5 |
66 Timbertop Dr | $1,125,000 | Private | 4 |
69 Vista Cr | $1,190,000 | Private | 5 |
24 Waradgery Dr | $1,425,000 | Private | 4 |
80 Wentworth Av | $715,000 | Private | 3 |
12 Whipbird Ct | $1,065,000 | Private | 4 |
154 Waradgery Dr | $877,000 | S | 3 |
39 Candlebark Qd | $1,250,000 | Private | 4 |
2 Carlingford Cl | $1,050,000 | Private | 4 |
1/17 Gilligans Ct | $715,000 | Private | 3 |
7 Redgum Ct | $1,075,000 | Private | 4 |
69 Vista Cr | $1,190,000 | Private | 5 |
12 Whipbird Ct | $1,065,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Abbin Ct | $1,264,000 | S | 4 |
29 Emmeline Row | $823,000 | SP | 4 |
56 Gearon Av | $1,320,000 | SP | 5 |
8 Kedleston Wy | $931,000 | S | 3 |
37 Westminster Dr | $850,000 | SA | 3 |
48 Goulburn Dr | $925,000 | Private | 4 |
80 Wentworth Av | $715,000 | Private | 3 |
2 Hermitage Pl | $1,628,000 | S | 5 |
8 Ashview Ct | $930,000 | Private | 4 |
1/17 Gilligans Ct | $715,000 | Private | 3 |
1/13 Kedleston Wy | $687,000 | Private | 3 |
12/1084 Stud Rd | $290,000 | Private | 1 |
6 Westminster Dr | $850,000 | Private | 4 |
20 Cairn Curren Cl | $1,110,000 | S | 4 |
9 Malmsbury Cr | N/A | PN | 6 |
3 Metcalf Cr | N/A | PI | 4 |
76 Balladonia Rd | $846,000 | Private | 3 |
1/17 Gilligans Ct | $715,000 | Private | 3 |
22 Longwood Cl | $1,037,000 | Private | 4 |
9 Malmsbury Cr | $1,228,000 | Private | 6 |
31 Taylors La | $810,000 | Private | 3 |
5 Emperor Pl | $1,080,000 | Private | 4 |
2 Ferrier Ct | $1,260,000 | Private | 4 |
39 Magdalena Pl | $1,170,000 | Private | 4 |
13 Reece Ct | $947,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
45 Airedale Wy | $1,136,000 | S | 4 |
4 Cascam Ct | $1,200,000 | SP | 3 |
63 Airedale Wy | $1,083,000 | Private | 4 |
5 Emperor Pl | $1,080,000 | Private | 4 |
14 Farview Dr | $850,319 | Private | 3 |
36 Sanctuary Cr | $965,000 | Private | 4 |
3/9 Stamford Cr | $445,000 | Private | 2 |
2 Carlingford Cl | N/A | PI | 4 |
1/13 Kedleston Wy | N/A | VB | 3 |
33 Kilcatten Ri | $1,290,000 | S | 4 |
63 Airedale Wy | $1,083,000 | Private | 4 |
16 Canterbury Cl | $1,110,000 | Private | 4 |
2 Josephine Cl | $1,470,000 | Private | 4 |
7 Sienna Ct | $900,000 | Private | 3 |
29 Wedge Cr | $815,000 | Private | 3 |
4 Lawncliffe Ct | N/A | SN | 4 |
2A Mantung Cr | $660,000 | S | 2 |
71 Turramurra Dr | N/A | SN | 3 |
16 Canterbury Cl | $1,110,000 | Private | 4 |
2/17 Gilligans Ct | $715,000 | Private | 3 |
2 Josephine Cl | $1,470,000 | Private | 4 |
16 Malmsbury Cr | $1,300,000 | Private | 4 |
7 Sienna Ct | $900,000 | Private | 3 |
13 Reece Ct | N/A | PI | 4 |
2/17 Gilligans Ct | $715,000 | Private | 3 |
16 Malmsbury Cr | $1,300,000 | Private | 4 |
4 McKay Rd | $1,890,000 | Private | 3 |
13 Dunscombe Cl | N/A | SN | 4 |
4 Gilda Ct | $1,201,000 | S | 3 |
1 Pitfield Cr | N/A | PI | 4 |
1 Reeve Pl | N/A | W | 4 |
28 Sanctuary Cr | $1,061,500 | S | 4 |
29 Wedge Cr | N/A | PI | 3 |
2 Glenn Ct | $1,000,000 | Private | 4 |
6 Manhatten Tce | $1,100,000 | Private | 4 |
14 Mitta Cl | $1,077,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Dalmatia Ct | $1,281,000 | Private | 4 |
11 Hampden Ct | $1,088,000 | Private | 4 |
13 Mitta Cl | $998,000 | Private | 4 |
353 Dandelion Dr | $1,250,000 | SP | 5 |
2/17 Gilligans Ct | N/A | PI | 3 |
7 Zala Ct | N/A | SS | 4 |
45 Avalon Rd | $930,000 | Private | 4 |
1/266 Dandelion Dr | $735,000 | Private | 3 |
11 Hampden Ct | $1,088,000 | Private | 4 |
13 Mitta Cl | $998,000 | Private | 4 |
4 Naismith Ct | $1,215,000 | Private | 4 |
2/47 Salerno Wy | $795,000 | Private | 3 |
1/8 Stamford Cr | $745,000 | Private | 3 |
9 Selwood Ct | $1,380,000 | S | 5 |
145 Dandelion Dr | $945,000 | Private | 3 |
1/266 Dandelion Dr | $735,000 | Private | 3 |
14 George Knox Dr | $1,520,000 | Private | 5 |
6 Glenlea Cl | $1,223,000 | Private | 4 |
2/47 Salerno Wy | $795,000 | Private | 3 |
62 Seebeck Rd | $775,000 | Private | 3 |
157 Waradgery Dr | $1,300,000 | Private | 4 |
94 Wentworth Av | $1,125,000 | Private | 5 |
51 Emmeline Row | N/A | PI | 4 |
1/2 Reeve Pl | $740,000 | S | 3 |
14 Banyalla Pl | $1,275,000 | Private | 4 |
14 George Knox Dr | $1,520,000 | Private | 5 |
1/11 Lakeview Av | $745,000 | Private | 2 |
3 Wahroonga Ct | $1,265,000 | Private | 4 |
26.53 km
to CBD)$1,115,000
$710,000