House Auction Results In Scoresby 3179 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,030,000 | 88% | 22/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Scoresby 3179 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$746,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Armin St | $940,000 | S | 5 |
39 George St | $1,172,000 | S | 4 |
16 Rumann Av | N/A | W | 3 |
1/18 Gerda St | $681,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Collendina Cr | $791,000 | S | 5 |
2/13 Gilbert Ct | $920,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Gerda St | $1,082,000 | S | 4 |
1 Joelson Av | $1,170,000 | Private | 4 |
1/3 Roma St | $677,000 | SP | 3 |
1C Rosa St | $695,000 | S | 3 |
1 Joelson Av | $1,170,000 | Private | 4 |
7 Goya Ct | $910,000 | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Joelson Av | N/A | PI | 4 |
4/663 Stud Rd | N/A | PI | 3 |
24.11 km
to CBD)$1,020,500
$804,750