House Auction Results In Knoxfield 3180 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$937,000 | 88% | 35/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 17 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Knoxfield 3180 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$688,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
49 Frudal Cr | $975,500 | S | 4 |
11 King Pde | $770,800 | S | 3 |
1/63 King Pde | $860,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
65 Applewood Dr | N/A | SP | 3 |
18 St Laurent Ri | $752,000 | SP | 3 |
31 Latona Av | $880,000 | Private | 3 |
1/15 Valetta Cr | $762,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Latona Av | $880,000 | Private | 3 |
86 Applewood Dr | $1,001,000 | S | 3 |
18 Glenwood Gr | $1,220,000 | SP | 4 |
55 Rodney Dr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/112 Harley St N | $688,000 | S | 2 |
32 Lloyd St | $1,050,000 | Private | 4 |
15 Graham Rd | $821,000 | S | 3 |
1/59 Rickards Av | $830,000 | SP | 4 |
2/30 Rickards Av | $855,000 | Private | 4 |
2/30 Rickards Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
119 Harley St N | $995,000 | S | 3 |
8 Oconnor Rd | $828,000 | S | 3 |
3/11 Coromandel Cr S | $682,500 | Private | 2 |
14 Parkhaven Wy | $925,000 | Private | 3 |
21 Watersedge Cl | N/A | PI | 4 |
87 Allister Av | $896,000 | S | 4 |
26.78 km
to CBD)$962,000
$790,000