House Auction Results In Prahran 3181 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,675,000 | 63% | 39/62 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Prahran 3181 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 83% | 118/143 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 33 | ||
$400 K - $600 K | 36 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
4/12 Ellesmere Rd | $860,000 | S | 2 |
48 Spring St | $1,900,000 | VB | 3 |
306/25 Clifton St | $425,000 | Private | 2 |
5/48 Chomley St | $615,000 | S | 2 |
15/321-323 Chapel St | $575,000 | Private | 2 |
509/31 Grattan St | $670,000 | Private | 2 |
202/652 High St | $875,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
13/5 Jessamine Av | N/A | S | 3 |
Th 9/1-3 York St | N/A | SP | 2 |
15/321-323 Chapel St | $575,000 | Private | 2 |
304/18-30 Chatham St | $625,000 | Private | 2 |
509/31 Grattan St | $670,000 | Private | 2 |
415/16 Porter St | $455,000 | Private | 2 |
510/87 High St | $800,000 | Private | 2 |
1 Jessamine Av | $2,940,000 | Private | 4 |
30 Bendigo St | N/A | PI | 3 |
29/321-323 Chapel St | $695,000 | S | 1 |
5/12 Ellesmere Rd | $765,000 | S | 2 |
303/270 High St | $727,000 | S | 2 |
72 Pridham St | N/A | PI | 2 |
5/242-248 Punt Rd | $1,071,000 | S | 3 |
6/32 Williams Rd | $558,000 | SP | 1 |
10/19 Irving Av | $540,500 | Private | 2 |
10/19 Irving Av | $530,000 | PI | 2 |
25 Pridham St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
111 Charles St | $2,300,000 | VB | 3 |
31 Pridham St | N/A | PI | 2 |
28 Chatsworth Rd | $3,000,000 | PI | 4 |
8/8-10 Chomley St | $650,000 | SP | 2 |
1/5 Gooch St | $535,000 | Private | 2 |
218/87 High St | $635,000 | Private | 2 |
16/26 Porter St | $720,000 | Private | 2 |
203/12 Anchor Pl | N/A | SP | 2 |
25 Charles St | N/A | S | 3 |
15/10 Clifton St | N/A | PI | 3 |
3/299 Dandenong Rd | $540,000 | S | 2 |
Th 3/27 Grandview Gr | N/A | SN | 2 |
67 Highbury Gr | N/A | S | 3 |
26 Jessamine Av | N/A | S | 4 |
28 Lorne Rd | N/A | PI | 4 |
3 Nottingham St | $1,555,000 | SP | 3 |
4/174 Punt Rd | $452,500 | S | 1 |
3/2 Rae Ct | N/A | S | 2 |
28 Union St | N/A | SP | 4 |
1/38 Donald St | $1,375,000 | Private | 2 |
1/5 Gooch St | $535,000 | Private | 2 |
218/87 High St | $635,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Banole Av | $2,025,000 | PI | 3 |
32 Chatsworth Rd | $4,200,000 | PI | 4 |
602/220 Commercial Rd | N/A | SN | 2 |
1/38 Donald St | $1,400,000 | VB | 2 |
403/87 High St | $860,000 | SP | 2 |
3/14 Highbury Gr | $770,000 | VB | 2 |
10/14 Macquarie St | N/A | SP | 2 |
77 Perth St | N/A | PI | 3 |
43 Airlie Av | N/A | SP | 4 |
2D Alfred St | N/A | S | 3 |
26 Athol St | N/A | SP | 2 |
1/5 Gooch St | N/A | PI | 2 |
9/15 Irving Av | N/A | VB | 2 |
10 Mount St | N/A | PI | 3 |
44 Union St | $1,550,000 | PI | 3 |
4/261 Dandenong Rd | $900,000 | Private | 2 |
3/309 Dandenong Rd | N/A | SP | 3 |
21/7-9 Irving Av | N/A | SP | 2 |
72 Victoria St | N/A | SA | 2 |
4/8 Airlie Av | $570,000 | Private | 2 |
718/15 Clifton St | $540,000 | Private | 2 |
401/7 King St | $520,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
718/15 Clifton St | $540,000 | Private | 2 |
405/10 Hillingdon Pl | $790,000 | Private | 3 |
401/7 King St | $520,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
46/321-323 Chapel St | $620,000 | SP | 2 |
2 Chomley St | N/A | W | 4 |
11 Lexton Gr | N/A | PN | 2 |
382 Malvern Rd | $580,000 | PI | 2 |
316/87 High St | $685,000 | Private | 2 |
303/10 Hillingdon Pl | $645,000 | Private | 2 |
4/6 Karbarook Av | $637,500 | Private | 2 |
104/36 Porter St | $496,000 | Private | 1 |
9/32 Aberdeen Rd | $440,000 | SP | 1 |
40/108 Greville St | $715,000 | SP | 2 |
49/108 Greville St | $960,000 | S | 3 |
32 Highbury Gr | N/A | SP | 3 |
8d Highbury Gr | N/A | PI | 3 |
208/11 Hillingdon Pl | N/A | W | 1 |
5 Lewisham La | N/A | S | 3 |
3/2A Lexton Gr | N/A | SP | 2 |
4/6 Miller St | $1,175,000 | PI | 2 |
8/43 Murray St | $598,250 | SP | 1 |
3 Thomas St S | $1,350,000 | PI | 2 |
10/26 Wynnstay Rd | N/A | SP | 1 |
5/28 Clifton St | $570,000 | Private | 2 |
101/525 High St | $760,000 | Private | 2 |
316/87 High St | $685,000 | Private | 2 |
3/8 Closeburn Av | $655,000 | SP | 2 |
56 Donald St | N/A | S | 3 |
6/5 Gooch St | $640,000 | SP | 2 |
22/300 High St | N/A | SP | 2 |
6 Packington Pl | N/A | SP | 2 |
6 Wrights Tce | N/A | SP | 2 |
203/16 Porter St | $600,000 | Private | 2 |
4.82 km
to CBD)$1,815,000
$600,000