House Auction Results In St Kilda West 3182 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,000,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In St Kilda West 3182 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 80% | 23/29 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 7 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Longmore St | N/A | S | 3 |
12/321 Beaconsfield Pde | $505,000 | S | 1 |
22/197 Canterbury Rd | N/A | W | 1 |
22/105-107 Park St | $400,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
42 Park St | N/A | S | 3 |
1/20 Loch St | $690,000 | SP | 1 |
7/207 Canterbury Rd | $605,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17/233 Canterbury Rd | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
32 York St | $2,650,000 | VB | 3 |
12/86 Park St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
402/348 Beaconsfield Pde | $1,415,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
6/70 Park St | $620,000 | S | 2 |
101/315 Beaconsfield Pde | N/A | W | 3 |
5.32 km
to CBD)$2,400,000
$649,500