House Auction Results In St Kilda 3182 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 59% | 23/39 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In St Kilda 3182 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 75% | 157/211 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 35 | ||
$400 K - $600 K (Median Price Range) | 49 | ||
less than $400 K | 24 |
Address | Price | Result* | |
---|---|---|---|
G01/40-44 Pakington St | N/A | PI | 1 |
102/111 Inkerman St | N/A | SP | 2 |
4/2 Tennyson St | $1,055,000 | SP | 3 |
G04/25 Alma Rd | N/A | PI | 2 |
34 Clyde St | N/A | VB | 2 |
10/149 Fitzroy St | N/A | W | 2 |
1/16-17 Marine Pde | N/A | W | 2 |
3/98 Barkly St | N/A | SP | 2 |
16/10A Mitford St | N/A | W | 2 |
21 Shakespeare Gr | N/A | VB | 3 |
4/81 Grey St | N/A | W | 2 |
8/44 Robe St | N/A | W | 2 |
5/29 Jackson St | N/A | W | 2 |
38 Charles St | $1,810,000 | PI | 4 |
10/72-74 Carlisle St | $465,000 | S | 2 |
2/67A Barkly St | N/A | PI | 2 |
1/17 Herbert St | $570,000 | SP | 2 |
18/25 Brighton Rd | N/A | S | 1 |
5/176 Barkly St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1/139 Argyle St | N/A | SP | 2 |
71 Waterloo Cr | N/A | S | 2 |
58/151 Fitzroy St | N/A | S | 3 |
133 Argyle St | N/A | S | 3 |
2 Pattison St | N/A | SP | 2 |
1/6 Woonsocket Ct | $835,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/51 Spenser St | $885,000 | S | 2 |
507C/3 Greeves St | N/A | PI | 2 |
109B/21 Inkerman St | $330,000 | VB | 1 |
9/58 Grey St | $840,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Lynott St | N/A | S | 2 |
44 Dalgety St | N/A | PI | 4 |
3/126 Inkerman St | N/A | PI | 1 |
17B Robe St | $1,261,000 | S | 2 |
8/20 Tennyson St | $765,000 | S | 2 |
34 Marlton Cr | $1,250,000 | PI | 3 |
2/61 Blessington St | $650,000 | S | 2 |
7/12C Chapel St | N/A | SP | 2 |
58 Argyle St | N/A | S | 2 |
1/54 Blessington St | N/A | PI | 2 |
G06/126 Carlisle St | N/A | PI | 2 |
1/39 Dalgety St | N/A | SN | 3 |
6/17 Herbert St | $785,000 | S | 2 |
2/49 Spenser St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Alma Gr | $2,200,000 | S | 4 |
248 Barkly St | N/A | S | 5 |
258 Barkly St | $1,750,000 | VB | 4 |
G02/76 Barkly St | N/A | PI | 1 |
4/6 Charlotte Pl | N/A | S | 2 |
8/40 Charnwood Rd | N/A | PI | 1 |
9/19 Robe St | N/A | SN | 2 |
7/12 Acland St | $545,500 | Private | 1 |
32 Marine Pde | $3,795,000 | Private | 5 |
7/12 Acland St | N/A | PI | 1 |
100 Blessington St | N/A | VB | 3 |
69 Smith St | $1,212,000 | S | 2 |
4/45 Spenser St | N/A | W | 2 |
3/4 Tennyson St | $1,105,000 | S | 3 |
65/151 Fitzroy St | $800,000 | Private | 3 |
401/163 Fitzroy St | $735,000 | Private | 2 |
208/181-191 Fitzroy St | $582,000 | Private | 2 |
23/82 Grey St | $200,000 | Private | 1 |
122/135 Inkerman St | $499,000 | Private | 2 |
32 Marine Pde | $3,795,000 | Private | 5 |
104/60 Wellington St | $375,000 | Private | 1 |
8/20 Charnwood Cr | N/A | SN | 1 |
12/352 Canterbury Rd | $449,000 | Private | 2 |
2/23-25 Charnwood Rd | $705,000 | Private | 2 |
403/43 Duke St | $561,000 | Private | 2 |
65/151 Fitzroy St | $800,000 | Private | 3 |
2/68 Grey St | $420,000 | Private | 2 |
201/111-113 Inkerman St | $475,000 | Private | 2 |
3/13 Mitchell St | $591,000 | Private | 2 |
14/19 Mitford St | $738,000 | Private | 2 |
9/23 Mitford St | $415,000 | Private | 1 |
2/33 Neptune St | $682,500 | Private | 2 |
1102/101 St Kilda Rd | $626,000 | Private | 2 |
605/101 St Kilda Rd | $560,000 | Private | 2 |
1/26 Vale St | $590,000 | Private | 2 |
104/60 Wellington St | $375,000 | Private | 1 |
115 Argyle St | N/A | SN | 2 |
5/38 Barkly St | $610,000 | PI | 2 |
1/132 Carlisle St | $840,000 | SP | 2 |
6/18 Charnwood Cr | N/A | S | 2 |
403/43 Duke St | $561,000 | Private | 2 |
1/24 Robe St | $760,000 | Private | 2 |
304/200-202 St Kilda Rd | $240,000 | Private | 1 |
G07/3-5 St Kilda Rd | $612,500 | Private | 2 |
6.16 km
to CBD)$1,701,500
$525,000