House Auction Results In Elsternwick 3185 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 52% | 17/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Elsternwick 3185 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 77% | 36/47 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
407 Kooyong Rd | $1,503,000 | S | 3 |
113/241 Glen Huntly Rd | $1,495,000 | Private | 3 |
2/471 Kooyong Rd | N/A | SN | 2 |
16/15 Alexandra Av | $595,000 | Private | 2 |
108/37 Park St | $582,000 | Private | 2 |
11/41 Nepean Hwy | $370,000 | S | 1 |
78 Shoobra Rd | $2,800,000 | VB | 4 |
204/17 Gordon St | $475,000 | Private | 1 |
16/15 Alexandra Av | N/A | PI | 2 |
1/19 Bertram St | N/A | SN | 4 |
18 Elizabeth St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
46 Carlingford St | N/A | VB | 5 |
3/11 Hartington St | $671,000 | S | 2 |
23 Bayview St | $2,260,000 | S | 4 |
6/20 College St | $820,000 | PI | 2 |
102/18 McCombie St | $335,000 | Private | 1 |
302/7 Nepean Hwy | $600,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
50 Clarence St | $1,500,000 | VB | 3 |
26 Leslie St | N/A | SN | 2 |
63 Trevelyan St | $2,500,000 | VB | 4 |
1/1 Parnell St | N/A | S | 3 |
18/509 Glen Huntly Rd | $691,000 | S | 2 |
1/36 Riddell Pde | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
2/561 Glen Huntly Rd | $365,000 | Private | 1 |
1e Riddell Pde | $1,800,000 | Private | 3 |
1e Riddell Pde | $1,800,000 | Private | 3 |
2/561 Glen Huntly Rd | $350,000 | VB | 1 |
302/7 Nepean Hwy | $570,000 | VB | 2 |
8.69 km
to CBD)$2,200,000
$650,000