House Auction Results In Gardenvale 3185 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,155,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Gardenvale 3185 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,155,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
94 Gardenvale Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/85 Gardenvale Rd | $2,175,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
47 Magnolia Rd | $2,360,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Begonia Rd | $2,155,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
1/88 Gardenvale Rd | N/A | S | 3 |
51 Lantana Rd | $1,416,000 | S | 3 |
10.06 km
to CBD)$2,102,500
$340,900