Unit Auction Results In Gardenvale 3185 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$275,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
less than $400 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
8/195-197 North Rd | $1,155,000 | Private | 3 |
8/195-197 North Rd | $1,155,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/37 Lantana Rd | $253,000 | Private | 1 |
2/37 Lantana Rd | $253,000 | Private | 1 |
10.06 km
to CBD)$2,102,500
$340,900